#19 Ella Watts () - College of Saint Mary (NE)
gp
41
avg
.254
hr
2
rbi
9
r
21
sb
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 20 | ||
| Plate appearances | 141 | 63 | ||
| At Bats | 130 | 58 | ||
| Runs | 21 | 9 | ||
| Hits | 33 | 19 | ||
| Doubles | 8 | 6 | ||
| Triples | 3 | 2 | ||
| Home Runs | 2 | 1 | ||
| Runs Batted In | 9 | 6 | ||
| Total bases | 53 | 32 | ||
| Walks | 11 | 5 | ||
| Hit by pitch | 0 | - | ||
| Strikeouts | 26 | 9 | ||
| Sacrifice Flies | 0 | - | ||
| Sacrifice Hits | 0 | - | ||
| Hit into double play | 0 | - | ||
| Stolen Bases | 0 | - | ||
| Caught Stealing | 0 | - | ||
| Batting Average | .254 | .328 | ||
| On Base Percentage | .312 | .381 | ||
| Slugging Percentage | .408 | .552 | ||
| Appearances | 3 | 1 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 0 | - | ||
| Shutouts | 0 | - | ||
| Innings Pitched | 1.2 | 0.2 | ||
| Hits | 2 | 2 | ||
| Runs | 3 | 3 | ||
| Earned Runs | 3 | 3 | ||
| Walks | 3 | 3 | ||
| Strikeouts | 2 | - | ||
| Strikeouts per Game | 8.40 | .00 | ||
| Doubles Allowed | 1 | 1 | ||
| Triples Allowed | 0 | - | ||
| WHIP | 3.00 | 7.50 | ||
| Home Runs Allows | 0 | - | ||
| At Bats Against | 6 | 3 | ||
| Batting Average Against | .333 | .667 | ||
| Earned Run Average | 12.60 | 31.50 | ||
| Wild pitches | 0 | - | ||
| Hit Batters | 0 | - | ||
| Balks | 0 | - | ||
| Sacrifice Flies Allowed | 0 | - | ||
| Sacrifice Hits Allowed | 0 | - | ||
| Total Chances | 166 | 87 | ||
| Put Outs | 70 | 33 | ||
| Assists | 79 | 44 | ||
| Errors | 17 | 10 | ||
| Fielding Percentage | .898 | .885 | ||
| Double Plays | 5 | 1 | ||
| Stolen Bases Allowed | 0 | - | ||
| Runners Caught Stealing | 0 | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | - | ||
| Catcher's Interference | 0 | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at St. Ambrose (IA) | L, 6-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 10 | vs. Culver-Stockton (MO) | W, 6-5 | 3 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
| Feb 11 | Cornerstone (MI) | L, 4-0 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 11 | at Viterbo | W, 9-2 | 4 | 3 | 3 | 2 | 1 | - | 1 | 1 | - | - | - |
| Feb 23 | at Dickinson State (ND) | W, 5-2 | 3 | 2 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 23 | Mayville State | L, 7-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 24 | Waldorf | W, 4-3 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 24 | vs. Dakota State (SD) | W, 9-4 | 5 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 2 | at Benedictine (KS) | L, 1-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 2 | at Benedictine (KS) | L, 4-2 | 4 | 1 | 2 | - | - | 1 | 1 | - | - | - | - |
| Mar 9 | at McPherson | L, 4-3 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 9 | at McPherson | L, 10-2 | 4 | 1 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 16 # | vs. Genesee Community College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 # | vs. Hawkeye Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. University of Wisconsin River Falls | W, 4-3 | 4 | 0 | 2 | - | - | - | 1 | - | 1 | - | - |
| Mar 17 | vs. Carleton College | W, 2-1 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 19 | vs. University of Northwestern Ohio | L, 4-0 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Mar 19 | vs. SUNY Cobleskill | L, 5-1 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 20 | Dallas Christian | L, 5-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 20 | at Fort Lauderdale | L, 4-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 1 | Nebraska Wesleyan University | L, 10-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 1 | Nebraska Wesleyan University | L, 11-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 3 | Morningside | L, 7-3 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 3 | Morningside | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 | at Jamestown | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 6 | at Jamestown | L, 3-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 9 | Doane (NE) | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Doane (NE) | L, 12-8 | 4 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 12 | Briar Cliff (IA) | L, 5-4 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 12 | Briar Cliff (IA) | L, 11-6 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 13 | Mount Marty | L, 3-1 | 3 | 0 | 2 | - | 1 | - | 1 | - | - | - | - |
| Apr 13 | Mount Marty | L, 4-3 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 15 | at Concordia (NE) | L, 10-5 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 15 | at Concordia (NE) | W, 9-5 | 2 | 1 | 1 | 1 | - | - | 0 | 2 | 1 | - | - |
| Apr 17 | at Hastings | W, 4-1 | 3 | 1 | 3 | 2 | - | - | 0 | - | - | - | - |
| Apr 17 | at Hastings | L, 9-8 | 5 | 2 | 2 | - | - | - | 2 | - | 1 | - | - |
| Apr 19 | at Northwestern | L, 3-2 | 3 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 19 | at Northwestern | L, 9-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 20 | at Dordt (IA) | L, 6-5 | 4 | 2 | 4 | 1 | 1 | 1 | 3 | 1 | - | - | - |
| Apr 20 | at Dordt (IA) | L, 17-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 23 | at Bellevue (NE) | W, 4-3 | 4 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 25 | Midland | L, 7-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 25 | Midland | L, 9-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 27 | Dakota Wesleyan (SD) | W, 8-3 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at St. Ambrose (IA) | L, 6-0 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Feb 10 | vs. Culver-Stockton (MO) | W, 6-5 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 11 | Cornerstone (MI) | L, 4-0 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Feb 11 | at Viterbo | W, 9-2 | - | - | - | 7 | 3 | - | - | - | - | 5 |
| Feb 23 | at Dickinson State (ND) | W, 5-2 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Feb 23 | Mayville State | L, 7-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Feb 24 | Waldorf | W, 4-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 24 | vs. Dakota State (SD) | W, 9-4 | - | - | - | 1 | 0 | - | 3 | 1 | 3.00 | 5 |
| Mar 2 | at Benedictine (KS) | L, 1-0 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Mar 2 | at Benedictine (KS) | L, 4-2 | - | - | - | 5 | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 9 | at McPherson | L, 4-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 9 | at McPherson | L, 10-2 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Mar 16 # | vs. Genesee Community College | W, 13-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 16 # | vs. Hawkeye Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. University of Wisconsin River Falls | W, 4-3 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Mar 17 | vs. Carleton College | W, 2-1 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Mar 19 | vs. University of Northwestern Ohio | L, 4-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 19 | vs. SUNY Cobleskill | L, 5-1 | - | - | - | 0 | 0 | - | - | 3 | - | 4 |
| Mar 20 | Dallas Christian | L, 5-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 4 |
| Mar 20 | at Fort Lauderdale | L, 4-0 | - | - | - | 0 | 0 | - | - | 3 | - | 3 |
| Apr 1 | Nebraska Wesleyan University | L, 10-1 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 1 | Nebraska Wesleyan University | L, 11-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 3 | Morningside | L, 7-3 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 3 | Morningside | L, 8-0 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Apr 6 | at Jamestown | L, 8-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 6 | at Jamestown | L, 3-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 9 | Doane (NE) | L, 10-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Doane (NE) | L, 12-8 | - | - | - | 2 | 1 | - | 2 | - | - | 4 |
| Apr 12 | Briar Cliff (IA) | L, 5-4 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 12 | Briar Cliff (IA) | L, 11-6 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Apr 13 | Mount Marty | L, 3-1 | - | - | - | 4 | 1 | - | - | 1 | - | 3 |
| Apr 13 | Mount Marty | L, 4-3 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Apr 15 | at Concordia (NE) | L, 10-5 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 15 | at Concordia (NE) | W, 9-5 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 17 | at Hastings | W, 4-1 | - | - | - | 5 | 2 | - | - | - | - | 3 |
| Apr 17 | at Hastings | L, 9-8 | - | - | - | 2 | 0 | - | - | 1 | - | 5 |
| Apr 19 | at Northwestern | L, 3-2 | - | - | - | 2 | 1 | - | - | 1 | - | 3 |
| Apr 19 | at Northwestern | L, 9-1 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Apr 20 | at Dordt (IA) | L, 6-5 | - | - | - | 10 | 3 | - | - | - | - | 5 |
| Apr 20 | at Dordt (IA) | L, 17-1 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Apr 23 | at Bellevue (NE) | W, 4-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 25 | Midland | L, 7-0 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 25 | Midland | L, 9-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 27 | Dakota Wesleyan (SD) | W, 8-3 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at St. Ambrose (IA) | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 10 | vs. Culver-Stockton (MO) | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 11 | Cornerstone (MI) | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 11 | at Viterbo | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 23 | at Dickinson State (ND) | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 23 | Mayville State | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | Waldorf | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | vs. Dakota State (SD) | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | at Benedictine (KS) | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | at Benedictine (KS) | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | at McPherson | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | at McPherson | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 # | vs. Genesee Community College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 # | vs. Hawkeye Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. University of Wisconsin River Falls | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | vs. Carleton College | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | vs. University of Northwestern Ohio | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | vs. SUNY Cobleskill | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | Dallas Christian | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 20 | at Fort Lauderdale | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | Nebraska Wesleyan University | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | Nebraska Wesleyan University | L, 11-0 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | 2 | - |
| Apr 3 | Morningside | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | Morningside | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Jamestown | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Jamestown | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | Doane (NE) | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Doane (NE) | L, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | Briar Cliff (IA) | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | Briar Cliff (IA) | L, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Mount Marty | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Mount Marty | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Concordia (NE) | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Concordia (NE) | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | at Hastings | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | at Hastings | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | at Northwestern | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | at Northwestern | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | at Dordt (IA) | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | at Dordt (IA) | L, 17-1 | 0 | 0 | 0 | 0 | 0.2 | 2 | 3 | 3 | 31.50 | 7.50 | 3 | - | - |
| Apr 23 | at Bellevue (NE) | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | Midland | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | Midland | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | Dakota Wesleyan (SD) | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at St. Ambrose (IA) | L, 6-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 10 | vs. Culver-Stockton (MO) | W, 6-5 | 4 | 1 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 11 | Cornerstone (MI) | L, 4-0 | 5 | 1 | 2 | 2 | .600 | - | - | - | - | - | - |
| Feb 11 | at Viterbo | W, 9-2 | 3 | 2 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 23 | at Dickinson State (ND) | W, 5-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 23 | Mayville State | L, 7-1 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 24 | Waldorf | W, 4-3 | 8 | 3 | 4 | 1 | .875 | - | - | - | - | - | - |
| Feb 24 | vs. Dakota State (SD) | W, 9-4 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 2 | at Benedictine (KS) | L, 1-0 | 5 | 0 | 4 | 1 | .800 | - | - | - | - | - | - |
| Mar 2 | at Benedictine (KS) | L, 4-2 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Mar 9 | at McPherson | L, 4-3 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | at McPherson | L, 10-2 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 # | vs. Genesee Community College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 # | vs. Hawkeye Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. University of Wisconsin River Falls | W, 4-3 | 3 | 3 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 17 | vs. Carleton College | W, 2-1 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | vs. University of Northwestern Ohio | L, 4-0 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | vs. SUNY Cobleskill | L, 5-1 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Mar 20 | Dallas Christian | L, 5-1 | 6 | 3 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 20 | at Fort Lauderdale | L, 4-0 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Apr 1 | Nebraska Wesleyan University | L, 10-1 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | Nebraska Wesleyan University | L, 11-0 | 5 | 5 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 3 | Morningside | L, 7-3 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | Morningside | L, 8-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | at Jamestown | L, 8-0 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | at Jamestown | L, 3-1 | 6 | 2 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | Doane (NE) | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Doane (NE) | L, 12-8 | 6 | 1 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | Briar Cliff (IA) | L, 5-4 | 4 | 1 | 1 | 2 | .500 | - | - | - | - | - | - |
| Apr 12 | Briar Cliff (IA) | L, 11-6 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | Mount Marty | L, 3-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Mount Marty | L, 4-3 | 6 | 2 | 3 | 1 | .833 | - | - | - | - | - | - |
| Apr 15 | at Concordia (NE) | L, 10-5 | 7 | 1 | 5 | 1 | .857 | - | - | - | - | - | - |
| Apr 15 | at Concordia (NE) | W, 9-5 | 5 | 2 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 17 | at Hastings | W, 4-1 | 5 | 0 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | at Hastings | L, 9-8 | 6 | 3 | 1 | 2 | .667 | - | - | - | - | - | - |
| Apr 19 | at Northwestern | L, 3-2 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Apr 19 | at Northwestern | L, 9-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | at Dordt (IA) | L, 6-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | at Dordt (IA) | L, 17-1 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | at Bellevue (NE) | W, 4-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | Midland | L, 7-0 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | Midland | L, 9-0 | 6 | 4 | 1 | 1 | .833 | - | - | - | - | - | - |
| Apr 27 | Dakota Wesleyan (SD) | W, 8-3 | 9 | 5 | 2 | 2 | .778 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 41 | 130 | 21 | 33 | 8 | 3 | 2 | 9 | 11 | 26 | 0 | 0 | .254 | .312 | .408 |
| Conference | 20 | 58 | 9 | 19 | 6 | 2 | 1 | 6 | 5 | 9 | - | - | .328 | .381 | .552 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 16 | 46 | 2 | 8 | 1 | 1 | 0 | 1 | 4 | 9 | 0 | 0 | .174 | .240 | .239 |
| Away | 19 | 62 | 16 | 20 | 7 | 2 | 2 | 7 | 5 | 12 | - | - | .323 | .373 | .597 |
| Neutral | 6 | 22 | 3 | 5 | - | - | - | 1 | 2 | 5 | - | - | .227 | .292 | .227 |
| - | |||||||||||||||
| Wins | 11 | 39 | 12 | 15 | 5 | 1 | - | 2 | 6 | 6 | - | - | .385 | .467 | .564 |
| Losses | 30 | 91 | 9 | 18 | 3 | 2 | 2 | 7 | 5 | 20 | 0 | 0 | .198 | .240 | .341 |
| - | |||||||||||||||
| February | 8 | 28 | 8 | 6 | 2 | 1 | - | 1 | 4 | 4 | - | - | .214 | .313 | .357 |
| March | 10 | 35 | 3 | 7 | 0 | 0 | 1 | 2 | 2 | 8 | 0 | 0 | .200 | .243 | .286 |
| April | 23 | 67 | 10 | 20 | 6 | 2 | 1 | 6 | 5 | 14 | - | - | .299 | .347 | .493 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 41 | 0 | 0 | 0 | 53 | 13 | 0 | 23 | 42 | 0.55 | 141 |
| Conference | 20 | - | - | - | 32 | 9 | - | 10 | 18 | 0.56 | 63 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 16 | 0 | 0 | 0 | 11 | 2 | 0 | 12 | 16 | 0.75 | 50 |
| Away | 19 | - | - | - | 37 | 11 | - | 6 | 19 | 0.32 | 67 |
| Neutral | 6 | - | - | - | 5 | 0 | - | 5 | 7 | 0.71 | 24 |
| - | |||||||||||
| Wins | 11 | - | - | - | 22 | 6 | - | 6 | 8 | 0.75 | 45 |
| Losses | 30 | 0 | 0 | 0 | 31 | 7 | 0 | 17 | 34 | 0.50 | 96 |
| - | |||||||||||
| February | 8 | - | - | - | 10 | 3 | - | 7 | 9 | 0.78 | 32 |
| March | 10 | 0 | 0 | 0 | 10 | 1 | 0 | 4 | 15 | 0.27 | 37 |
| April | 23 | - | - | - | 33 | 9 | - | 12 | 18 | 0.67 | 72 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | 0 | 0 | 1.2 | 2 | 3 | 3 | 3 | 2 | 8.40 | 0 | 12.60 | 3.00 |
| Conference | 1 | 0 | 0 | 0 | 0 | - | 0.2 | 2 | 3 | 3 | 3 | 0 | .00 | - | 31.50 | 7.50 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 14.00 | 0 | 0.00 | .00 |
| Away | 1 | 0 | 0 | 0 | 0 | - | 0.2 | 2 | 3 | 3 | 3 | 0 | .00 | - | 31.50 | 7.50 |
