15 Ella Klusman
-
- Height:
- 5-5
-
- Hometown:
- Honey Creek, Iowa
-
- Position:
- G
-
- Year:
- So
-
- High School:
- Saint Albert Catholic HS
-
- gp
- 18
-
- pts/g
- 5.1
-
- fg %
- 33.7
-
- 3pt %
- 28.6
-
- ft %
- 62.5
-
- reb/g
- 1.8
-
- a/g
- 0.7
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 31 | at Briar Cliff (IA) | L, 97-62 |
| Feb 7 | Dordt (IA) | L, 108-54 |
| Feb 11 | Concordia (NE) | L, 88-42 |
| Feb 14 | at Northwestern | L, 98-59 |
| Feb 18 | at Midland | W, 71-63 |
| Feb 21 | at Mount Marty | L, 61-50 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 17 | ||
| Games started | 13 | 13 | ||
| Minutes | 396 | 376 | ||
| Minutes per game | 22.0 | 22.1 | ||
| FG | 32-95 | 31-90 | ||
| FG Pct | 33.7 | 34.4 | ||
| 3PT | 18-63 | 18-60 | ||
| 3PT Pct | 28.6 | 30.0 | ||
| FT | 10-16 | 8-14 | ||
| FT Pct | 62.5 | 57.1 | ||
| Off rebounds | 6 | 5 | ||
| Def rebounds | 27 | 25 | ||
| Total rebounds | 33 | 30 | ||
| Rebounds per game | 1.8 | 1.8 | ||
| Personal fouls | 41 | 36 | ||
| Disqualifications | 2 | 1 | ||
| Assists | 13 | 12 | ||
| Turnovers | 26 | 25 | ||
| Assist to turnover ratio | 0.5 | 0.5 | ||
| Steals | 21 | 19 | ||
| Blocks | 0 | 0 | ||
| Points | 92 | 88 | ||
| Points per game | 5.1 | 5.2 | ||
| Points per 40 min | 9.3 | 9.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Bellevue (NE) | L, 77-47 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at York (NE) | W, 55-49 | - | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Clarke (IA) | L, 85-58 | - | - | - | - | - | - | - | - | - |
| Oct 31 | Peru State | L, 84-64 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at William Penn (IA) | L, 76-63 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Omaha | L, 88-47 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Nebraska Wesleyan | L, 66-52 | - | 20 | 1-5 | 20.0 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 15 | Briar Cliff (IA) | L, 85-65 | - | 31 | 4-10 | 40.0 | 3-7 | 42.9 | 1-3 | 33.3 | 12 |
| Nov 19 | at Concordia (NE) | L, 96-44 | - | 14 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 22 | at Waldorf | W, 73-67 | 1 | 14 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Nov 25 | Midland | W, 66-51 | 1 | 15 | 1-4 | 25.0 | 0-3 | 0.0 | 1-3 | 33.3 | 3 |
| Dec 3 | Mount Marty | L, 82-58 | 1 | 19 | 2-6 | 33.3 | 2-5 | 40.0 | 0-0 | - | 6 |
| Dec 6 | Morningside | L, 92-73 | 1 | 21 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Dec 10 | at Doane (NE) | L, 106-65 | 1 | 21 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Dec 13 | at Dakota Wesleyan (SD) | L, 96-41 | 1 | 27 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 17 | Hastings | L, 100-58 | 1 | 28 | 3-7 | 42.9 | 1-5 | 20.0 | 2-2 | 100.0 | 9 |
| Dec 30 | at South Dakota | L, 95-42 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Waldorf | L, 77-49 | 1 | 30 | 6-12 | 50.0 | 1-4 | 25.0 | 0-2 | 0.0 | 13 |
| Jan 7 | at Dordt (IA) | L, 100-32 | 1 | 23 | 1-6 | 16.7 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 10 | Northwestern | L, 76-58 | 1 | 18 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | at Morningside | L, 88-58 | 1 | 28 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | - | 3 |
| Jan 21 | at Hastings | L, 99-58 | 1 | 31 | 2-6 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 24 | Dakota Wesleyan (SD) | L, 90-42 | 1 | 27 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 28 | Doane (NE) | L, 74-68 | - | 28 | 6-11 | 54.5 | 6-9 | 66.7 | 0-0 | - | 18 |
| Jan 31 | at Briar Cliff (IA) | L, 97-62 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Dordt (IA) | L, 108-54 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | Concordia (NE) | L, 88-42 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Northwestern | L, 98-59 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Midland | W, 71-63 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Mount Marty | L, 61-50 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Bellevue (NE) | L, 77-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at York (NE) | W, 55-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Clarke (IA) | L, 85-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | Peru State | L, 84-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at William Penn (IA) | L, 76-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Omaha | L, 88-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Nebraska Wesleyan | L, 66-52 | - | 20 | 1 | 2 | 3 | 1 | 1 | 1.0 | 2 | 0 | 5 | 1 |
| Nov 15 | Briar Cliff (IA) | L, 85-65 | - | 31 | 0 | 1 | 1 | 3 | 1 | 3.0 | 1 | 0 | 5 | 1 |
| Nov 19 | at Concordia (NE) | L, 96-44 | - | 14 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Nov 22 | at Waldorf | W, 73-67 | 1 | 14 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 25 | Midland | W, 66-51 | 1 | 15 | 0 | 2 | 2 | 0 | 0 | - | 2 | 0 | 1 | - |
| Dec 3 | Mount Marty | L, 82-58 | 1 | 19 | 0 | 1 | 1 | 0 | 2 | 0.0 | 2 | 0 | 1 | - |
| Dec 6 | Morningside | L, 92-73 | 1 | 21 | 0 | 0 | 0 | 1 | 2 | 0.5 | 3 | 0 | 3 | - |
| Dec 10 | at Doane (NE) | L, 106-65 | 1 | 21 | 0 | 3 | 3 | 2 | 0 | - | 1 | 0 | 1 | - |
| Dec 13 | at Dakota Wesleyan (SD) | L, 96-41 | 1 | 27 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Dec 17 | Hastings | L, 100-58 | 1 | 28 | 0 | 3 | 3 | 1 | 2 | 0.5 | 1 | 0 | 2 | - |
| Dec 30 | at South Dakota | L, 95-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Waldorf | L, 77-49 | 1 | 30 | 0 | 0 | 0 | 0 | 5 | 0.0 | 2 | 0 | 2 | - |
| Jan 7 | at Dordt (IA) | L, 100-32 | 1 | 23 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Jan 10 | Northwestern | L, 76-58 | 1 | 18 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 3 | - |
| Jan 17 | at Morningside | L, 88-58 | 1 | 28 | 2 | 1 | 3 | 0 | 2 | 0.0 | 1 | 0 | 3 | - |
| Jan 21 | at Hastings | L, 99-58 | 1 | 31 | 0 | 2 | 2 | 4 | 5 | 0.8 | 3 | 0 | 4 | - |
| Jan 24 | Dakota Wesleyan (SD) | L, 90-42 | 1 | 27 | 2 | 3 | 5 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Jan 28 | Doane (NE) | L, 74-68 | - | 28 | 0 | 2 | 2 | 1 | 1 | 1.0 | 1 | 0 | 4 | - |
| Jan 31 | at Briar Cliff (IA) | L, 97-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Dordt (IA) | L, 108-54 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 11 | Concordia (NE) | L, 88-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Northwestern | L, 98-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Midland | W, 71-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Mount Marty | L, 61-50 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 13 | 22.0 | 1.8-5.3 | 33.7 | 1.0-3.5 | 28.6 | 0.6-0.9 | 62.5 | 5.1 |
| Conference | 17 | 13 | 22.1 | 1.8-5.3 | 34.4 | 1.1-3.5 | 30.0 | 0.5-0.8 | 57.1 | 5.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 7 | 21.6 | 2.3-5.7 | 39.7 | 1.3-3.7 | 34.1 | 0.7-1.3 | 57.1 | 6.5 |
| Away | 7 | 6 | 22.6 | 1.0-4.6 | 21.9 | 0.6-3.1 | 18.2 | 0.3-0.3 | 100.0 | 2.9 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 2 | 14.5 | 1.0-4.5 | 22.2 | 0.5-4.0 | 12.5 | 0.5-1.5 | 33.3 | 3.0 |
| Losses | 16 | 11 | 22.9 | 1.9-5.4 | 34.9 | 1.1-3.4 | 30.9 | 0.6-0.8 | 69.2 | 5.4 | |
| Month | November | 5 | 2 | 18.8 | 1.4-5.2 | 26.9 | 0.8-4.0 | 20.0 | 0.8-1.6 | 50.0 | 4.4 |
| December | 5 | 5 | 23.2 | 1.6-5.0 | 32.0 | 1.0-4.0 | 25.0 | 0.4-0.4 | 100.0 | 4.6 | |
| January | 7 | 6 | 26.4 | 2.4-6.3 | 38.6 | 1.3-3.3 | 39.1 | 0.6-0.9 | 66.7 | 6.7 | |
| February | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 13 | 396 | 32-95 | 33.7 | 18-63 | 28.6 | 10-16 | 62.5 | 92 |
| Conference | 17 | 13 | 376 | 31-90 | 34.4 | 18-60 | 30.0 | 8-14 | 57.1 | 88 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 7 | 238 | 25-63 | 39.7 | 14-41 | 34.1 | 8-14 | 57.1 | 72 |
| Away | 7 | 6 | 158 | 7-32 | 21.9 | 4-22 | 18.2 | 2-2 | 100.0 | 20 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | 2 | 29 | 2-9 | 22.2 | 1-8 | 12.5 | 1-3 | 33.3 | 6 |
| Losses | 16 | 11 | 367 | 30-86 | 34.9 | 17-55 | 30.9 | 9-13 | 69.2 | 86 | |
| Month | November | 5 | 2 | 94 | 7-26 | 26.9 | 4-20 | 20.0 | 4-8 | 50.0 | 22 |
| December | 5 | 5 | 116 | 8-25 | 32.0 | 5-20 | 25.0 | 2-2 | 100.0 | 23 | |
| January | 7 | 6 | 185 | 17-44 | 38.6 | 9-23 | 39.1 | 4-6 | 66.7 | 47 | |
| February | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 13 | 22.0 | 0.0-0.0 | 33.7 | 0.0-0.0 | 28.6 | 0.0-0.0 | 62.5 | 0.0 |
| Conference | 17 | 13 | 22.1 | 0.0-0.0 | 34.4 | 0.0-0.0 | 30.0 | 0.0-0.0 | 57.1 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 7 | 21.6 | 0.0-0.0 | 39.7 | 0.0-0.0 | 34.1 | 0.0-0.0 | 57.1 | 0.0 |
| Away | 7 | 6 | 22.6 | 0.0-0.0 | 21.9 | 0.0-0.0 | 18.2 | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 2 | 14.5 | 0.0-0.0 | 22.2 | 0.0-0.0 | 12.5 | 0.0-0.0 | 33.3 | 0.0 |
| Losses | 16 | 11 | 22.9 | 0.0-0.0 | 34.9 | 0.0-0.0 | 30.9 | 0.0-0.0 | 69.2 | 0.0 | |
| Month | November | 5 | 2 | 18.8 | 0.0-0.0 | 26.9 | 0.0-0.0 | 20.0 | 0.0-0.0 | 50.0 | 0.0 |
| December | 5 | 5 | 23.2 | 0.0-0.0 | 32.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 7 | 6 | 26.4 | 0.0-0.0 | 38.6 | 0.0-0.0 | 39.1 | 0.0-0.0 | 66.7 | 0.0 | |
| February | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 13 | 22.0 | 0.3 | 1.5 | 1.8 | 2.3 | 0.1 | 0.7 | 1.4 | 0.5 | 1.2 | 0.0 |
| Conference | 17 | 13 | 22.1 | 0.3 | 1.5 | 1.8 | 2.1 | 0.1 | 0.7 | 1.5 | 0.5 | 1.1 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 7 | 21.6 | 0.4 | 1.5 | 1.8 | 2.5 | 0.2 | 0.6 | 1.4 | 0.5 | 1.4 | 0.0 |
| Away | 7 | 6 | 22.6 | 0.3 | 1.6 | 1.9 | 1.9 | - | 0.9 | 1.6 | 0.5 | 0.9 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 14.5 | 0.0 | 2.0 | 2.0 | 1.0 | - | 0.0 | 0.0 | - | 1.0 | 0.0 |
| Losses | 16 | 11 | 22.9 | 0.4 | 1.4 | 1.8 | 2.4 | 0.1 | 0.8 | 1.6 | 0.5 | 1.2 | 0.0 | |
| Month | November | 5 | 2 | 18.8 | 0.2 | 1.6 | 1.8 | 2.8 | 0.4 | 0.8 | 0.8 | 1.0 | 1.0 | 0.0 |
| December | 5 | 5 | 23.2 | 0.0 | 1.8 | 1.8 | 1.8 | - | 0.8 | 1.4 | 0.6 | 1.4 | 0.0 | |
| January | 7 | 6 | 26.4 | 0.7 | 1.4 | 2.1 | 2.6 | - | 0.7 | 2.1 | 0.3 | 1.3 | 0.0 | |
| February | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 13 | 396 | 6 | 27 | 33 | 41 | 2 | 13 | 26 | 0.5 | 21 | 0 |
| Conference | 17 | 13 | 376 | 5 | 25 | 30 | 36 | 1 | 12 | 25 | 0.5 | 19 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 7 | 238 | 4 | 16 | 20 | 28 | 2 | 7 | 15 | 0.5 | 15 | 0 |
| Away | 7 | 6 | 158 | 2 | 11 | 13 | 13 | - | 6 | 11 | 0.5 | 6 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 29 | 0 | 4 | 4 | 2 | - | 0 | 0 | - | 2 | 0 |
| Losses | 16 | 11 | 367 | 6 | 23 | 29 | 39 | 2 | 13 | 26 | 0.5 | 19 | 0 | |
| Month | November | 5 | 2 | 94 | 1 | 8 | 9 | 14 | 2 | 4 | 4 | 1.0 | 5 | 0 |
| December | 5 | 5 | 116 | 0 | 9 | 9 | 9 | - | 4 | 7 | 0.6 | 7 | 0 | |
| January | 7 | 6 | 185 | 5 | 10 | 15 | 18 | - | 5 | 15 | 0.3 | 9 | 0 | |
| February | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 13 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 17 | 13 | 22.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 7 | 21.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 7 | 6 | 22.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 14.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 16 | 11 | 22.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | November | 5 | 2 | 18.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| December | 5 | 5 | 23.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| January | 7 | 6 | 26.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| February | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Briar Cliff defeats short-handed Flames
January 31, 2026
Outstanding effort by Flames falls just short
January 28, 2026
Dmytruk too much for Flames
January 3, 2026
Turnovers plague CSM in loss
December 17, 2025
Late run propels Mount Marty past Flames
December 3, 2025
Flames down Waldorf, snap 46-game GPAC skid
November 22, 2025
Flames hang tough for three-plus quarters vs. No. 9 Chargers
November 15, 2025
Flames open basketball season Saturday
October 24, 2025