2023-24 Women's Soccer Statistics - College of Saint Mary (NE)

No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

5 Marissa Ring........ 18 15 5 2 12 35 .143 23 .657 0-0 1
10 Abbie Anderson...... 18 18 1 9 11 14 .071 7 .500 0-0 1
4 Jimena Estrada Gómez 16 15 4 3 11 35 .114 18 .514 0-0 0
14 Kylie Anderson...... 17 8 4 1 9 13 .308 8 .615 0-0 1
9 Libbie Brezenski.... 18 6 2 4 8 20 .100 15 .750 0-0 1
18 Lesli Donis......... 16 2 3 0 6 6 .500 4 .667 0-0 1
8 Camila Muñoz........ 17 9 1 4 6 9 .111 5 .556 0-0 1
15 Katie Harold........ 17 16 2 0 4 5 .400 4 .800 0-0 1
12 Abby Ridout......... 12 - 2 0 4 3 .667 3 1.000 0-0 0
16 Kaylie Ratzlaff..... 18 17 0 2 2 3 .000 0 .000 0-0 0
22 Reagan Boex......... 18 18 0 1 1 0 - 0 - 0-0 0
11 Kaitlin Smith....... 16 15 0 1 1 16 .000 8 .500 0-0 0
0 Jenna Brown......... 1 1 0 0 0 1 .000 1 1.000 0-0 0
17 Bella Cain.......... 2 - 0 0 0 0 - 0 - 0-0 0
23 Vanessa Caldwell.... 2 - 0 0 0 0 - 0 - 0-0 0
28 Halle Clary......... 6 2 0 0 0 2 .000 1 .500 0-0 0
21 Elisa Franke........ 18 2 0 0 0 3 .000 1 .333 0-0 0
25 Hayley Holden....... 18 18 0 0 0 2 .000 0 .000 0-0 0
20 Taylor Kruse........ - - - - 0 - - - - 0-0 -
26 Juana Lopez Lopez... 1 - 0 0 0 0 - 0 - 0-0 0
29 Katalina Petak...... 1 - 0 0 0 0 - 0 - 0-0 0
00 Madalynn Rhodes..... 1 - 0 0 0 0 - 0 - 0-0 0
1 Alivia Schade....... 18 18 0 0 0 0 - 0 - 0-0 0
33 Paola Servin-Ramirez - - - - 0 - - - - 0-0 -
6 Bella Shelley....... 14 - 0 0 0 2 .000 0 .000 0-0 0
2 Jessica Slater...... 18 12 0 0 0 3 .000 3 1.000 0-0 0
24 Lexi Smith.......... 3 - 0 0 0 0 - 0 - 0-0 0
27 Raven Thomas........ - - - - 0 - - - - 0-0 -
19 Fernanda Valente Barrios 1 - 0 0 0 0 - 0 - 0-0 0
RS Aubrey Vancura...... - - - - 0 - - - - 0-0 -
13 Alexis Vodicka...... 4 1 0 0 0 0 - 0 - 0-0 0
7 Delsie Westbrook.... 13 1 0 0 0 1 .000 1 1.000 0-0 0
3 Abbey Wilson........ 1 1 0 0 0 0 - 0 - 0-0 0

  Total............... 18 18 24 27 75 173 .139 102 .590 0-0 7
  Opponents............... 18 18 23 13 59 214 .107 121 .565 1-1 6
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

00 Madalynn Rhodes..... 1 0 9:50 0 0.00 0 - 0 0 0 0
1 Alivia Schade....... 18 18 1610:10 23 1.29 96 .807 5 4 2 6

  Total............... 18 18 1620:00 23 1.28 96 .807 5 4 2 7
  Opponents............... 18 18 1620:00 24 1.33 75 .758 4 5 2 5