#1 Jenna Brown (GK) - College of Saint Mary (NE)
gp
17
gs
16
min
1395:00
ga
31
gaa
2.00
sv
107
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 17 | 11 | ||
| Games started | 16 | 11 | ||
| Minutes | 1395:00 | 990:00 | ||
| Goals against | 31 | 14 | ||
| Goals-against average | 2.00 | 1.27 | ||
| Saves | 107 | 79 | ||
| Save pct | .775 | .849 | ||
| Wins | 3 | 2 | ||
| Losses | 8 | 5 | ||
| Ties | 0 | 0 | ||
| Shutouts | 2/0 | 2/0 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | Northeast Community College # | - | - | - | - | - | - | - | |
| Aug 21 | at Viterbo | L, 4-3 | - | 1 | 45:00 | 3 | 6.00 | 4 | .571 |
| Aug 23 | at Clarke (IA) | L, 3-0 | - | 0 | 45:00 | 2 | 4.00 | 2 | .500 |
| Aug 27 | Graceland | L, 4-1 | - | - | 0:00 | - | - | - | - |
| Aug 30 # | at Black Hills State | - | - | - | - | - | - | - | |
| Sep 1 | at Dakota State | W, 4-1 | W | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 3 | at Benedictine (KS) | L, 4-0 | L | 1 | 90:00 | 4 | 4.00 | 5 | .556 |
| Sep 6 | Tabor | L, 1-0 | - | - | - | - | - | - | - |
| Sep 17 | Bellevue (NE) | L, 5-0 | L | 1 | 90:00 | 5 | 5.00 | 11 | .688 |
| Sep 20 | at Waldorf | W, 6-1 | - | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Sep 24 | Concordia (NE) | L, 3-1 | L | 1 | 90:00 | 3 | 3.00 | 8 | .727 |
| Sep 27 | Northwestern | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 5 | .714 |
| Oct 1 | at Midland | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Oct 4 | at Dordt (IA) | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 13 | .929 |
| Oct 11 | Briar Cliff (IA) | W, 2-1 | - | 1 | 90:00 | 1 | 1.00 | 0 | .000 |
| Oct 15 | Hastings | W, 1-0 | - | 1 | 90:00 | 0 | 0.00 | 16 | 1.000 |
| Oct 18 | at Morningside | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 8 | .800 |
| Oct 22 | at Doane (NE) | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 6 | .750 |
| Oct 25 | Dakota Wesleyan (SD) | T, 0-0 | - | 1 | 90:00 | 0 | 0.00 | 8 | 1.000 |
| Oct 29 | at Mount Marty | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 10 | .909 |
| Nov 4 | at Concordia (NE) | L, 3-0 | L | 1 | 90:00 | 3 | 3.00 | 5 | .625 |
| Apr 12 | Northeastern Junior College | - | - | - | - | - | - | - | |
| Apr 12 # | Nebraska Wesleyan | - | - | - | - | - | - | - | |
| Apr 18 | University of Nebraska Kearney | - | - | - | - | - | - | - | |
| Apr 18 # | Dakota Wesleyan (SD) | - | - | - | - | - | - | - | |
| Apr 25 # | Northeast CC | - | - | - | - | - | - | - | |
| Apr 25 # | Doane (NE) | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 17 | 16 | 77:30 | 1.72 | 2.00 | 5.94 | .775 |
| Conference | 11 | 11 | 90:00 | 1.27 | 1.27 | 7.18 | .849 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 6 | 6 | 77:09 | 1.57 | 1.83 | 6.86 | .814 |
| Away | 11 | 10 | 77:44 | 1.82 | 2.11 | 5.36 | .747 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 6 | 6 | 82:30 | .67 | 0.73 | 5.33 | .889 |
| Losses | 10 | 9 | 73:38 | 2.45 | 3.00 | 6.09 | .713 |
| - | |||||||
| August | 2 | 1 | 30:00 | 1.67 | 5.00 | 2.00 | .545 |
| September | 6 | 6 | 82:30 | 2.50 | 2.73 | 5.50 | .688 |
| October | 8 | 8 | 90:00 | 1.00 | 1.00 | 7.88 | .887 |
| November | 1 | 1 | 90:00 | 3.00 | 3.00 | 5.00 | .625 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 16 | 1395:00 | 31 | 2.00 | 107 | .775 | 3 | 8 | 0 | 2/0 |
| Conference | 11 | 11 | 990:00 | 14 | 1.27 | 79 | .849 | 2 | 5 | 0 | 2/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 6 | 6 | 540:00 | 11 | 1.83 | 48 | .814 | 0 | 3 | 0 | 2/0 |
| Away | 11 | 10 | 855:00 | 20 | 2.11 | 59 | .747 | 3 | 5 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 6 | 6 | 495:00 | 4 | 0.73 | 32 | .889 | 3 | 0 | 0 | 1/0 |
| Losses | 10 | 9 | 810:00 | 27 | 3.00 | 67 | .713 | 0 | 8 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 1 | 90:00 | 5 | 5.00 | 6 | .545 | 0 | 0 | 0 | 0/0 |
| September | 6 | 6 | 495:00 | 15 | 2.73 | 33 | .688 | 1 | 4 | 0 | 0/0 |
| October | 8 | 8 | 720:00 | 8 | 1.00 | 63 | .887 | 2 | 3 | 0 | 2/0 |
| November | 1 | 1 | 90:00 | 3 | 3.00 | 5 | .625 | 0 | 1 | 0 | 0/0 |