#0 Saydi Headley (GK) - College of Saint Mary (NE)
gp
2
gs
1
min
135:00
ga
2
gaa
1.33
sv
5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 2 | - | ||
| Games started | 1 | - | ||
| Minutes | 135:00 | 0:00 | ||
| Goals against | 2 | - | ||
| Goals-against average | 1.33 | - | ||
| Saves | 5 | - | ||
| Save pct | .714 | - | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/0 | 0/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 15 | Hastings | W, 1-0 |
| Oct 18 | at Morningside | L, 2-0 |
| Oct 22 | at Doane (NE) | L, 2-0 |
| Oct 25 | Dakota Wesleyan (SD) | T, 0-0 |
| Oct 29 | at Mount Marty | W, 3-1 |
| Nov 4 | at Concordia (NE) | L, 3-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | Northeast Community College # | - | - | - | - | - | - | - | |
| Aug 21 | at Viterbo | L, 4-3 | - | - | - | - | - | - | - |
| Aug 23 | at Clarke (IA) | L, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | Graceland | L, 4-1 | - | - | - | - | - | - | - |
| Aug 30 # | at Black Hills State | - | - | - | - | - | - | - | |
| Sep 1 | at Dakota State | W, 4-1 | - | 0 | 45:00 | 1 | 2.00 | 1 | .500 |
| Sep 3 | at Benedictine (KS) | L, 4-0 | - | - | - | - | - | - | - |
| Sep 6 | Tabor | L, 1-0 | - | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Sep 17 | Bellevue (NE) | L, 5-0 | - | - | - | - | - | - | - |
| Sep 20 | at Waldorf | W, 6-1 | - | - | - | - | - | - | - |
| Sep 24 | Concordia (NE) | L, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | Northwestern | L, 2-0 | - | - | - | - | - | - | - |
| Oct 1 | at Midland | W, 2-1 | - | - | - | - | - | - | - |
| Oct 4 | at Dordt (IA) | L, 1-0 | - | - | - | - | - | - | - |
| Oct 11 | Briar Cliff (IA) | W, 2-1 | - | - | - | - | - | - | - |
| Oct 15 | Hastings | W, 1-0 | - | - | - | - | - | - | - |
| Oct 18 | at Morningside | L, 2-0 | - | - | - | - | - | - | - |
| Oct 22 | at Doane (NE) | L, 2-0 | - | - | - | - | - | - | - |
| Oct 25 | Dakota Wesleyan (SD) | T, 0-0 | - | - | - | - | - | - | - |
| Oct 29 | at Mount Marty | W, 3-1 | - | - | - | - | - | - | - |
| Nov 4 | at Concordia (NE) | L, 3-0 | - | - | - | - | - | - | - |
| Apr 12 | Northeastern Junior College | - | - | - | - | - | - | - | |
| Apr 12 # | Nebraska Wesleyan | - | - | - | - | - | - | - | |
| Apr 18 | University of Nebraska Kearney | - | - | - | - | - | - | - | |
| Apr 18 # | Dakota Wesleyan (SD) | - | - | - | - | - | - | - | |
| Apr 25 # | Northeast CC | - | - | - | - | - | - | - | |
| Apr 25 # | Doane (NE) | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 67:30 | 1.00 | 1.33 | 2.50 | .714 |
| Conference | - | - | 0:00 | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 1 | 1 | 90:00 | 1.00 | 1.00 | 4.00 | .800 |
| Away | 1 | 0 | 45:00 | 1.00 | 2.00 | 1.00 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 1 | 0 | 45:00 | 1.00 | 2.00 | 1.00 | .500 |
| Losses | 1 | 1 | 90:00 | 1.00 | 1.00 | 4.00 | .800 |
| - | |||||||
| September | 2 | 1 | 67:30 | 1.00 | 1.33 | 2.50 | .714 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 135:00 | 2 | 1.33 | 5 | .714 | 0 | 0 | 0 | 0/0 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 1 | 1 | 90:00 | 1 | 1.00 | 4 | .800 | 0 | 0 | 0 | 0/0 |
| Away | 1 | 0 | 45:00 | 1 | 2.00 | 1 | .500 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 1 | 0 | 45:00 | 1 | 2.00 | 1 | .500 | 0 | 0 | 0 | 0/0 |
| Losses | 1 | 1 | 90:00 | 1 | 1.00 | 4 | .800 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 2 | 1 | 135:00 | 2 | 1.33 | 5 | .714 | 0 | 0 | 0 | 0/0 |