Official Volleyball Box Score
St. Mary at. Bethany
2021-08-20 at 14:30 @ Hutchinson, KS(Hutch Sports Arena)

College of Saint Mary ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Mackenzie Melton.... 1 3 1 5 0.400 0 0 0 1 0 0 0 0 0 3.0
2 Mackenzie Vitosh.... 1 3 0 5 0.600 0 0 0 0 0 0 0 0 1 3.0
3 Alicia Hogan........ 1 3 0 8 0.375 0 1 0 2 3 0 0 0 0 4.0
4 Lexie Langley....... 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
5 Pypr Stoeffler...... 2 1 1 2 0.000 0 2 0 0 2 0 0 0 1 3.0
6 Lauryn Willman...... 2 0 0 0 0.000 1 0 1 0 3 0 0 0 0 0.0
7 Elizabeth Dlouhy.... * 2 6 1 12 0.417 0 0 0 0 1 0 0 0 0 6.0
8 Grace Werner........ 1 3 0 9 0.333 0 0 0 0 2 0 0 0 0 3.0
9 Rachel Cushing...... 3 0 1 4 -0.250 1 0 1 0 17 0 0 0 0 0.0
11 Rachel Rosenquist... 1 6 2 13 0.308 0 0 1 0 5 0 0 0 0 6.0
13 Lauren Anderson..... 1 0 0 0 0.000 17 0 1 0 3 0 0 0 0 0.0
14 Kassidy Hudson...... 1 0 0 1 0.000 0 0 0 0 0 0 0 0 0 0.0
15 Kamryn Willman...... * 2 4 1 10 0.300 0 0 0 0 0 1 3 0 0 6.5
16 Dani Prusha......... * 2 3 1 6 0.333 22 1 1 0 2 0 1 0 0 4.5
17 Rosa Reed-Bouley.... * 2 5 2 14 0.214 0 0 0 0 1 0 0 0 0 5.0
20 Kelsie Sears........ * 2 2 1 6 0.167 0 1 0 0 9 0 1 0 0 3.5
23 Makenna Freeman..... * 2 5 3 18 0.111 1 1 0 0 10 0 1 0 0 6.5
-------------------------------------------------------------------------------
Totals 44 14 113 0.265 42 6 5 3 58 1 6 0 2 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 8 48 0.104
2 13 3 23 0.435
3 18 3 42 0.357
SET SCORES 1 2 3 TEAM RECORDS
College of Saint Mary (3) 25 25 25
Bethany............. (0) 18 6 20
Bethany ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0 0.0
1 Brekken Anderson.... 3 0 0 0 0.000 1 0 1 1 9 0 0 0 0 0.0
2 Jennifer Jensen..... * 3 2 3 15 -0.067 0 2 0 1 5 0 0 0 0 4.0
3 Jolyssa Marquart.... * 2 0 0 0 0.000 0 0 2 2 1 0 0 0 0 0.0
4 Madison Scott....... * 3 3 3 22 0.000 0 1 0 0 6 0 0 0 0 4.0
5 Jordan Valentine.... * 3 6 0 11 0.545 0 0 1 0 0 1 0 0 0 7.0
6 McKenzie Scott...... * 3 1 4 7 -0.429 10 0 1 0 12 0 0 0 0 1.0
7 Atlantis Jamerson... 3 2 4 21 -0.095 0 0 0 1 1 0 0 1 0 2.0
9 Rylee Paramore...... 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
16 Peyton Williams..... 2 0 1 2 -0.500 4 0 1 0 6 0 0 0 0 0.0
20 Justice Brackney.... * 3 4 2 13 0.154 0 0 0 0 0 0 0 0 0 4.0
22 Abigal McDaniel..... 2 1 2 11 -0.091 0 0 0 0 1 0 0 0 0 1.0
32 Cameron Boyd........ 2 0 0 0 0.000 0 0 0 0 4 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 19 19 102 0.000 15 3 6 6 45 1 0 1 0 23.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 7 41 0.000
2 2 8 26 -0.231
3 10 4 35 0.171
Site: Hutchinson, KS (Hutch Sports Arena)
Date: 2021-08-20 Attend: 0 Time: 02:00
Referees: ,
* = Starter