Official Volleyball Box Score
Saint Mary (Neb.) at. Doane (Neb.)
9/9/2023 at 5:00 PM @ Crete, Neb.

College of Saint Mary (NE) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Krissy Radicia...... 4 0 0 0 .000 0 1 1 0 16 0 0 0 0 1.0
3 Miranda Ring........ 4 2 0 2 1.000 17 2 1 0 8 0 0 0 0 4.0
4 Lexie Langley....... 4 12 7 43 .116 2 1 2 1 13 0 0 1 0 13.0
5 Elen Pruett......... 4 0 0 0 .000 1 0 2 1 2 0 0 0 0 0.0
6 Lauryn Willman...... 4 8 2 17 .353 0 0 0 0 3 0 3 0 0 9.5
8 Grace Werner........ 4 15 5 39 .256 0 0 0 0 1 0 3 0 0 16.5
9 Rachel Cushing...... 4 0 0 3 .000 5 2 0 1 26 0 0 0 0 2.0
10 Azaria Green........ 4 7 3 23 .174 0 0 0 0 1 2 4 0 0 11.0
11 Morgan Ramsey....... 4 8 6 21 .095 0 0 0 0 4 2 2 0 0 11.0
13 Lauren Anderson..... 4 0 0 1 .000 35 0 1 0 14 0 0 0 0 0.0
15 Kamryn Willman...... 4 11 3 24 .333 0 0 0 0 1 0 4 1 0 13.0
23 Karlee Rogokos...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM TEAM................ 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 63 26 173 .214 60 6 7 4 89 4 16 2 0 81.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 9 38 .105
2 17 4 42 .310
3 12 8 37 .108
4 21 5 56 .286
SET SCORES 1 2 3 4 TEAM RECORDS
College of Saint Mary (NE) (3) 23 25 25 29
Doane (NE).......... (1) 25 15 14 27
Doane (NE) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Sophia McKinney..... 4 0 0 1 .000 5 1 0 1 21 0 0 0 0 1.0
2 Olivia Navarro...... 4 4 2 11 .182 0 0 0 0 2 0 4 0 0 6.0
3 Anna Sluka.......... 4 0 0 0 .000 0 1 0 0 12 0 0 0 0 1.0
5 Kayden Schumacher... 2 3 1 8 .250 0 0 0 0 0 0 0 0 0 3.0
7 Sophia Turek........ 4 0 0 0 .000 0 0 1 1 7 0 0 0 0 0.0
9 Maddie Busch........ 4 0 0 3 .000 0 1 2 1 12 0 0 0 0 1.0
10 Taylor Sluka........ 4 12 3 37 .243 0 0 0 0 2 0 2 0 0 13.0
14 Delaney Burge....... 4 4 4 20 .000 0 0 0 0 2 0 2 0 0 5.0
15 Gracie Burwell...... 3 5 5 32 .000 0 0 0 0 2 0 2 1 0 6.0
17 Frankie Curren-Graff 4 14 7 49 .143 0 0 0 0 2 0 2 0 0 15.0
18 Camdyn Carpenter.... 4 2 3 10 -.100 37 1 1 0 18 0 0 0 1 3.0
TM TEAM................ 4 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 44 25 171 .111 42 4 4 6 80 0 12 1 1 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 8 46 .174
2 9 5 43 .093
3 5 7 34 -.059
4 14 5 48 .188
Site: Crete, Neb.
Date: 9/9/2023 Attend: 250 Time: 1:52
Referees: