Official Volleyball Box Score
College of Saint Mary (NE) at. Midland
9/20/2023 at 7:50 PM @ Fremont, Neb.(Wikert Event Center)

College of Saint Mary (NE) (14-3, 3-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Krissy Radicia...... 3 0 1 1 -1.000 1 0 0 2 15 0 0 0 0 0.0
03 Miranda Ring........ 3 0 0 1 .000 12 0 0 0 6 0 0 0 0 0.0
04 Lexie Langley....... * 3 4 6 21 -.095 0 2 1 3 16 0 0 0 0 6.0
05 Elen Pruett......... 3 0 0 0 .000 0 0 1 1 4 0 0 0 0 0.0
06 Lauryn Willman...... 3 2 3 13 -.077 1 0 0 0 3 0 1 0 0 2.5
08 Grace Werner........ * 3 5 7 25 -.080 0 0 0 0 1 0 1 0 0 5.5
10 Azaria Green........ * 3 13 4 27 .333 0 0 0 0 0 0 0 1 0 13.0
11 Morgan Ramsey....... * 2 1 4 15 -.200 0 0 0 0 1 0 0 0 0 1.0
12 Kamryn Chohon....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Lauren Anderson..... * 3 0 0 0 .000 18 0 0 0 10 0 0 0 0 0.0
15 Kamryn Willman...... * 3 6 2 14 .286 0 0 0 0 0 0 2 1 0 7.0
17 Alex Radcliffe...... 2 1 3 8 -.250 0 0 0 0 2 0 0 0 0 1.0
20 Kelsie Sears........ 3 0 0 4 .000 0 1 0 0 1 0 0 0 0 1.0
23 Karlee Rogokos...... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 32 30 129 .016 32 3 2 6 60 0 4 2 0 37.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 12 36 .000
2 6 10 37 -.108
3 14 8 56 .107
SET SCORES 1 2 3 TEAM RECORDS
College of Saint Mary (NE) (0) 23 8 23 14-3, 3-2
Midland............. (3) 25 25 25 8-5, 4-1
Midland (8-5, 4-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Lauryn Samuelson.... * 3 2 2 10 .000 0 0 0 0 0 0 9 0 0 6.5
02 Saige Craven........ 3 0 0 0 .000 0 0 0 1 8 0 0 0 0 0.0
03 Cortlyn Schaefer.... * 3 5 3 20 .100 0 0 0 0 2 1 2 0 0 7.0
07 Jacki Apel.......... 3 5 2 17 .176 0 0 0 0 2 0 4 0 0 7.0
09 Brena Mackling...... 3 0 0 0 .000 12 3 0 0 6 0 0 0 0 3.0
10 Lauren Williams..... * 3 9 2 24 .292 1 0 0 0 1 0 7 0 0 12.5
15 Abbey Ringler....... * 3 8 3 22 .227 0 0 0 0 0 0 6 0 0 11.0
17 Delanie Vallinch.... 3 0 0 0 .000 5 0 0 1 14 0 0 0 0 0.0
20 Jessie Moss......... * 3 7 0 21 .333 0 0 2 0 2 0 4 1 0 9.0
29 Kailyn Scott........ 3 0 0 0 .000 0 0 1 1 10 0 0 0 0 0.0
33 Emmalee Sheppard.... 3 0 0 0 .000 1 1 1 0 3 0 0 0 0 1.0
34 Brielle Power....... * 3 0 0 0 .000 17 2 0 0 8 0 0 0 0 2.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 36 12 114 .211 36 6 4 3 56 1 32 1 0 59.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 5 30 .100
2 12 0 27 .444
3 16 7 57 .158
Site: Fremont, Neb. (Wikert Event Center)
Date: 9/20/2023 Attend: 1250 Time: 1:28
Referees:
* = Starter