#1 Krissy Radicia (DS) - College of Saint Mary (NE)

m
27
k/s
0.00
h %
-.300
a/s
0.13
b/s
0.00
sa/s
0.26
d/s
2.94
Player Stats
  Overall Conf
Matches 27 16
Sets 107 67
Kills 0 0
Kills per set 0.00 0.00
Errors 3 2
Total Attacks 10 7
Total Attacks per set 0.09 0.10
Hitting Percentage -.300 -.286
Assists 14 8
Assists per set 0.13 0.12
Service Total Attempts 449 276
Service Aces 28 19
Service Errors 17 8
Service Aces per set 0.26 0.28
Receptions 437 271
Reception Errors 20 12
Digs 315 193
Digs per set 2.94 2.88
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 28.0 19.0
Points per set 0.3 0.3
Matches started 1 -
Recent Results
Date Opponent/Event Result
Oct 22 at Midland L, 3-2
Oct 25 Concordia (NE) L, 3-1
Oct 29 at Doane (NE) W, 3-2
Nov 1 Hastings W, 3-2
Nov 4 at Mount Marty W, 3-1
Nov 8 at Midland L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 4 # Northwest (WA) T, 0-0 - - - - - - - - - - - - - - - - - -
Aug 15 vs. Florida College (FL) W, 3-0 - 3 0 0 0 - 0 0 2 9 0 8 0 0 0 0 0 0.0
Aug 15 vs. Florida Memorial (FL) W, 3-0 - 3 0 0 1 .000 0 3 1 13 1 13 0 0 0 0 0 3.0
Aug 16 vs. WVU Tech (WV) W, 3-0 - 3 0 0 0 - 0 1 1 10 0 7 0 0 0 0 0 1.0
Aug 16 vs. Saint Francis (Ind.) W, 3-0 - 3 0 0 0 - 1 0 1 11 2 10 0 0 0 0 0 0.0
Aug 23 vs. Kansas Wesleyan L, 3-1 - 4 0 1 1 -1.000 3 2 1 21 1 16 0 0 0 0 0 2.0
Aug 23 vs. Ottawa W, 3-2 1 5 0 0 1 .000 1 2 0 18 0 15 0 0 0 0 0 2.0
Aug 29 Peru State W, 3-2 - 5 0 0 0 - 0 0 1 23 1 20 0 0 0 0 0 0.0
Aug 29 College of Idaho L, 3-1 - 4 0 0 0 - 0 0 2 23 0 10 0 0 0 0 0 0.0
Aug 30 Saint Francis (Ind.) W, 3-1 - 4 0 0 0 - 0 1 0 20 2 11 0 0 0 0 0 1.0
Aug 30 Eastern Oregon L, 3-0 - 3 0 0 0 - 0 0 0 9 0 8 0 0 0 0 0 0.0
Sep 6 Midland L, 3-2 - 5 0 1 1 -1.000 1 1 0 12 0 10 0 0 0 0 0 1.0
Sep 10 at Concordia (NE) L, 3-0 - 3 0 0 0 - 0 0 0 11 0 5 0 0 0 0 0 0.0
Sep 13 at Hastings W, 3-1 - 4 0 0 0 - 2 2 0 17 1 16 0 0 0 0 0 2.0
Sep 17 Doane (NE) W, 3-2 - 5 0 0 0 - 0 3 1 11 0 8 0 0 0 0 0 3.0
Sep 24 Mount Marty W, 3-1 - 4 0 0 0 - 1 2 2 13 0 13 0 0 0 0 0 2.0
Sep 27 Northwestern L, 3-0 - 3 0 0 0 - 1 1 0 10 1 5 0 0 0 0 0 1.0
Oct 3 at Dakota Wesleyan (SD) W, 3-2 - 5 0 0 0 - 0 0 1 28 0 30 0 0 0 0 0 0.0
Oct 4 at Dordt (IA) L, 3-1 - 4 0 0 0 - 0 4 1 31 3 9 0 0 0 0 0 4.0
Oct 10 Briar Cliff (IA) W, 3-0 - 3 0 0 0 - 0 0 0 4 0 5 0 0 0 0 0 0.0
Oct 11 Morningside L, 3-1 - 4 0 1 1 -1.000 0 3 0 18 3 10 0 0 0 0 0 3.0
Oct 14 at Nebraska Wesleyan L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 18 at Waldorf L, 3-1 - 4 0 0 0 - 1 0 1 15 1 9 0 0 0 0 0 0.0
Oct 22 at Midland L, 3-2 - 5 0 0 1 .000 0 1 1 29 1 15 0 0 0 0 0 1.0
Oct 25 Concordia (NE) L, 3-1 - 4 0 0 0 - 0 1 1 16 0 7 0 0 0 0 0 1.0
Oct 29 at Doane (NE) W, 3-2 - 5 0 0 0 - 1 0 0 16 1 25 0 0 0 0 0 0.0
Nov 1 Hastings W, 3-2 - 5 0 0 4 .000 1 1 0 14 1 9 0 0 0 0 0 1.0
Nov 4 at Mount Marty W, 3-1 - 4 0 0 0 - 0 0 0 26 0 17 0 0 0 0 0 0.0
Nov 8 at Midland L, 3-0 - 3 0 0 0 - 1 0 0 9 1 4 0 0 0 0 0 0.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 24 71 0 0.00 1 3 -.333 12 0.17 17 0.24 155 8 98 1.38 0 0 0 0.00 17.0 0.2
2023-24 31 118 1 0.01 2 10 -.100 9 0.08 10 0.08 372 18 292 2.47 0 0 0 0.00 11.0 0.1
2024-25 30 116 0 0.00 3 15 -.200 15 0.13 24 0.21 465 22 372 3.21 0 0 0 0.00 24.0 0.2
2025-26 27 107 0 0.00 3 10 -.300 14 0.13 28 0.26 437 20 315 2.94 0 0 0 0.00 28.0 0.3
Total 112 412 1 0.00 9 38 -.211 50 0.12 79 0.19 1429 68 1077 2.61 0 0 0 0.00 80.0 0.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 107 0 0.00 3 10 -.300 14 0.13 28 0.26 437 20 315 2.94 0 0 0 0.00 28.0 0.3
Conference 16 67 0 0.00 2 7 -.286 8 0.12 19 0.28 271 12 193 2.88 0 0 0 0.00 19.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 49 0 0.00 2 6 -.333 4 0.08 13 0.27 173 8 116 2.37 0 0 0 0.00 13.0 0.3
Away 9 37 0 0.00 0 1 .000 5 0.14 7 0.19 182 8 130 3.51 0 0 0 0.00 7.0 0.2
Neutral 6 21 0 0.00 1 3 -.333 5 0.24 8 0.38 82 4 69 3.29 0 0 0 0.00 8.0 0.4
-
Wins 15 61 0 0.00 0 6 .000 7 0.11 15 0.25 233 9 207 3.39 0 0 0 0.00 15.0 0.2
Losses 12 46 0 0.00 3 4 -.750 7 0.15 13 0.28 204 11 108 2.35 0 0 0 0.00 13.0 0.3
-
August 10 37 0 0.00 1 3 -.333 5 0.14 9 0.24 157 7 118 3.19 0 0 0 0.00 9.0 0.2
September 6 24 0 0.00 1 1 -1.000 5 0.21 9 0.38 74 2 57 2.38 0 0 0 0.00 9.0 0.4
October 8 34 0 0.00 1 2 -.500 2 0.06 9 0.26 157 9 110 3.24 0 0 0 0.00 9.0 0.3
November 3 12 0 0.00 0 4 .000 2 0.17 1 0.08 49 2 30 2.50 0 0 0 0.00 1.0 0.1