#6 Kaya Kelly-Craigs (OH) - College of Saint Mary (NE)
m
4
k/s
0.57
h %
-.259
a/s
0.00
b/s
0.43
sa/s
0.00
d/s
0.14
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 4 | - | ||
| Sets | 7 | - | ||
| Kills | 4 | - | ||
| Kills per set | 0.57 | - | ||
| Errors | 11 | - | ||
| Total Attacks | 27 | - | ||
| Total Attacks per set | 3.86 | - | ||
| Hitting Percentage | -.259 | - | ||
| Assists | 0 | - | ||
| Assists per set | 0.00 | - | ||
| Service Total Attempts | 0 | - | ||
| Service Aces | 0 | - | ||
| Service Errors | 0 | - | ||
| Service Aces per set | 0.00 | - | ||
| Receptions | 12 | - | ||
| Reception Errors | 1 | - | ||
| Digs | 1 | - | ||
| Digs per set | 0.14 | - | ||
| Block Solo | 0 | - | ||
| Block Assist | 3 | - | ||
| Block Total | 3 | - | ||
| Blocks per set | 0.43 | - | ||
| Block Errors | 0 | - | ||
| Ball Handling Errors | 0 | - | ||
| Points | 5.5 | - | ||
| Points per set | 0.8 | - | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 22 | at Midland | L, 3-2 |
| Oct 25 | Concordia (NE) | L, 3-1 |
| Oct 29 | at Doane (NE) | W, 3-2 |
| Nov 1 | Hastings | W, 3-2 |
| Nov 4 | at Mount Marty | W, 3-1 |
| Nov 8 | at Midland | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 4 # | Northwest (WA) | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 15 | vs. Florida College (FL) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 15 | vs. Florida Memorial (FL) | W, 3-0 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 16 | vs. WVU Tech (WV) | W, 3-0 | - | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 16 | vs. Saint Francis (Ind.) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Kansas Wesleyan | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Ottawa | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | Peru State | W, 3-2 | - | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 29 | College of Idaho | L, 3-1 | - | 3 | 2 | 8 | 18 | -.333 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 3.5 |
| Aug 30 | Saint Francis (Ind.) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | Eastern Oregon | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Midland | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Concordia (NE) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Hastings | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Doane (NE) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Mount Marty | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Northwestern | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Dakota Wesleyan (SD) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Dordt (IA) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Briar Cliff (IA) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Morningside | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Nebraska Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Waldorf | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Midland | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Concordia (NE) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Doane (NE) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Hastings | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Mount Marty | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Midland | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 7 | 4 | 0.57 | 11 | 27 | -.259 | 0 | 0.00 | 0 | 0.00 | 12 | 1 | 1 | 0.14 | 0 | 3 | 3 | 0.43 | 5.5 | 0.8 |
| Total | 4 | 7 | 4 | 0.57 | 11 | 27 | -.259 | 0 | 0.00 | 0 | 0.00 | 12 | 1 | 1 | 0.14 | 0 | 3 | 3 | 0.43 | 5.5 | 0.8 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 7 | 4 | 0.57 | 11 | 27 | -.259 | 0 | 0.00 | 0 | 0.00 | 12 | 1 | 1 | 0.14 | 0 | 3 | 3 | 0.43 | 5.5 | 0.8 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 5 | 3 | 0.60 | 9 | 21 | -.286 | 0 | 0.00 | 0 | 0.00 | 12 | 1 | 1 | 0.20 | 0 | 3 | 3 | 0.60 | 4.5 | 0.9 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 2 | 2 | 1 | 0.50 | 2 | 6 | -.167 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.5 |
| - | |||||||||||||||||||||
| Wins | 3 | 4 | 2 | 0.50 | 3 | 9 | -.111 | 0 | 0.00 | 0 | 0.00 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.5 |
| Losses | 1 | 3 | 2 | 0.67 | 8 | 18 | -.333 | 0 | 0.00 | 0 | 0.00 | 7 | 1 | 1 | 0.33 | 0 | 3 | 3 | 1.00 | 3.5 | 1.2 |
| - | |||||||||||||||||||||
| August | 4 | 7 | 4 | 0.57 | 11 | 27 | -.259 | 0 | 0.00 | 0 | 0.00 | 12 | 1 | 1 | 0.14 | 0 | 3 | 3 | 0.43 | 5.5 | 0.8 |