February 17, 2023 Minnesota State University Moorhead at College of Saint Mary (NE)
(0-0)
20

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Minnesota State University Moorhead | 8 | 0 | 9 | 3 | 0 | 20 | 16 | 1 |
| College of Saint Mary (NE) | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 7 |
Box Score
Minnesota State University Moorhead
College of Saint Mary (NE)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| E. Evans rf | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
| E. McCarthy rf | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| L. Davis cf | 3 | 2 | 2 | 4 | 0 | 0 | 0 |
| G. Oeltjen cf | 2 | 0 | 0 | 0 | 0 | 2 | 5 |
| M. Gallagher 3b | 3 | 0 | 1 | 2 | 0 | 0 | 1 |
| E. Hoiman 3b | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| E. Johnson 1b | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| P. Hovden 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Lopez ss | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| H. Losee 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brown-Smith dp | 5 | 2 | 2 | 1 | 0 | 1 | 1 |
| A. Norman 2b/ss | 4 | 4 | 4 | 3 | 0 | 0 | 0 |
| E. Wood c | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Washnieski lf | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| L. Wilson c | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| T. Pranchke c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Abbott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Steffen lf/p | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals | 38 | 20 | 16 | 20 | 4 | 4 | 7 |
Batting
2B:
L. Davis
RBI:
E. Evans (2)
, E. McCarthy (2)
, L. Davis (4)
, M. Gallagher (2)
, A. Lopez
, Brown-Smith
, A. Norman (3)
, Washnieski (2)
, L. Wilson (2)
, A. Steffen
Baserunning
SB:
E. Evans
, L. Davis
, Washnieski
Fielding
E:
E. Johnson
DP:
E. Johnson
, A. Lopez
, A. Norman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Izzy Monzon lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Macy Homes 3b | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Paige Stuck c | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Kayla Reed cf | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mickayla Larsen dp | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daisy Lowther 1b/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Garcia p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaela Persico 1b | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
| Kymber Shallenberger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Savannah Schewe ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Ethen rf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Abby Kemmetmueller 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 19 | 3 | 3 | 3 | 2 | 2 | 4 |
Batting
HR:
Kaela Persico
RBI:
Kaela Persico (3)
Fielding
E:
Macy Homes
, Daisy Lowther
, Kaela Persico (2)
, Savannah Schewe
, Morgan Ethen
, Abby Kemmetmueller
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| E. Abbott | 4.0 | 2 | 3 | 3 | 2 | 1 | 1 |
| A. Steffen | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 3 | 3 | 3 | 2 | 2 | 1 |
Pitching
Batters faced:
E. Abbott (18)
, A. Steffen (4)
WP:
E. Abbott
HBP:
E. Abbott
Pitches-Strikes: E. Abbott (66-37), A. Steffen (16-15)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Megan Garcia | 2.1 | 7 | 14 | 11 | 4 | 0 | 0 |
| Daisy Lowther | 1.2 | 8 | 6 | 6 | 0 | 3 | 0 |
| Kymber Shallenberger | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 16 | 20 | 17 | 4 | 4 | 0 |
Pitching
Batters faced:
Megan Garcia (22)
, Daisy Lowther (16)
, Kymber Shallenberger (4)
Pitches-Strikes: Megan Garcia (79-49), Daisy Lowther (51-38), Kymber Shallenberger (12-8)
| Innings | Play | V - H |
|---|---|---|
|
|
L. Davis doubled to center field, RBI; E. Evans scored. | 1 - 0 |
|
|
A. Lopez reached first on an error by rf, RBI; E. Johnson advanced to third; L. Davis scored. | 2 - 0 |
|
|
A. Norman singled to right field, advanced to second on the throw, 2 RBI; Brown-Smith advanced to third; A. Lopez scored; E. Johnson scored, unearned. | 4 - 0 |
|
|
A. Steffen reached first on an error by 1b, RBI; E. Wood advanced to second; A. Norman advanced to third; Brown-Smith scored. | 5 - 0 |
|
|
E. Evans singled to right field, 2 RBI; A. Steffen advanced to third; E. Wood scored, unearned; A. Norman scored. | 7 - 0 |
|
|
L. Davis grounded out to 2b, RBI; E. Evans advanced to third; A. Steffen scored. | 8 - 0 |
|
|
L. Davis singled to right field, 2 RBI; E. Evans advanced to third; Washnieski scored; A. Norman scored. | 10 - 0 |
|
|
M. Gallagher singled to center field, 2 RBI; L. Davis scored; E. Evans scored, unearned. | 12 - 0 |
|
|
Brown-Smith singled to center field, RBI; E. Johnson advanced to second; E. Hoiman scored. | 13 - 0 |
|
|
A. Norman singled to center field, RBI; Brown-Smith advanced to third; E. Johnson scored. | 14 - 0 |
|
|
Washnieski reached first on an error by 1b, RBI; A. Norman advanced to second; Brown-Smith scored. | 15 - 0 |
|
|
L. Wilson singled to left field, RBI; Washnieski advanced to third; A. Norman scored. | 16 - 0 |
|
|
E. McCarthy singled to right field, RBI; L. Wilson advanced to second; Washnieski scored. | 17 - 0 |
|
|
Washnieski reached first on an error by 1b, RBI; A. Norman advanced to second; H. Losee advanced to third; E. Hoiman scored. | 18 - 0 |
|
|
L. Wilson reached first on an error by 2b, RBI; Washnieski advanced to second; A. Norman advanced to third; H. Losee scored. | 19 - 0 |
|
|
E. McCarthy singled to center field, RBI; L. Wilson advanced to second; Washnieski advanced to third; A. Norman scored. | 20 - 0 |
| 4th | K. Persico homered, 3 RBI; K. Reed scored; P. Stuck scored. | 20 - 3 |
Other Information
| Location: | Aberdeen |
| Attendance: | 0 |
Play By Play
| Innings | Play | V - H |
|---|---|---|
|
|
L. Davis doubled to center field, RBI; E. Evans scored. | 1 - 0 |
|
|
A. Lopez reached first on an error by rf, RBI; E. Johnson advanced to third; L. Davis scored. | 2 - 0 |
|
|
A. Norman singled to right field, advanced to second on the throw, 2 RBI; Brown-Smith advanced to third; A. Lopez scored; E. Johnson scored, unearned. | 4 - 0 |
|
|
A. Steffen reached first on an error by 1b, RBI; E. Wood advanced to second; A. Norman advanced to third; Brown-Smith scored. | 5 - 0 |
|
|
E. Evans singled to right field, 2 RBI; A. Steffen advanced to third; E. Wood scored, unearned; A. Norman scored. | 7 - 0 |
|
|
L. Davis grounded out to 2b, RBI; E. Evans advanced to third; A. Steffen scored. | 8 - 0 |
|
|
L. Davis singled to right field, 2 RBI; E. Evans advanced to third; Washnieski scored; A. Norman scored. | 10 - 0 |
|
|
M. Gallagher singled to center field, 2 RBI; L. Davis scored; E. Evans scored, unearned. | 12 - 0 |
|
|
Brown-Smith singled to center field, RBI; E. Johnson advanced to second; E. Hoiman scored. | 13 - 0 |
|
|
A. Norman singled to center field, RBI; Brown-Smith advanced to third; E. Johnson scored. | 14 - 0 |
|
|
Washnieski reached first on an error by 1b, RBI; A. Norman advanced to second; Brown-Smith scored. | 15 - 0 |
|
|
L. Wilson singled to left field, RBI; Washnieski advanced to third; A. Norman scored. | 16 - 0 |
|
|
E. McCarthy singled to right field, RBI; L. Wilson advanced to second; Washnieski scored. | 17 - 0 |
|
|
Washnieski reached first on an error by 1b, RBI; A. Norman advanced to second; H. Losee advanced to third; E. Hoiman scored. | 18 - 0 |
|
|
L. Wilson reached first on an error by 2b, RBI; Washnieski advanced to second; A. Norman advanced to third; H. Losee scored. | 19 - 0 |
|
|
E. McCarthy singled to center field, RBI; L. Wilson advanced to second; Washnieski advanced to third; A. Norman scored. | 20 - 0 |
| 4th | K. Persico homered, 3 RBI; K. Reed scored; P. Stuck scored. | 20 - 3 |
All Plays
|
| E. Evans walked. |
| L. Davis doubled to center field, RBI; E. Evans scored. |
| M. Gallagher grounded out to ss. (1 out) |
| E. Johnson reached first on an error by ss. |
| A. Lopez reached first on an error by rf, RBI; E. Johnson advanced to third; L. Davis scored. |
| Brown-Smith singled; A. Lopez advanced to second. |
| A. Norman singled to right field, advanced to second on the throw, 2 RBI; Brown-Smith advanced to third; A. Lopez scored; E. Johnson scored, unearned. |
| E. Wood walked. |
| A. Steffen reached first on an error by 1b, RBI; E. Wood advanced to second; A. Norman advanced to third; Brown-Smith scored. |
| E. Evans singled to right field, 2 RBI; A. Steffen advanced to third; E. Wood scored, unearned; A. Norman scored. |
| E. Evans stole second. |
| L. Davis grounded out to 2b, RBI; E. Evans advanced to third; A. Steffen scored. |
| M. Gallagher flied out to cf. (3 out) |
| Inning Summary: 8 Runs , 4 Hits , 3 Errors , 1 LOB |
|
| I. Monzon flied out to cf. (1 out) |
| M. Homes grounded out to 3b. (2 out) |
| P. Stuck flied out to cf. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| E. Johnson grounded out to 2b. (1 out) |
| A. Lopez popped up to 2b. (2 out) |
| Brown-Smith flied out to cf. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| M. Larsen struck out, reached first on a wild pitch. |
| K. Reed pinch ran. |
| K. Reed pinch ran for M. Larsen. |
| D. Lowther grounded into double play ss to 2b to 1b; K. Reed out on the play. (2 out) |
| M. Garcia grounded out to ss. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| K. Reed to cf. |
| A. Norman singled to right field. |
| A. Norman advanced to second on the throw. |
| E. Wood walked; A. Norman advanced to third. |
| Washnieski pinch ran for E. Wood. |
| A. Steffen flied out to cf. (1 out) |
| Washnieski stole second. |
| E. Evans reached first on an error by 3b. |
| L. Davis singled to right field, 2 RBI; E. Evans advanced to third; Washnieski scored; A. Norman scored. |
| L. Davis stole second. |
| M. Gallagher singled to center field, 2 RBI; L. Davis scored; E. Evans scored, unearned. |
| M. Gallagher advanced to second on the throw. |
| E. Hoiman pinch ran for M. Gallagher. |
| E. Johnson walked. |
| D. Lowther to p. |
| K. Persico to 1b for M. Garcia. |
| H. Losee pinch hit for A. Lopez. |
| H. Losee struck out swinging. (2 out) |
| Brown-Smith singled to center field, RBI; E. Johnson advanced to second; E. Hoiman scored. |
| A. Norman singled to center field, RBI; Brown-Smith advanced to third; E. Johnson scored. |
| Washnieski reached first on an error by 1b, RBI; A. Norman advanced to second; Brown-Smith scored. |
| L. Wilson pinch hit for A. Steffen. |
| L. Wilson singled to left field, RBI; Washnieski advanced to third; A. Norman scored. |
| E. McCarthy pinch hit for E. Evans. |
| E. McCarthy singled to right field, RBI; L. Wilson advanced to second; Washnieski scored. |
| G. Oeltjen pinch hit for L. Davis. |
| G. Oeltjen struck out looking. (3 out) |
| Inning Summary: 9 Runs , 7 Hits , 2 Errors , 2 LOB |
|
| E. McCarthy to rf. |
| G. Oeltjen to cf. |
| E. Hoiman to 3b. |
| H. Losee to 2b. |
| A. Norman to ss. |
| Washnieski to lf. |
| L. Wilson to c. |
| S. Schewe popped up to 1b. (1 out) |
| M. Ethen reached first on an error by 1b. |
| A. Kemmetmue grounded out to 2b; M. Ethen advanced to second. (2 out) |
| I. Monzon singled; M. Ethen advanced to third. |
| M. Homes grounded out to 2b. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 1 Errors , 2 LOB |
|
| E. Hoiman singled to center field. |
| E. Johnson flied out to cf. (1 out) |
| P. Hovden to 1b for E. Johnson. |
| H. Losee singled to left field; E. Hoiman advanced to second. |
| Brown-Smith flied out to cf. (2 out) |
| A. Norman singled to left field; H. Losee advanced to second; E. Hoiman advanced to third. |
| Washnieski reached first on an error by 1b, RBI; A. Norman advanced to second; H. Losee advanced to third; E. Hoiman scored. |
| L. Wilson reached first on an error by 2b, RBI; Washnieski advanced to second; A. Norman advanced to third; H. Losee scored. |
| E. McCarthy singled to center field, RBI; L. Wilson advanced to second; Washnieski advanced to third; A. Norman scored. |
| G. Oeltjen struck out swinging. (3 out) |
| Inning Summary: 3 Runs , 4 Hits , 2 Errors , 3 LOB |
|
| P. Stuck walked. |
| K. Reed hit by pitch; P. Stuck advanced to second. |
| D. Lowther flied out to 2b. (1 out) |
| K. Persico homered, 3 RBI; K. Reed scored; P. Stuck scored. |
| S. Schewe grounded out to ss. (2 out) |
| M. Ethen walked. |
| A. Kemmetmue grounded out to 2b unassisted. (3 out) |
| Inning Summary: 3 Runs , 1 Hits , 0 Errors , 1 LOB |
|
| K. Shallenbe to p for D. Lowther. |
| E. Hoiman singled. |
| P. Hovden reached on a fielder's choice; E. Hoiman out at second ss to 2b. (1 out) |
| H. Losee reached on a fielder's choice; P. Hovden out at second ss to 2b. (2 out) |
| Brown-Smith struck out swinging. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 1 LOB |
|
| A. Steffen to p for E. Abbott. |
| T. Pranchke to c for L. Wilson. |
| I. Monzon grounded out to ss. (1 out) |
| M. Homes singled to left field. |
| P. Stuck struck out swinging. (2 out) |
| K. Reed flied out to 2b. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 1 LOB |