#20 Sydney Griffin (C) - College of Saint Mary (NE)
gp
41
avg
.300
hr
1
rbi
18
r
4
sb
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 20 | ||
| Plate appearances | 126 | 61 | ||
| At Bats | 110 | 54 | ||
| Runs | 4 | 4 | ||
| Hits | 33 | 13 | ||
| Doubles | 6 | 3 | ||
| Triples | 0 | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 18 | 8 | ||
| Total bases | 42 | 19 | ||
| Walks | 13 | 7 | ||
| Hit by pitch | 0 | - | ||
| Strikeouts | 17 | 7 | ||
| Sacrifice Flies | 2 | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 3 | 2 | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | 0 | - | ||
| Batting Average | .300 | .241 | ||
| On Base Percentage | .368 | .328 | ||
| Slugging Percentage | .382 | .352 | ||
| Appearances | 1 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 0 | - | ||
| Shutouts | 0 | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | 0 | - | ||
| Runs | 0 | - | ||
| Earned Runs | 0 | - | ||
| Walks | 0 | - | ||
| Strikeouts | 0 | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | 0 | - | ||
| Triples Allowed | 0 | - | ||
| WHIP | - | - | ||
| Home Runs Allows | 0 | - | ||
| At Bats Against | 0 | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | 0 | - | ||
| Hit Batters | 0 | - | ||
| Balks | 0 | - | ||
| Sacrifice Flies Allowed | 0 | - | ||
| Sacrifice Hits Allowed | 0 | - | ||
| Total Chances | 105 | 39 | ||
| Put Outs | 91 | 32 | ||
| Assists | 11 | 5 | ||
| Errors | 3 | 2 | ||
| Fielding Percentage | .971 | .949 | ||
| Double Plays | 0 | - | ||
| Stolen Bases Allowed | 41 | 16 | ||
| Runners Caught Stealing | 3 | 2 | ||
| Runners Caught Stealing Percentage | .068 | .111 | ||
| Passed Balls | 3 | - | ||
| Catcher's Interference | 0 | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at St. Ambrose (IA) | L, 6-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 10 | vs. Culver-Stockton (MO) | W, 6-5 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 11 | Cornerstone (MI) | L, 4-0 | 1 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Feb 11 | at Viterbo | W, 9-2 | 1 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Feb 23 | at Dickinson State (ND) | W, 5-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 23 | Mayville State | L, 7-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 24 | Waldorf | W, 4-3 | 4 | 0 | 3 | - | - | - | 2 | - | 1 | - | - |
| Feb 24 | vs. Dakota State (SD) | W, 9-4 | 4 | 0 | 2 | 1 | - | - | 3 | - | - | - | - |
| Mar 2 | at Benedictine (KS) | L, 1-0 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Mar 2 | at Benedictine (KS) | L, 4-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 9 | at McPherson | L, 4-3 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 9 | at McPherson | L, 10-2 | 1 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Mar 16 # | vs. Genesee Community College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 # | vs. Hawkeye Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. University of Wisconsin River Falls | W, 4-3 | 2 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 17 | vs. Carleton College | W, 2-1 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 19 | vs. University of Northwestern Ohio | L, 4-0 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 19 | vs. SUNY Cobleskill | L, 5-1 | 3 | 0 | 2 | 1 | - | - | 1 | - | - | - | - |
| Mar 20 | Dallas Christian | L, 5-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Mar 20 | at Fort Lauderdale | L, 4-0 | 2 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 1 | Nebraska Wesleyan University | L, 10-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 1 | Nebraska Wesleyan University | L, 11-0 | 2 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 3 | Morningside | L, 7-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 3 | Morningside | L, 8-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 6 | at Jamestown | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 6 | at Jamestown | L, 3-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 9 | Doane (NE) | L, 10-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 9 | Doane (NE) | L, 12-8 | 5 | 1 | 1 | - | - | 1 | 2 | - | 1 | - | - |
| Apr 12 | Briar Cliff (IA) | L, 5-4 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | Briar Cliff (IA) | L, 11-6 | 3 | 0 | 2 | - | - | - | 2 | 1 | - | - | - |
| Apr 13 | Mount Marty | L, 3-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 13 | Mount Marty | L, 4-3 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 15 | at Concordia (NE) | L, 10-5 | 4 | 1 | 1 | 1 | - | - | 0 | - | 2 | - | - |
| Apr 15 | at Concordia (NE) | W, 9-5 | 4 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Apr 17 | at Hastings | W, 4-1 | 4 | 0 | 2 | - | - | - | 1 | - | 1 | - | - |
| Apr 17 | at Hastings | L, 9-8 | 2 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Apr 19 | at Northwestern | L, 3-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | at Northwestern | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Dordt (IA) | L, 6-5 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 20 | at Dordt (IA) | L, 17-1 | 1 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 23 | at Bellevue (NE) | W, 4-3 | 3 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 25 | Midland | L, 7-0 | 2 | 0 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Apr 25 | Midland | L, 9-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 27 | Dakota Wesleyan (SD) | W, 8-3 | 3 | 1 | 1 | 1 | - | - | 2 | 1 | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at St. Ambrose (IA) | L, 6-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Feb 10 | vs. Culver-Stockton (MO) | W, 6-5 | - | - | 1 | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Feb 11 | Cornerstone (MI) | L, 4-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 11 | at Viterbo | W, 9-2 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Feb 23 | at Dickinson State (ND) | W, 5-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Feb 23 | Mayville State | L, 7-1 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Feb 24 | Waldorf | W, 4-3 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Feb 24 | vs. Dakota State (SD) | W, 9-4 | - | - | - | 3 | 1 | - | 2 | - | - | 4 |
| Mar 2 | at Benedictine (KS) | L, 1-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 2 | at Benedictine (KS) | L, 4-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 9 | at McPherson | L, 4-3 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Mar 9 | at McPherson | L, 10-2 | - | 1 | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 16 # | vs. Genesee Community College | W, 13-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 16 # | vs. Hawkeye Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. University of Wisconsin River Falls | W, 4-3 | - | 1 | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 17 | vs. Carleton College | W, 2-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 19 | vs. University of Northwestern Ohio | L, 4-0 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 19 | vs. SUNY Cobleskill | L, 5-1 | - | - | - | 3 | 1 | - | - | 1 | - | 3 |
| Mar 20 | Dallas Christian | L, 5-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 3 |
| Mar 20 | at Fort Lauderdale | L, 4-0 | - | - | - | 2 | 0 | - | - | - | - | 2 |
| Apr 1 | Nebraska Wesleyan University | L, 10-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 1 | Nebraska Wesleyan University | L, 11-0 | - | - | - | 2 | 0 | - | - | - | - | 2 |
| Apr 3 | Morningside | L, 7-3 | - | - | - | 0 | 0 | 1 | 2 | - | - | 3 |
| Apr 3 | Morningside | L, 8-0 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Apr 6 | at Jamestown | L, 8-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 6 | at Jamestown | L, 3-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 9 | Doane (NE) | L, 10-1 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 9 | Doane (NE) | L, 12-8 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 5 |
| Apr 12 | Briar Cliff (IA) | L, 5-4 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 4 |
| Apr 12 | Briar Cliff (IA) | L, 11-6 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Apr 13 | Mount Marty | L, 3-1 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 13 | Mount Marty | L, 4-3 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Apr 15 | at Concordia (NE) | L, 10-5 | - | - | - | 2 | 1 | 1 | 1 | - | - | 4 |
| Apr 15 | at Concordia (NE) | W, 9-5 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 17 | at Hastings | W, 4-1 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Apr 17 | at Hastings | L, 9-8 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Apr 19 | at Northwestern | L, 3-2 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Apr 19 | at Northwestern | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Dordt (IA) | L, 6-5 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Apr 20 | at Dordt (IA) | L, 17-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 23 | at Bellevue (NE) | W, 4-3 | - | - | - | 2 | 1 | 1 | 2 | - | - | 3 |
| Apr 25 | Midland | L, 7-0 | - | - | - | 2 | 1 | - | - | 1 | - | 3 |
| Apr 25 | Midland | L, 9-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Apr 27 | Dakota Wesleyan (SD) | W, 8-3 | - | - | - | 2 | 1 | - | - | 1 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at St. Ambrose (IA) | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 10 | vs. Culver-Stockton (MO) | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 11 | Cornerstone (MI) | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 11 | at Viterbo | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 23 | at Dickinson State (ND) | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 23 | Mayville State | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | Waldorf | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | vs. Dakota State (SD) | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | at Benedictine (KS) | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | at Benedictine (KS) | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | at McPherson | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | at McPherson | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 # | vs. Genesee Community College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 # | vs. Hawkeye Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. University of Wisconsin River Falls | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | vs. Carleton College | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | vs. University of Northwestern Ohio | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | vs. SUNY Cobleskill | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | Dallas Christian | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 20 | at Fort Lauderdale | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | Nebraska Wesleyan University | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | Nebraska Wesleyan University | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | Morningside | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | Morningside | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Jamestown | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Jamestown | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | Doane (NE) | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | Doane (NE) | L, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | Briar Cliff (IA) | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | Briar Cliff (IA) | L, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Mount Marty | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Mount Marty | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Concordia (NE) | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Concordia (NE) | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | at Hastings | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | at Hastings | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | at Northwestern | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | at Northwestern | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Dordt (IA) | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | at Dordt (IA) | L, 17-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Bellevue (NE) | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | Midland | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | Midland | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | Dakota Wesleyan (SD) | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at St. Ambrose (IA) | L, 6-0 | 4 | 3 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Feb 10 | vs. Culver-Stockton (MO) | W, 6-5 | 3 | 3 | 0 | 0 | 1.000 | - | 3 | - | - | - | - |
| Feb 11 | Cornerstone (MI) | L, 4-0 | 3 | 1 | 2 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Feb 11 | at Viterbo | W, 9-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | at Dickinson State (ND) | W, 5-2 | 8 | 7 | 0 | 1 | .875 | - | 1 | - | - | - | - |
| Feb 23 | Mayville State | L, 7-1 | 3 | 3 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Feb 24 | Waldorf | W, 4-3 | 7 | 6 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 24 | vs. Dakota State (SD) | W, 9-4 | 9 | 8 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 2 | at Benedictine (KS) | L, 1-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | at Benedictine (KS) | L, 4-2 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | 2 | - |
| Mar 9 | at McPherson | L, 4-3 | 8 | 8 | 0 | 0 | 1.000 | - | 3 | - | - | - | - |
| Mar 9 | at McPherson | L, 10-2 | 2 | 2 | 0 | 0 | 1.000 | - | 6 | - | - | 1 | - |
| Mar 16 # | vs. Genesee Community College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 # | vs. Hawkeye Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. University of Wisconsin River Falls | W, 4-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | vs. Carleton College | W, 2-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | vs. University of Northwestern Ohio | L, 4-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | vs. SUNY Cobleskill | L, 5-1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | Dallas Christian | L, 5-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 20 | at Fort Lauderdale | L, 4-0 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 1 | Nebraska Wesleyan University | L, 10-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | Nebraska Wesleyan University | L, 11-0 | 3 | 2 | 1 | 0 | 1.000 | - | 3 | - | - | - | - |
| Apr 3 | Morningside | L, 7-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Morningside | L, 8-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | at Jamestown | L, 8-0 | 5 | 4 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Apr 6 | at Jamestown | L, 3-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | Doane (NE) | L, 10-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Doane (NE) | L, 12-8 | 3 | 3 | 0 | 0 | 1.000 | - | 3 | - | - | - | - |
| Apr 12 | Briar Cliff (IA) | L, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Briar Cliff (IA) | L, 11-6 | 6 | 4 | 1 | 1 | .833 | - | 5 | - | - | - | - |
| Apr 13 | Mount Marty | L, 3-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Mount Marty | L, 4-3 | 3 | 3 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 15 | at Concordia (NE) | L, 10-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Concordia (NE) | W, 9-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | at Hastings | W, 4-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Hastings | L, 9-8 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | at Northwestern | L, 3-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Apr 19 | at Northwestern | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Dordt (IA) | L, 6-5 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 20 | at Dordt (IA) | L, 17-1 | 2 | 2 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 23 | at Bellevue (NE) | W, 4-3 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | Midland | L, 7-0 | 7 | 6 | 0 | 1 | .857 | - | 4 | - | - | - | - |
| Apr 25 | Midland | L, 9-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 27 | Dakota Wesleyan (SD) | W, 8-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 41 | 110 | 4 | 33 | 6 | 0 | 1 | 18 | 13 | 17 | 1 | 0 | .300 | .368 | .382 |
| Conference | 20 | 54 | 4 | 13 | 3 | - | 1 | 8 | 7 | 7 | 1 | - | .241 | .328 | .352 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 17 | 47 | 2 | 14 | 2 | 0 | 1 | 9 | 7 | 5 | 0 | 0 | .298 | .389 | .404 |
| Away | 18 | 44 | 2 | 12 | 2 | - | - | 3 | 6 | 10 | 1 | - | .273 | .353 | .318 |
| Neutral | 6 | 19 | 0 | 7 | 2 | - | - | 6 | - | 2 | - | - | .368 | .350 | .474 |
| - | |||||||||||||||
| Wins | 11 | 35 | 2 | 13 | 3 | - | - | 11 | 2 | 4 | 1 | - | .371 | .395 | .457 |
| Losses | 30 | 75 | 2 | 20 | 3 | 0 | 1 | 7 | 11 | 13 | 0 | 0 | .267 | .356 | .347 |
| - | |||||||||||||||
| February | 8 | 21 | 0 | 8 | 1 | - | - | 6 | 4 | 2 | - | - | .381 | .480 | .429 |
| March | 10 | 27 | 0 | 8 | 1 | 0 | 0 | 3 | 2 | 8 | 0 | 0 | .296 | .323 | .333 |
| April | 23 | 62 | 4 | 17 | 4 | - | 1 | 9 | 7 | 7 | 1 | - | .274 | .348 | .387 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 41 | 0 | 2 | 1 | 42 | 7 | 3 | 23 | 35 | 0.66 | 126 |
| Conference | 20 | - | - | - | 19 | 4 | 2 | 10 | 22 | 0.45 | 61 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 17 | 0 | 0 | 0 | 19 | 3 | 1 | 6 | 19 | 0.32 | 54 |
| Away | 18 | - | 1 | - | 14 | 2 | 2 | 10 | 12 | 0.83 | 51 |
| Neutral | 6 | - | 1 | 1 | 9 | 2 | - | 7 | 4 | 1.75 | 21 |
| - | |||||||||||
| Wins | 11 | - | 1 | 1 | 16 | 3 | 1 | 11 | 7 | 1.57 | 39 |
| Losses | 30 | 0 | 1 | 0 | 26 | 4 | 2 | 12 | 28 | 0.43 | 87 |
| - | |||||||||||
| February | 8 | - | - | 1 | 9 | 1 | - | 6 | 5 | 1.20 | 26 |
| March | 10 | 0 | 2 | 0 | 9 | 1 | 0 | 4 | 7 | 0.57 | 31 |
| April | 23 | - | - | - | 24 | 5 | 3 | 13 | 23 | 0.57 | 69 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
