2024-25 Softball Statistics - College of Saint Mary (NE)

Games
39
Runs
159
Batting Average
.280
On Base Percentage
.340
Slugging Percentage
.379
Home Runs
17
Team Summary
Title Record
Overall 9-30 (.231)
Conference 7-15 (.318)
Streak Lost 2
Home 4-10
Away 4-14
Neutral 1-6
Recent Results
Date Opponent Result
Apr 14 Midland L, 12-6
Apr 14 Midland L, 23-7
Apr 15 Waldorf W, 11-3
Apr 15 Waldorf W, 3-1
Apr 26 Concordia (NE) L, 6-3
Apr 26 Concordia (NE) L, 4-0
Team Stats
Statistics Overall Conf
Games 39 22
At Bats 1055 605
Runs 159 101
Hits 295 176
Doubles 48 25
Triples 3 2
Home Runs 17 13
Runs Batted In 149 94
Extra Base Hits 68 40
Total Bases 400 244
Walks 83 41
Hit by pitch 17 12
Strikeouts 183 108
Sacrifice Flies 7 4
Sacrifice Hits 21 10
Hit into double play 5 2
Stolen Bases 10 6
Caught Stealing 0 0
Batting Average .280 .291
On Base Percentage .340 .346
Slugging Percentage .379 .403
Earned Run Average 5.85 6.05
WHIP 1.88 1.98
Shutouts 1 1
At Bats Against 1111 647
Batting Average Against .355 .379
Home Games Played 14.0 12.0
Home Attendance 50 0
Home Attendance average 4 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 8 at St. Ambrose (IA) L, 9-3 27 3 8 1 1 0 3 1 3 1 0
Feb 8 Viterbo W, 10-1 19 10 7 1 0 1 10 5 3 0 0
Feb 9 vs. Cornerstone (MI) L, 5-4 32 4 8 2 0 0 4 1 8 0 0
Feb 9 at St. Ambrose (IA) L, 1-0 28 0 2 0 0 0 0 3 7 1 0
Feb 21 vs. William Penn (IA) L, 13-5 25 5 9 2 0 1 5 0 6 1 0
Feb 21 vs. Mayville State W, 11-10 40 11 16 4 0 1 10 3 3 0 0
Feb 22 vs. Ottawa L, 2-1 26 1 5 0 0 0 0 2 3 0 0
Feb 22 vs. Dakota State (SD) L, 5-4 31 4 10 2 0 0 4 2 2 0 0
Mar 7 Freed-Hardeman (TN) L, 4-0 21 0 1 0 0 0 0 1 5 1 0
Mar 7 at LSU Alexandria L, 13-4 17 4 3 1 0 0 4 7 3 0 0
Mar 8 vs. Nelson University-Arizona L, 2-1 26 1 8 1 0 0 1 2 2 0 0
Mar 8 vs. Campbellsville (KY) L, 10-2 16 2 2 0 0 0 2 5 6 0 0
Mar 9 vs. Houston-Victoria   - - - - - - - - - - -
Mar 15 at Benedictine (KS) L, 1-0 27 0 6 0 0 0 0 1 6 0 0
Mar 15 at Benedictine (KS) L, 6-4 32 4 12 3 0 0 4 3 5 0 0
Mar 21 at Dakota Wesleyan (SD) L, 8-4 28 4 9 3 0 0 4 3 7 0 0
Mar 21 at Dakota Wesleyan (SD) L, 11-3 31 3 8 0 0 0 3 1 3 0 0
Mar 22 at Bellevue (NE) L, 4-2 28 2 7 5 0 0 2 1 3 0 0
Mar 26 at Doane (NE) L, 6-4 27 4 6 0 0 1 4 3 6 1 0
Mar 26 at Doane (NE) W, 9-7 31 9 11 2 0 2 7 1 5 2 0
Mar 28 Northwestern L, 4-0 23 0 3 1 0 0 0 0 9 0 0
Mar 28 Northwestern L, 18-4 24 4 8 1 0 0 3 2 10 0 0
Apr 2 Mount Marty L, 3-2 28 2 4 1 0 0 2 3 11 0 0
Apr 2 Mount Marty L, 11-4 32 4 13 1 0 0 4 4 7 0 0
Apr 3 at Nebraska Wesleyan L, 6-2 27 2 9 1 0 0 2 1 6 0 0
Apr 5 at Briar Cliff (IA) W, 6-4 34 6 10 2 0 0 6 2 3 0 0
Apr 5 at Briar Cliff (IA) W, 14-11 40 14 17 2 1 1 14 2 2 0 0
Apr 6 at Morningside L, 11-2 20 2 5 1 0 1 2 1 4 0 0
Apr 6 at Morningside L, 7-4 31 4 8 1 0 0 4 1 3 1 0
Apr 9 at Bellevue (NE) L, 7-5 28 5 6 0 0 1 4 4 4 0 0
Apr 11 Dordt (IA) L, 4-1 25 1 4 1 0 0 1 2 2 0 0
Apr 11 Dordt (IA) W, 13-3 22 13 13 2 0 2 13 2 4 0 0
Apr 12 at Hastings L, 1-0 25 0 4 1 0 0 0 2 1 0 0
Apr 12 at Hastings W, 1-0 28 1 6 0 0 1 1 1 0 0 0
Apr 14 Midland L, 12-6 31 6 10 0 0 1 5 1 8 0 0
Apr 14 Midland L, 23-7 26 7 10 2 0 0 7 3 5 0 0
Apr 15 Waldorf W, 11-3 22 11 10 1 1 4 10 5 3 1 0
Apr 15 Waldorf W, 3-1 25 3 7 1 0 0 2 0 4 0 0
Apr 26 Concordia (NE) L, 6-3 27 3 6 2 0 0 2 2 1 0 0
Apr 26 Concordia (NE) L, 4-0 25 0 4 0 0 0 0 0 10 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 8 at St. Ambrose (IA) L, 9-3 1 0 1 11 2 0 9 8 1.13 30
Feb 8 Viterbo W, 10-1 0 1 0 11 2 0 1 8 .13 25
Feb 9 vs. Cornerstone (MI) L, 5-4 1 0 0 10 2 0 10 3 3.33 34
Feb 9 at St. Ambrose (IA) L, 1-0 0 0 1 2 0 0 7 13 .54 32
Feb 21 vs. William Penn (IA) L, 13-5 0 0 0 14 3 0 2 7 .29 25
Feb 21 vs. Mayville State W, 11-10 1 1 0 23 5 0 9 13 .69 45
Feb 22 vs. Ottawa L, 2-1 0 0 0 5 0 1 9 8 1.13 28
Feb 22 vs. Dakota State (SD) L, 5-4 0 0 0 12 2 0 13 5 2.60 33
Mar 7 Freed-Hardeman (TN) L, 4-0 0 0 1 1 0 0 7 9 .78 23
Mar 7 at LSU Alexandria L, 13-4 1 0 1 4 1 0 5 7 .71 26
Mar 8 vs. Nelson University-Arizona L, 2-1 0 0 2 9 1 0 9 9 1.00 30
Mar 8 vs. Campbellsville (KY) L, 10-2 0 0 1 2 0 0 4 4 1.00 22
Mar 9 vs. Houston-Victoria   - - - - - - - - - -
Mar 15 at Benedictine (KS) L, 1-0 0 0 1 6 0 0 8 7 1.14 29
Mar 15 at Benedictine (KS) L, 6-4 0 1 0 15 3 0 9 7 1.29 36
Mar 21 at Dakota Wesleyan (SD) L, 8-4 1 1 0 12 3 1 9 4 2.25 33
Mar 21 at Dakota Wesleyan (SD) L, 11-3 0 0 0 8 0 0 8 7 1.14 32
Mar 22 at Bellevue (NE) L, 4-2 0 0 0 12 5 1 7 10 .70 29
Mar 26 at Doane (NE) L, 6-4 0 1 0 9 1 0 3 13 .23 31
Mar 26 at Doane (NE) W, 9-7 0 1 1 19 4 0 6 10 .60 34
Mar 28 Northwestern L, 4-0 1 0 2 4 1 0 3 10 .30 26
Mar 28 Northwestern L, 18-4 0 0 0 9 1 1 3 2 1.50 26
Apr 2 Mount Marty L, 3-2 1 0 2 5 1 0 5 6 .83 34
Apr 2 Mount Marty L, 11-4 0 0 2 14 1 0 5 9 .56 38
Apr 3 at Nebraska Wesleyan L, 6-2 1 0 2 10 1 1 8 6 1.33 31
Apr 5 at Briar Cliff (IA) W, 6-4 0 0 0 12 2 0 8 10 .80 36
Apr 5 at Briar Cliff (IA) W, 14-11 0 0 0 24 4 0 9 10 .90 42
Apr 6 at Morningside L, 11-2 0 0 0 9 2 0 4 6 .67 21
Apr 6 at Morningside L, 7-4 0 0 0 9 1 0 7 11 .64 32
Apr 9 at Bellevue (NE) L, 7-5 0 0 1 9 1 0 9 8 1.13 33
Apr 11 Dordt (IA) L, 4-1 2 0 0 5 1 0 10 9 1.11 29
Apr 11 Dordt (IA) W, 13-3 0 1 2 21 4 0 5 3 1.67 27
Apr 12 at Hastings L, 1-0 0 0 0 5 1 0 7 13 .54 27
Apr 12 at Hastings W, 1-0 0 0 0 9 1 0 9 12 .75 29
Apr 14 Midland L, 12-6 1 0 0 13 1 0 5 6 .83 33
Apr 14 Midland L, 23-7 1 0 0 12 2 0 5 5 1.00 30
Apr 15 Waldorf W, 11-3 3 0 1 25 6 0 7 3 2.33 31
Apr 15 Waldorf W, 3-1 1 0 0 8 1 0 8 6 1.33 26
Apr 26 Concordia (NE) L, 6-3 0 0 0 8 2 0 9 11 .82 29
Apr 26 Concordia (NE) L, 4-0 1 0 0 4 0 0 2 9 .22 26
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 8 at St. Ambrose (IA) L, 9-3 0 1 0 6.0 12 9 7 8.17 2.33 2 1 0
Feb 8 Viterbo W, 10-1 1 0 0 5.0 4 1 1 1.40 1.40 3 5 0
Feb 9 vs. Cornerstone (MI) L, 5-4 0 1 0 7.0 8 5 5 5.00 1.43 2 2 0
Feb 9 at St. Ambrose (IA) L, 1-0 0 1 0 8.0 5 1 0 0.00 0.75 1 9 0
Feb 21 vs. William Penn (IA) L, 13-5 0 1 0 4.2 12 13 13 19.50 3.21 3 6 0
Feb 21 vs. Mayville State W, 11-10 1 0 0 9.0 11 10 7 5.44 1.56 3 5 0
Feb 22 vs. Ottawa L, 2-1 0 1 0 6.0 4 2 2 2.33 0.83 1 5 1
Feb 22 vs. Dakota State (SD) L, 5-4 0 1 0 7.0 9 5 4 4.00 1.57 2 4 0
Mar 7 Freed-Hardeman (TN) L, 4-0 0 1 0 7.0 8 4 4 4.00 1.29 1 5 0
Mar 7 at LSU Alexandria L, 13-4 0 1 0 4.0 12 13 10 17.50 4.25 5 1 1
Mar 8 vs. Nelson University-Arizona L, 2-1 0 1 0 7.0 7 2 2 2.00 1.14 1 4 0
Mar 8 vs. Campbellsville (KY) L, 10-2 0 1 0 4.2 12 10 8 12.00 3.00 2 2 2
Mar 9 vs. Houston-Victoria   - - - - - - - - - - - -
Mar 15 at Benedictine (KS) L, 1-0 0 1 0 6.0 7 1 0 0.00 2.00 5 4 0
Mar 15 at Benedictine (KS) L, 6-4 0 1 0 6.0 9 6 4 4.67 1.67 1 1 0
Mar 21 at Dakota Wesleyan (SD) L, 8-4 0 1 0 6.0 10 8 7 8.17 1.67 0 6 1
Mar 21 at Dakota Wesleyan (SD) L, 11-3 0 0 0 5.2 15 11 11 13.59 2.82 1 1 1
Mar 22 at Bellevue (NE) L, 4-2 0 1 0 6.0 6 4 4 4.67 1.17 1 8 1
Mar 26 at Doane (NE) L, 6-4 0 1 0 6.0 10 6 5 5.83 1.67 0 1 2
Mar 26 at Doane (NE) W, 9-7 1 0 1 7.0 13 7 7 7.00 1.86 0 1 2
Mar 28 Northwestern L, 4-0 0 1 0 7.0 11 4 3 3.00 2.00 3 2 1
Mar 28 Northwestern L, 18-4 0 1 0 5.0 15 18 16 22.40 4.20 6 4 3
Apr 2 Mount Marty L, 3-2 0 1 0 7.0 12 3 3 3.00 1.71 0 3 0
Apr 2 Mount Marty L, 11-4 0 1 0 7.0 13 11 3 3.00 2.00 1 1 2
Apr 3 at Nebraska Wesleyan L, 6-2 0 1 0 6.0 11 6 6 7.00 1.83 0 1 1
Apr 5 at Briar Cliff (IA) W, 6-4 1 0 0 7.0 13 4 4 4.00 1.86 0 2 0
Apr 5 at Briar Cliff (IA) W, 14-11 1 0 1 7.0 13 11 9 9.00 2.43 4 0 0
Apr 6 at Morningside L, 11-2 0 1 0 4.0 10 11 10 17.50 2.75 1 0 3
Apr 6 at Morningside L, 7-4 0 1 0 6.0 11 7 7 8.17 1.83 0 2 0
Apr 9 at Bellevue (NE) L, 7-5 0 1 0 6.0 12 7 7 8.17 2.50 3 4 1
Apr 11 Dordt (IA) L, 4-1 0 1 0 7.0 8 4 4 4.00 1.29 1 4 0
Apr 11 Dordt (IA) W, 13-3 1 0 0 5.0 6 3 2 2.80 1.20 0 1 0
Apr 12 at Hastings L, 1-0 0 1 0 6.0 7 1 1 1.17 1.17 0 4 0
Apr 12 at Hastings W, 1-0 1 0 0 7.0 4 0 0 0.00 0.86 2 2 0
Apr 14 Midland L, 12-6 0 1 0 7.0 18 12 7 7.00 2.71 1 2 1
Apr 14 Midland L, 23-7 0 1 0 5.0 23 22 9 12.60 5.40 4 4 1
Apr 15 Waldorf W, 11-3 1 0 0 5.0 6 2 0 0.00 1.40 1 6 0
Apr 15 Waldorf W, 3-1 1 0 0 7.0 7 1 1 1.00 1.00 0 1 0
Apr 26 Concordia (NE) L, 6-3 0 1 0 7.0 11 6 6 6.00 1.71 1 2 0
Apr 26 Concordia (NE) L, 4-0 0 1 0 7.0 9 4 4 4.00 1.57 2 0 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 8 at St. Ambrose (IA) L, 9-3 30 18 11 1 .967 - 4 1 .200 0 0
Feb 8 Viterbo W, 10-1 20 15 5 0 1.000 - 1 - - 0 0
Feb 9 vs. Cornerstone (MI) L, 5-4 28 21 6 1 .964 - 3 - - 0 0
Feb 9 at St. Ambrose (IA) L, 1-0 26 24 2 0 1.000 - 4 - - 0 0
Feb 21 vs. William Penn (IA) L, 13-5 16 14 1 1 .938 - 2 - - 1 0
Feb 21 vs. Mayville State W, 11-10 46 27 14 5 .891 - 5 - - 0 0
Feb 22 vs. Ottawa L, 2-1 26 18 7 1 .962 - 2 - - 0 0
Feb 22 vs. Dakota State (SD) L, 5-4 29 21 7 1 .966 - 2 - - 1 0
Mar 7 Freed-Hardeman (TN) L, 4-0 28 21 6 1 .964 - 1 - - 0 0
Mar 7 at LSU Alexandria L, 13-4 19 12 4 3 .842 - 9 - - 3 0
Mar 8 vs. Nelson University-Arizona L, 2-1 33 21 9 3 .909 - 4 - - 0 0
Mar 8 vs. Campbellsville (KY) L, 10-2 19 14 4 1 .947 - 3 - - 0 0
Mar 9 vs. Houston-Victoria   - - - - - - - - - - -
Mar 15 at Benedictine (KS) L, 1-0 26 18 5 3 .885 1 1 - - 0 0
Mar 15 at Benedictine (KS) L, 6-4 25 18 5 2 .920 1 1 - - 0 0
Mar 21 at Dakota Wesleyan (SD) L, 8-4 25 18 3 4 .840 - 1 - - 0 0
Mar 21 at Dakota Wesleyan (SD) L, 11-3 29 17 9 3 .897 - 6 - - 0 0
Mar 22 at Bellevue (NE) L, 4-2 20 18 2 0 1.000 - - - - 0 0
Mar 26 at Doane (NE) L, 6-4 29 18 8 3 .897 1 2 - - 0 0
Mar 26 at Doane (NE) W, 9-7 37 21 15 1 .973 1 4 - - 0 0
Mar 28 Northwestern L, 4-0 34 21 11 2 .941 - 6 1 .143 0 0
Mar 28 Northwestern L, 18-4 21 15 4 2 .905 - 1 - - 0 0
Apr 2 Mount Marty L, 3-2 27 21 6 0 1.000 - 2 1 .333 0 0
Apr 2 Mount Marty L, 11-4 34 21 9 4 .882 - - - - 0 0
Apr 3 at Nebraska Wesleyan L, 6-2 28 18 9 1 .964 - 4 - - 0 0
Apr 5 at Briar Cliff (IA) W, 6-4 27 21 6 0 1.000 - 3 - - 0 0
Apr 5 at Briar Cliff (IA) W, 14-11 32 21 9 2 .938 - 2 - - 0 0
Apr 6 at Morningside L, 11-2 22 12 8 2 .909 - 3 - - 0 0
Apr 6 at Morningside L, 7-4 31 18 12 1 .968 - 2 - - 0 0
Apr 9 at Bellevue (NE) L, 7-5 23 18 5 0 1.000 - 4 - - 0 0
Apr 11 Dordt (IA) L, 4-1 27 21 6 0 1.000 - 3 - - 0 0
Apr 11 Dordt (IA) W, 13-3 22 15 5 2 .909 - 1 - - 0 0
Apr 12 at Hastings L, 1-0 27 18 8 1 .963 - 2 - - 1 0
Apr 12 at Hastings W, 1-0 27 21 6 0 1.000 - - - - 0 0
Apr 14 Midland L, 12-6 32 21 6 5 .844 - 1 - - 0 0
Apr 14 Midland L, 23-7 23 15 4 4 .826 - 3 - - 0 0
Apr 15 Waldorf W, 11-3 21 15 5 1 .952 - - - - 0 0
Apr 15 Waldorf W, 3-1 35 21 12 2 .943 - 1 - - 0 0
Apr 26 Concordia (NE) L, 6-3 26 21 5 0 1.000 - 3 - - 0 0
Apr 26 Concordia (NE) L, 4-0 33 21 10 2 .939 - 5 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 39 1055 159 295 48 3 17 149 83 183 10 0 .280 .340 .379
Conference 22 605 101 176 25 2 13 94 41 108 6 0 .291 .346 .403
Exhibition - - - - - - - - - - - - - - -
 
Home 14 350 64 100 14 1 8 59 30 82 3 0 .286 .359 .400
Away 18 509 67 137 23 2 7 64 38 71 6 0 .269 .323 .363
Neutral 7 196 28 58 11 0 2 26 15 30 1 0 .296 .350 .383
 
Wins 9 261 78 97 15 2 12 73 21 27 3 0 .372 .423 .582
Losses 30 794 81 198 33 1 5 76 62 156 7 0 .249 .312 .312
 
February 8 228 38 65 12 1 3 36 17 35 3 0 .285 .340 .386
March 13 331 37 84 17 0 3 34 30 70 4 0 .254 .318 .332
April 18 496 84 146 19 2 11 79 36 78 3 0 .294 .355 .407
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 39 17 7 21 400 68 5 263 307 .86 1183
Conference 22 12 4 10 244 40 2 137 175 .78 672
Exhibition - - - - 0 0 - - - - 0
 
Home 14 11 2 10 140 23 1 75 96 .78 403
Away 18 4 4 8 185 32 3 132 162 .81 563
Neutral 7 2 1 3 75 13 1 56 49 1.14 217
 
Wins 9 5 4 4 152 29 0 62 75 .83 295
Losses 30 12 3 17 248 39 5 201 232 .87 888
 
February 8 3 2 2 88 16 1 60 65 .92 252
March 13 3 4 9 110 20 3 81 99 .82 377
April 18 11 1 10 202 32 1 122 143 .85 554
gp ip h r er bb k k/7 hr era whip
Total 39 243.0 394 255 203 64 116 3.34 24 5.85 1.88
Conference 22 137.2 245 156 119 28 49 2.49 17 6.05 1.98
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 14 88.0 151 95 63 24 40 3.18 8 5.01 1.99
Away 18 109.2 180 113 99 26 48 3.06 13 6.32 1.88
Neutral 7 45.1 63 47 41 14 28 4.32 3 6.33 1.70
 
Wins 9 59.0 77 39 31 13 23 2.73 2 3.68 1.53
Losses 30 184.0 317 216 172 51 93 3.54 22 6.54 2.00
 
February 8 52.2 65 46 39 17 37 4.92 1 5.18 1.56
March 13 77.1 135 94 81 26 40 3.62 14 7.33 2.08
April 18 113.0 194 115 83 21 39 2.42 9 5.14 1.90
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 39 1063 729 269 65 .939 4 101 3 .029 6 0
Conference 22 621 413 167 41 .934 2 51 2 .038 1 0
Exhibition - 0 - - - - - - - - - -
 
Home 14 383 264 94 25 .935 - 28 2 .067 0 0
Away 18 483 329 127 27 .944 4 52 1 .019 4 0
Neutral 7 197 136 48 13 .934 - 21 - - 2 0
 
Wins 9 267 177 77 13 .951 1 17 - - 0 0
Losses 30 796 552 192 52 .935 3 84 3 .034 6 0
 
February 8 221 158 53 10 .955 - 23 1 .042 2 0
March 13 345 232 85 28 .919 4 39 1 .025 3 0
April 18 497 339 131 27 .946 - 39 1 .025 1 0
Date Opponent Score Attend
Feb 8 at St. Ambrose (IA) L, 9-3 0
Feb 8 Viterbo W, 10-1 0
Feb 9 vs. Cornerstone (MI) L, 5-4 0
Feb 9 at St. Ambrose (IA) L, 1-0 0
Feb 21 vs. William Penn (IA) L, 13-5 0
Feb 21 vs. Mayville State W, 11-10 0
Feb 22 vs. Ottawa L, 2-1 0
Feb 22 vs. Dakota State (SD) L, 5-4 0
Mar 7 Freed-Hardeman (TN) L, 4-0 50
Mar 7 at LSU Alexandria L, 13-4 50
Mar 8 vs. Nelson University-Arizona L, 2-1 100
Mar 8 vs. Campbellsville (KY) L, 10-2 0
Mar 9 vs. Houston-Victoria   -
Mar 15 at Benedictine (KS) L, 1-0 0
Mar 15 at Benedictine (KS) L, 6-4 0
Mar 21 at Dakota Wesleyan (SD) L, 8-4 0
Mar 21 at Dakota Wesleyan (SD) L, 11-3 0
Mar 22 at Bellevue (NE) L, 4-2 82
Mar 26 at Doane (NE) L, 6-4 0
Mar 26 at Doane (NE) W, 9-7 0
Mar 28 Northwestern L, 4-0 0
Mar 28 Northwestern L, 18-4 0
Apr 2 Mount Marty L, 3-2 0
Apr 2 Mount Marty L, 11-4 0
Apr 3 at Nebraska Wesleyan L, 6-2 76
Apr 5 at Briar Cliff (IA) W, 6-4 0
Apr 5 at Briar Cliff (IA) W, 14-11 0
Apr 6 at Morningside L, 11-2 0
Apr 6 at Morningside L, 7-4 0
Apr 9 at Bellevue (NE) L, 7-5 178
Apr 11 Dordt (IA) L, 4-1 0
Apr 11 Dordt (IA) W, 13-3 0
Apr 12 at Hastings L, 1-0 0
Apr 12 at Hastings W, 1-0 0
Apr 14 Midland L, 12-6 0
Apr 14 Midland L, 23-7 0
Apr 15 Waldorf W, 11-3 0
Apr 15 Waldorf W, 3-1 0
Apr 26 Concordia (NE) L, 6-3 0
Apr 26 Concordia (NE) L, 4-0 0