#44 Sidney Anderson () - College of Saint Mary

gp
27
pts/g
9.7
fg %
58.2
3pt %
-
ft %
32.7
reb/g
7.7
a/g
1.3
Player Stats
  Overall Conf
Games 27 20
Games started 16 15
Minutes 648 498
Minutes per game 24.0 24.9
FG 114-196 90-148
FG Pct 58.2 60.8
3PT 0-0 0-0
3PT Pct - -
FT 35-107 33-94
FT Pct 32.7 35.1
Off rebounds 65 47
Def rebounds 142 101
Total rebounds 207 148
Rebounds per game 7.7 7.4
Personal fouls 72 55
Disqualifications 2 2
Assists 34 29
Turnovers 44 33
Assist to turnover ratio 0.8 0.9
Steals 22 18
Blocks 78 57
Points 263 213
Points per game 9.7 10.7
Points per 40 min 16.2 17.1
Recent Results
Date Opponent/Event Result
Feb 2 at Northwestern L, 83-75
Feb 6 at Dakota Wesleyan L, 63-46
Feb 9 at Midland W, 82-72
Feb 12 Concordia (NE) L, 98-73
Feb 17 at Jamestown L, 87-51
Feb 19 at Mount Marty W, 80-72
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 26 York W, 62-46 - 19 5-9 55.6 0-0 - 1-5 20.0 11
Oct 29 Cottey W, 84-47 - 19 3-7 42.9 0-0 - 0-0 - 6
Oct 30 Barclay College W, 67-44 - 24 3-7 42.9 0-0 - 1-1 100.0 7
Nov 5 vs. Dickinson State W, 67-54 - 21 0-2 0.0 0-0 - 0-2 0.0 0
Nov 6 at Bellevue W, 67-54 - 23 4-6 66.7 0-0 - 0-2 0.0 8
Nov 8 at Peru State W, 59-54 - 27 8-12 66.7 0-0 - 0-3 0.0 16
Nov 13 Jamestown W, 64-57 - 18 1-3 33.3 0-0 - 1-3 33.3 3
Nov 17 Northwestern L, 67-59 - 22 4-5 80.0 0-0 - 0-0 - 8
Nov 21 Dakota Wesleyan L, 74-63 1 23 2-5 40.0 0-0 - 4-7 57.1 8
Nov 23 at Hastings W, 75-72 - 25 3-4 75.0 0-0 - 1-5 20.0 7
Nov 24 # at Nebraska Kearney L, 59-34 - - - - - - - - -
Dec 1 at Dordt W, 78-69 - 25 5-9 55.6 0-0 - 2-5 40.0 12
Dec 4 Briar Cliff L, 59-50 - 30 5-7 71.4 0-0 - 3-5 60.0 13
Dec 5 # at University of Nebraska Omaha L, 87-57 - - - - - - - - -
Dec 8 at Doane L, 93-88 1 17 6-9 66.7 0-0 - 1-3 33.3 13
Jan 2 Midland L, 64-57 1 17 1-5 20.0 0-0 - 0-0 - 2
Jan 5 at Morningside L, 78-58 1 31 8-12 66.7 0-0 - 0-0 - 16
Jan 8 Mount Marty W, 81-44 1 28 7-10 70.0 0-0 - 4-8 50.0 18
Jan 12 at Concordia (NE) L, 87-58 1 24 1-6 16.7 0-0 - 3-4 75.0 5
Jan 15 Hastings L, 64-55 1 26 1-5 20.0 0-0 - 4-12 33.3 6
Jan 19 Dordt L, 68-63 1 33 5-12 41.7 0-0 - 1-6 16.7 11
Jan 22 at Briar Cliff L, 79-57 1 23 4-5 80.0 0-0 - 3-10 30.0 11
Jan 26 Doane W, 77-63 1 21 5-5 100.0 0-0 - 1-1 100.0 11
Jan 29 Morningside L, 64-60 1 28 9-12 75.0 0-0 - 1-8 12.5 19
Feb 2 at Northwestern L, 83-75 1 31 9-12 75.0 0-0 - 1-3 33.3 19
Feb 6 at Dakota Wesleyan L, 63-46 1 27 4-8 50.0 0-0 - 2-7 28.6 10
Feb 9 at Midland W, 82-72 1 31 8-13 61.5 0-0 - 1-3 33.3 17
Feb 12 Concordia (NE) L, 98-73 1 28 3-5 60.0 0-0 - 0-2 0.0 6
Feb 17 at Jamestown L, 87-51 1 7 0-1 0.0 0-0 - 0-2 0.0 0
Feb 19 at Mount Marty W, 80-72 - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 26 York W, 62-46 - 19 3 2 5 1 2 0.5 1 2 1 -
Oct 29 Cottey W, 84-47 - 19 6 4 10 0 2 0.0 0 3 3 -
Oct 30 Barclay College W, 67-44 - 24 5 6 11 0 2 0.0 1 1 1 -
Nov 5 vs. Dickinson State W, 67-54 - 21 0 4 4 0 1 0.0 0 2 2 -
Nov 6 at Bellevue W, 67-54 - 23 1 8 9 2 1 2.0 0 3 3 -
Nov 8 at Peru State W, 59-54 - 27 3 15 18 1 2 0.5 1 5 3 -
Nov 13 Jamestown W, 64-57 - 18 0 4 4 1 0 - 0 3 2 -
Nov 17 Northwestern L, 67-59 - 22 1 3 4 2 2 1.0 0 2 4 -
Nov 21 Dakota Wesleyan L, 74-63 1 23 2 4 6 1 1 1.0 0 3 5 1
Nov 23 at Hastings W, 75-72 - 25 2 8 10 0 3 0.0 1 4 2 -
Nov 24 # at Nebraska Kearney L, 59-34 - - - - - - - - - - - -
Dec 1 at Dordt W, 78-69 - 25 7 6 13 4 1 4.0 1 2 3 -
Dec 4 Briar Cliff L, 59-50 - 30 3 6 9 0 2 0.0 1 6 3 -
Dec 5 # at University of Nebraska Omaha L, 87-57 - - - - - - - - - - - -
Dec 8 at Doane L, 93-88 1 17 1 0 1 0 0 - 1 2 3 -
Jan 2 Midland L, 64-57 1 17 0 2 2 1 1 1.0 1 5 4 -
Jan 5 at Morningside L, 78-58 1 31 4 10 14 4 3 1.3 1 1 2 -
Jan 8 Mount Marty W, 81-44 1 28 2 7 9 4 0 - 1 2 3 -
Jan 12 at Concordia (NE) L, 87-58 1 24 2 5 7 1 2 0.5 2 1 2 -
Jan 15 Hastings L, 64-55 1 26 1 4 5 2 2 1.0 1 7 3 0
Jan 19 Dordt L, 68-63 1 33 6 7 13 3 1 3.0 0 6 4 -
Jan 22 at Briar Cliff L, 79-57 1 23 2 6 8 1 0 - 2 2 3 -
Jan 26 Doane W, 77-63 1 21 2 5 7 1 0 - 1 4 2 -
Jan 29 Morningside L, 64-60 1 28 3 8 11 1 4 0.3 0 0 4 -
Feb 2 at Northwestern L, 83-75 1 31 3 4 7 2 3 0.7 2 2 3 -
Feb 6 at Dakota Wesleyan L, 63-46 1 27 1 2 3 0 3 0.0 1 4 0 -
Feb 9 at Midland W, 82-72 1 31 2 5 7 2 0 - 1 4 5 1
Feb 12 Concordia (NE) L, 98-73 1 28 3 5 8 0 4 0.0 2 2 2 0
Feb 17 at Jamestown L, 87-51 1 7 0 2 2 0 2 0.0 0 0 0 -
Feb 19 at Mount Marty W, 80-72 - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 27 16 24.0 4.2-7.3 58.2 0.0-0.0 - 1.3-4.0 32.7 9.7
2022-23 2 2 13.5 3.5-6.5 53.8 0.0-0.0 - 0.5-0.5 100.0 7.5
2023-24 10 9 25.1 3.3-7.8 42.3 0.0-0.0 - 2.7-4.7 57.4 9.3
Total 39 27 23.7 3.9-7.4 53.7 0.0-0.0 - 1.6-4.0 40.6 9.5
  gp gs min fg pct 3pt pct ft pct pts
2021-22 27 16 648 114-196 58.2 0-0 - 35-107 32.7 263
2022-23 2 2 27 7-13 53.8 0-0 - 1-1 100.0 15
2023-24 10 9 251 33-78 42.3 0-0 - 27-47 57.4 93
Total 39 27 926 154-287 53.7 0-0 - 63-155 40.6 371
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 27 16 24.0 0.0-0.0 58.2 0.0-0.0 - 0.0-0.0 32.7 0.0
2022-23 2 2 13.5 0.0-0.0 53.8 0.0-0.0 - 0.0-0.0 100.0 0.0
2023-24 10 9 25.1 0.0-0.0 42.3 0.0-0.0 - 0.0-0.0 57.4 0.0
Total 39 27 23.7 0.0-0.0 53.7 0.0-0.0 - 0.0-0.0 40.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 27 16 24.0 2.4 5.3 7.7 2.7 0.1 1.3 1.6 0.8 0.8 2.9
2022-23 2 2 13.5 2.5 3.0 5.5 2.5 - 1.0 0.5 2.0 2.0 1.0
2023-24 10 9 25.1 2.6 5.8 8.4 2.4 - 1.2 2.1 0.6 0.4 2.2
Total 39 27 23.7 2.5 5.3 7.7 2.6 0.1 1.2 1.7 0.7 0.8 2.6
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 27 16 648 65 142 207 72 2 34 44 0.8 22 78
2022-23 2 2 27 5 6 11 5 - 2 1 2.0 4 2
2023-24 10 9 251 26 58 84 24 - 12 21 0.6 4 22
Total 39 27 926 96 206 302 101 2 48 66 0.7 30 102
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 27 16 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2022-23 2 2 13.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
2023-24 10 9 25.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 39 27 23.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 16 24.0 4.2-7.3 58.2 0.0-0.0 - 1.3-4.0 32.7 9.7
Conference 20 15 24.9 4.5-7.4 60.8 0.0-0.0 - 1.6-4.7 35.1 10.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 8 24.0 3.9-6.9 55.7 0.0-0.0 - 1.5-4.1 36.2 9.2
Away 12 8 24.3 5.0-8.1 61.9 0.0-0.0 - 1.2-3.9 29.8 11.2
Neutral 1 - 21.0 0.0-2.0 0.0 0.0-0.0 - 0.0-2.0 0.0 0.0
-
Wins 12 3 23.4 4.3-7.2 59.8 0.0-0.0 - 1.0-3.2 31.6 9.7
Losses 15 13 24.5 4.1-7.3 56.9 0.0-0.0 - 1.5-4.6 33.3 9.8
-
October 3 - 20.7 3.7-7.7 47.8 0.0-0.0 - 0.7-2.0 33.3 8.0
November 7 1 22.7 3.1-5.3 59.5 0.0-0.0 - 0.9-3.1 27.3 7.1
December 3 1 24.0 5.3-8.3 64.0 0.0-0.0 - 2.0-4.3 46.2 12.7
January 9 9 25.7 4.6-8.0 56.9 0.0-0.0 - 1.9-5.4 34.7 11.0
February 5 5 24.8 4.8-7.8 61.5 0.0-0.0 - 0.8-3.4 23.5 10.4
  gp gs min fg pct 3pt pct ft pct pts
Total 27 16 648 114-196 58.2 0-0 - 35-107 32.7 263
Conference 20 15 498 90-148 60.8 0-0 - 33-94 35.1 213
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 8 336 54-97 55.7 0-0 - 21-58 36.2 129
Away 12 8 291 60-97 61.9 0-0 - 14-47 29.8 134
Neutral 1 - 21 0-2 0.0 0-0 - 0-2 0.0 0
-
Wins 12 3 281 52-87 59.8 0-0 - 12-38 31.6 116
Losses 15 13 367 62-109 56.9 0-0 - 23-69 33.3 147
-
October 3 - 62 11-23 47.8 0-0 - 2-6 33.3 24
November 7 1 159 22-37 59.5 0-0 - 6-22 27.3 50
December 3 1 72 16-25 64.0 0-0 - 6-13 46.2 38
January 9 9 231 41-72 56.9 0-0 - 17-49 34.7 99
February 5 5 124 24-39 61.5 0-0 - 4-17 23.5 52
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 16 24.0 0.0-0.0 58.2 0.0-0.0 - 0.0-0.0 32.7 0.0
Conference 20 15 24.9 0.0-0.0 60.8 0.0-0.0 - 0.0-0.0 35.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 8 24.0 0.0-0.0 55.7 0.0-0.0 - 0.0-0.0 36.2 0.0
Away 12 8 24.3 0.0-0.0 61.9 0.0-0.0 - 0.0-0.0 29.8 0.0
Neutral 1 - 21.0 0.0-0.0 0.0 0.0-0.0 - 0.0-0.0 0.0 0.0
-
Wins 12 3 23.4 0.0-0.0 59.8 0.0-0.0 - 0.0-0.0 31.6 0.0
Losses 15 13 24.5 0.0-0.0 56.9 0.0-0.0 - 0.0-0.0 33.3 0.0
-
October 3 - 20.7 0.0-0.0 47.8 0.0-0.0 - 0.0-0.0 33.3 0.0
November 7 1 22.7 0.0-0.0 59.5 0.0-0.0 - 0.0-0.0 27.3 0.0
December 3 1 24.0 0.0-0.0 64.0 0.0-0.0 - 0.0-0.0 46.2 0.0
January 9 9 25.7 0.0-0.0 56.9 0.0-0.0 - 0.0-0.0 34.7 0.0
February 5 5 24.8 0.0-0.0 61.5 0.0-0.0 - 0.0-0.0 23.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 16 24.0 2.4 5.3 7.7 2.7 0.1 1.3 1.6 0.8 0.8 2.9
Conference 20 15 24.9 2.4 5.0 7.4 2.8 0.1 1.4 1.6 0.9 0.9 2.9
Exhibition - - - - - - - - - - - - -
-
Home 14 8 24.0 2.6 4.8 7.4 2.9 0.1 1.2 1.6 0.7 0.6 3.3
Away 12 8 24.3 2.3 5.9 8.3 2.4 0.1 1.4 1.7 0.8 1.1 2.5
Neutral 1 - 21.0 0.0 4.0 4.0 2.0 - 0.0 1.0 0.0 0.0 2.0
-
Wins 12 3 23.4 2.8 6.2 8.9 2.5 0.1 1.3 1.2 1.1 0.7 2.9
Losses 15 13 24.5 2.1 4.5 6.7 2.8 0.1 1.2 2.0 0.6 0.9 2.9
-
October 3 - 20.7 4.7 4.0 8.7 1.7 - 0.3 2.0 0.2 0.7 2.0
November 7 1 22.7 1.3 6.6 7.9 3.0 0.1 1.0 1.4 0.7 0.3 3.1
December 3 1 24.0 3.7 4.0 7.7 3.0 - 1.3 1.0 1.3 1.0 3.3
January 9 9 25.7 2.4 6.0 8.4 3.0 0.0 2.0 1.4 1.4 1.0 3.1
February 5 5 24.8 1.8 3.6 5.4 2.0 0.2 0.8 2.4 0.3 1.2 2.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 16 648 65 142 207 72 2 34 44 0.8 22 78
Conference 20 15 498 47 101 148 55 2 29 33 0.9 18 57
Exhibition - - - - - - - - - - - - -
-
Home 14 8 336 37 67 104 41 1 17 23 0.7 9 46
Away 12 8 291 28 71 99 29 1 17 20 0.8 13 30
Neutral 1 - 21 0 4 4 2 - 0 1 0.0 0 2
-
Wins 12 3 281 33 74 107 30 1 16 14 1.1 8 35
Losses 15 13 367 32 68 100 42 1 18 30 0.6 14 43
-
October 3 - 62 14 12 26 5 - 1 6 0.2 2 6
November 7 1 159 9 46 55 21 1 7 10 0.7 2 22
December 3 1 72 11 12 23 9 - 4 3 1.3 3 10
January 9 9 231 22 54 76 27 0 18 13 1.4 9 28
February 5 5 124 9 18 27 10 1 4 12 0.3 6 12
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 16 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 20 15 24.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 8 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 12 8 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 1 - 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 12 3 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 15 13 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
October 3 - 20.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
November 7 1 22.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 3 1 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 9 9 25.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
February 5 5 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0