College of Saint Mary (NE) at Doane (NE) January 17, 2024

(1-15, 0-11)
47
(11-6, 6-5)
93
Final 1 2 3 4 T
College of Saint Mary (NE) 17 9 3 18 47
Doane (NE) 17 19 36 21 93

Box Score

College of Saint Mary (NE)
Doane (NE)

College of Saint Mary (NE)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Madison Camden 27 1-3 0-1 0-0 0 2 2 3 0 1 5 2 2
01 - Chainey Thompson 26 0-5 0-4 0-0 0 2 2 0 0 0 5 0 0
20 - Madelyn Gaughen 24 1-7 1-5 0-0 0 1 1 2 0 0 5 0 3
44 - Sidney Anderson 35 4-8 0-0 7-8 2 8 10 4 1 4 2 2 15
50 - Tia Murray 35 6-13 1-3 4-6 1 9 10 1 1 2 9 3 17
RESERVES  
02 - Ava Schroeder 12 3-4 0-0 1-2 1 1 2 0 0 0 0 1 7
10 - Skye Giddings 22 1-6 1-4 0-0 0 2 2 1 1 0 6 3 3
15 - Jazmyne Villalobos 19 0-4 0-2 0-0 0 2 2 0 2 0 2 2 0
TM - Team 2 6 8 1 0
TOTALS   16-50 3-19 12-16 6 33 39 11 5 7 35 13 47
    32.0% 15.8% 75.0%  

Doane (NE)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Macy Holtz 7 1-4 0-1 0-0 0 1 1 1 0 0 0 0 2
12 - Maddie Portwine 23 4-11 1-5 0-0 2 2 4 2 0 0 1 3 9
23 - Mak Hatcliff 26 8-17 1-3 3-4 1 3 4 2 6 0 1 2 20
25 - Megan Chambers 15 1-4 0-0 0-0 2 7 9 1 0 0 0 2 2
33 - Rylie Rice 24 4-7 1-4 2-2 0 4 4 2 1 0 2 2 11
RESERVES  
01 - Mazzi Melton 10 0-1 0-1 0-0 0 3 3 0 0 0 1 0 0
05 - Tatum Rusher 13 3-6 0-3 0-0 1 2 3 2 1 1 0 2 6
10 - Grace Thompson 12 5-8 1-2 0-0 1 2 3 1 3 0 1 1 11
11 - Taylor Luben 9 3-4 1-2 0-0 1 2 3 2 1 0 0 0 7
14 - Ally Stalzer 7 0-0 0-0 0-0 0 1 1 1 0 0 1 1 0
21 - Libby Trausch 18 2-8 2-5 0-0 1 1 2 3 3 0 3 0 6
22 - Kealy Carson 7 1-5 1-3 0-0 1 0 1 0 0 0 1 1 3
44 - Kaylee Klover 19 6-10 0-0 4-5 3 1 4 3 5 0 0 3 16
50 - Emma Brown 7 0-1 0-0 0-0 0 1 1 0 0 1 0 1 0
TM - Team 2 1 3 1 0
TOTALS   38-86 8-29 9-11 15 31 46 20 20 2 12 18 93
    44.2% 27.6% 81.8%  

Game Information

Date/Time: January 17, 2024 - 6:00 PM
Location: Crete, Neb. (Haddix Center)
Technical fouls: College of Saint Mary (NE)-None ; Doane (NE)-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat College of Saint Mary (NE) Doane (NE)
Field Goal 16-50 38-86
Field Goal % 32.0% 44.2%
3 Point 3-19 8-29
3 Point % 15.8% 27.6%
Free Throw 12-16 9-11
Free Throw % 75.0% 81.8%
Rebounds 39 46
Assists 11 20
Turnovers 35 12
Points off Turnovers 4 37
2nd Chance Points 6 8
Points in the Paint 18 54
Fastbreak Points 2 14
Bench Points 10 49
Largest Lead 4 52
Time of Largest Lead 1st-05:37 4th-08:12
Trends Ties: 7; Lead Changes: 6
Field Goals %
College of Saint Mary (NE)
32.0%
44.2%
Doane (NE)
3 Point %
College of Saint Mary (NE)
15.8%
27.6%
Doane (NE)
Rebounds
College of Saint Mary (NE)
39
46
Doane (NE)
Turnovers
College of Saint Mary (NE)
35
12
Doane (NE)

Period1 Box Score

College of Saint Mary (NE)
Doane (NE)

College of Saint Mary (NE)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Madison Camden 8 0-1 0-0 0-0 0 0 0 2 0 0 2 1 0
01 - Chainey Thompson 8 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
20 - Madelyn Gaughen 9 1-1 1-1 0-0 0 0 0 1 0 0 1 0 3
44 - Sidney Anderson 9 4-6 0-0 0-0 1 1 2 2 0 0 0 1 8
50 - Tia Murray 9 3-4 0-0 0-0 0 3 3 0 1 0 2 1 6
RESERVES  
02 - Ava Schroeder 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Skye Giddings 4 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
15 - Jazmyne Villalobos 2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
TM - Team 0 2 2 1 0
TOTALS   8-13 1-2 0-0 1 5 6 6 1 0 7 5 17
    61.5% 50.0% 0%  

Doane (NE)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Macy Holtz 7 1-4 0-1 0-0 0 1 1 1 0 0 0 0 2
12 - Maddie Portwine 9 1-5 0-2 0-0 2 0 2 0 0 0 0 0 2
23 - Mak Hatcliff 9 3-6 0-1 3-3 0 0 0 0 2 0 1 1 9
25 - Megan Chambers 6 0-2 0-0 0-0 1 1 2 0 0 0 0 1 0
33 - Rylie Rice 9 1-1 0-0 0-0 0 1 1 0 0 0 2 1 2
RESERVES  
01 - Mazzi Melton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Tatum Rusher 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Grace Thompson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Taylor Luben 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Ally Stalzer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Libby Trausch 3 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0
22 - Kealy Carson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Kaylee Klover 4 0-1 0-0 2-2 1 1 2 1 0 0 0 0 2
50 - Emma Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 0 2 1 0
TOTALS   6-20 0-4 5-5 5 4 9 2 2 0 4 3 17
    30.0% 0% 100.0%  

Period2 Box Score

College of Saint Mary (NE)
Doane (NE)

College of Saint Mary (NE)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Madison Camden 8 1-2 0-1 0-0 0 2 2 1 0 1 2 0 2
01 - Chainey Thompson 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
20 - Madelyn Gaughen 5 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
44 - Sidney Anderson 9 0-0 0-0 2-2 1 4 5 2 0 1 0 0 2
50 - Tia Murray 10 1-1 0-0 0-0 0 1 1 0 0 1 2 1 2
RESERVES  
02 - Ava Schroeder 2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
10 - Skye Giddings 5 1-3 1-2 0-0 0 0 0 0 0 0 3 1 3
15 - Jazmyne Villalobos 6 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
TM - Team 1 2 3 0 0
TOTALS   3-11 1-6 2-2 1 8 9 3 0 3 9 3 9
    27.3% 16.7% 100.0%  

Doane (NE)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Macy Holtz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Maddie Portwine 7 2-2 0-0 0-0 0 1 1 0 0 0 0 1 4
23 - Mak Hatcliff 9 2-7 1-2 0-0 1 2 3 1 1 0 0 0 5
25 - Megan Chambers 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Rylie Rice 7 0-1 0-1 0-0 0 2 2 2 1 0 0 1 0
RESERVES  
01 - Mazzi Melton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Tatum Rusher 4 1-2 0-1 0-0 0 0 0 0 0 0 0 1 2
10 - Grace Thompson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Taylor Luben 3 1-1 0-0 0-0 1 1 2 1 0 0 0 0 2
14 - Ally Stalzer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Libby Trausch 7 0-2 0-1 0-0 0 0 0 1 2 0 1 0 0
22 - Kealy Carson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Kaylee Klover 8 3-6 0-0 0-0 0 0 0 1 2 0 0 1 6
50 - Emma Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-21 1-5 0-0 2 6 8 6 6 0 1 4 19
    42.9% 20.0% 0%  

Period3 Box Score

College of Saint Mary (NE)
Doane (NE)

College of Saint Mary (NE)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Madison Camden 8 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
01 - Chainey Thompson 6 0-1 0-1 0-0 0 1 1 0 0 0 3 0 0
20 - Madelyn Gaughen 4 0-3 0-2 0-0 0 1 1 0 0 0 3 0 0
44 - Sidney Anderson 10 0-1 0-0 3-4 0 3 3 0 1 3 1 1 3
50 - Tia Murray 9 0-4 0-1 0-2 1 1 2 0 0 0 5 0 0
RESERVES  
02 - Ava Schroeder 2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
10 - Skye Giddings 6 0-2 0-1 0-0 0 1 1 0 1 0 0 1 0
15 - Jazmyne Villalobos 5 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 2 2 0 0
TOTALS   0-12 0-6 3-6 2 7 9 0 2 3 14 3 3
    0% 0% 50.0%  

Doane (NE)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Macy Holtz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Maddie Portwine 7 1-4 1-3 0-0 0 1 1 2 0 0 1 2 3
23 - Mak Hatcliff 8 3-4 0-0 0-1 0 1 1 1 3 0 0 1 6
25 - Megan Chambers 6 1-2 0-0 0-0 1 6 7 1 0 0 0 1 2
33 - Rylie Rice 8 3-5 1-3 2-2 0 1 1 0 0 0 0 0 9
RESERVES  
01 - Mazzi Melton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Tatum Rusher 4 1-2 0-1 0-0 0 1 1 1 1 0 0 0 2
10 - Grace Thompson 2 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
11 - Taylor Luben 3 1-2 1-2 0-0 0 0 0 1 1 0 0 0 3
14 - Ally Stalzer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Libby Trausch 8 2-5 2-4 0-0 0 1 1 2 1 0 1 0 6
22 - Kealy Carson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Kaylee Klover 4 1-1 0-0 1-1 1 0 1 1 3 0 0 2 3
50 - Emma Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   14-26 5-13 3-4 3 11 14 9 9 0 2 6 36
    53.8% 38.5% 75.0%  

Period4 Box Score

College of Saint Mary (NE)
Doane (NE)

College of Saint Mary (NE)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Madison Camden 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 - Chainey Thompson 8 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
20 - Madelyn Gaughen 6 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
44 - Sidney Anderson 7 0-1 0-0 2-2 0 0 0 0 0 0 1 0 2
50 - Tia Murray 7 2-4 1-2 4-4 0 4 4 1 0 1 0 1 9
RESERVES  
02 - Ava Schroeder 6 3-3 0-0 1-2 0 1 1 0 0 0 0 0 7
10 - Skye Giddings 7 0-1 0-1 0-0 0 1 1 0 0 0 2 1 0
15 - Jazmyne Villalobos 6 0-2 0-0 0-0 0 1 1 0 2 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   5-14 1-5 7-8 0 7 7 2 2 1 4 2 18
    35.7% 20.0% 87.5%  

Doane (NE)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Macy Holtz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Maddie Portwine 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Mak Hatcliff 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Megan Chambers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Rylie Rice 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
01 - Mazzi Melton 10 0-1 0-1 0-0 0 3 3 0 0 0 1 0 0
05 - Tatum Rusher 3 1-2 0-1 0-0 1 1 2 1 0 1 0 1 2
10 - Grace Thompson 10 4-7 1-2 0-0 0 2 2 1 3 0 1 1 9
11 - Taylor Luben 3 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
14 - Ally Stalzer 7 0-0 0-0 0-0 0 1 1 1 0 0 1 1 0
21 - Libby Trausch 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Kealy Carson 7 1-5 1-3 0-0 1 0 1 0 0 0 1 1 3
44 - Kaylee Klover 3 2-2 0-0 1-2 1 0 1 0 0 0 0 0 5
50 - Emma Brown 7 0-1 0-0 0-0 0 1 1 0 0 1 0 1 0
TM - Team 0 0 0 0 0
TOTALS   9-19 2-7 1-2 3 9 12 3 3 2 4 5 21
    47.4% 28.6% 50.0%