Northwestern at College of Saint Mary (NE) December 7, 2024

(6-3, 4-1)
83
(1-8, 0-6)
39
Final 1 2 3 4 T
Northwestern 17 22 27 17 83
College of Saint Mary (NE) 13 4 9 13 39

Box Score

Northwestern
College of Saint Mary (NE)

Northwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Allison Piercy 22 3-6 3-6 0-0 0 4 4 0 0 0 0 0 9
11 - Hali Anderson 26 5-11 0-1 0-0 1 4 5 10 3 0 2 1 10
15 - Ashtyn Wobig 23 3-6 0-2 0-0 1 1 2 1 2 0 1 1 6
24 - Maren Nerem 20 5-8 1-1 1-2 4 4 8 2 0 0 1 0 12
34 - Molly Schany 23 6-12 0-1 6-7 2 9 11 1 2 0 0 1 18
RESERVES  
12 - Maddie Pottebaum 18 3-9 1-3 1-2 1 1 2 1 2 0 3 1 8
14 - Savannah Schlueter 8 1-5 0-2 0-0 1 2 3 1 1 0 1 0 2
20 - Kaydin Davis 12 1-6 1-1 0-0 2 1 3 1 3 1 0 2 3
22 - Kylie Foss 11 1-8 1-3 1-2 3 2 5 1 0 0 2 1 4
23 - Jenna Kluxdal 8 0-1 0-0 0-0 1 0 1 0 0 1 0 1 0
25 - Madison Naig 14 3-8 0-2 0-0 4 1 5 0 0 0 2 1 6
33 - Lexie Van Kekerix 14 2-3 1-1 0-0 1 1 2 0 2 0 1 1 5
TM - Team 1 0 1 0 0
TOTALS   33-83 8-23 9-13 22 30 52 18 15 2 13 10 83
    39.8% 34.8% 69.2%  

College of Saint Mary (NE)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Madelyn Gaughen 40 5-10 0-0 1-2 0 6 6 1 2 1 5 1 11
05 - Jazmyne Villalobos 24 2-5 0-1 0-0 0 2 2 2 1 0 4 3 4
11 - Haley Debuse 35 2-13 0-5 3-4 0 3 3 1 2 2 5 2 7
14 - Meghan Keil 14 0-2 0-1 1-2 0 0 0 0 0 0 3 1 1
15 - Ella Klusman 34 0-5 0-3 1-2 0 3 3 1 2 0 1 0 1
RESERVES  
10 - Makenna Earnest 13 4-6 0-0 4-5 2 3 5 0 0 0 2 1 12
13 - Freda Moore 12 0-5 0-0 0-0 0 1 1 1 3 0 3 3 0
32 - Maura Tichota 24 1-3 1-2 0-0 2 3 5 1 0 0 1 0 3
42 - Madison Keil 5 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
TM - Team 0 3 3 0 0
TOTALS   14-49 1-12 10-15 4 26 30 7 10 3 24 11 39
    28.6% 8.3% 66.7%  

Game Information

Date/Time: December 7, 2024 - 2:00 PM
Location: CSM
Technical fouls: Northwestern-None ; College of Saint Mary (NE)-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Northwestern College of Saint Mary (NE)
Field Goal 33-83 14-49
Field Goal % 39.8% 28.6%
3 Point 8-23 1-12
3 Point % 34.8% 8.3%
Free Throw 9-13 10-15
Free Throw % 69.2% 66.7%
Rebounds 52 30
Assists 18 7
Turnovers 13 24
Points off Turnovers 19 5
2nd Chance Points 10 3
Points in the Paint 40 18
Fastbreak Points 0 0
Bench Points 28 15
Largest Lead 50 2
Time of Largest Lead 4th-04:11 1st-09:30
Trends Ties: 0; Lead Changes: 1
Field Goals %
Northwestern
39.8%
28.6%
College of Saint Mary (NE)
3 Point %
Northwestern
34.8%
8.3%
College of Saint Mary (NE)
Rebounds
Northwestern
52
30
College of Saint Mary (NE)
Turnovers
Northwestern
13
24
College of Saint Mary (NE)

Period1 Box Score

Northwestern
College of Saint Mary (NE)

Northwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Allison Piercy 9 1-3 1-3 0-0 0 0 0 0 0 0 0 0 3
11 - Hali Anderson 9 0-4 0-1 0-0 0 1 1 1 0 0 1 1 0
15 - Ashtyn Wobig 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Maren Nerem 5 2-4 0-0 1-2 3 0 3 1 0 0 0 0 5
34 - Molly Schany 9 2-4 0-1 3-3 0 5 5 0 0 0 0 0 7
RESERVES  
12 - Maddie Pottebaum 1 1-2 0-0 0-0 0 0 0 0 2 0 2 0 2
14 - Savannah Schlueter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Kaydin Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Kylie Foss 1 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
23 - Jenna Kluxdal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Madison Naig 4 0-3 0-1 0-0 2 0 2 0 0 0 1 0 0
33 - Lexie Van Kekerix 5 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-21 1-6 4-5 6 7 13 2 2 0 4 1 17
    28.6% 16.7% 80.0%  

College of Saint Mary (NE)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Madelyn Gaughen 10 3-3 0-0 0-0 0 2 2 0 0 0 2 0 6
05 - Jazmyne Villalobos 8 1-4 0-1 0-0 0 1 1 0 1 0 1 1 2
11 - Haley Debuse 10 1-4 0-2 0-0 0 2 2 0 0 0 2 1 2
14 - Meghan Keil 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
15 - Ella Klusman 10 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
RESERVES  
10 - Makenna Earnest 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Freda Moore 3 0-1 0-0 0-0 0 0 0 0 1 0 2 0 0
32 - Maura Tichota 8 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
42 - Madison Keil 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   6-13 1-4 0-0 0 6 6 1 2 0 7 3 13
    46.2% 25.0% 0%  

Period2 Box Score

Northwestern
College of Saint Mary (NE)

Northwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Allison Piercy 7 1-2 1-2 0-0 0 2 2 0 0 0 0 0 3
11 - Hali Anderson 10 2-2 0-0 0-0 0 3 3 5 0 0 1 0 4
15 - Ashtyn Wobig 8 1-3 0-1 0-0 1 0 1 0 1 0 0 0 2
24 - Maren Nerem 6 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
34 - Molly Schany 8 2-4 0-0 1-2 1 1 2 1 1 0 0 0 5
RESERVES  
12 - Maddie Pottebaum 3 0-2 0-0 1-2 1 1 2 0 0 0 0 0 1
14 - Savannah Schlueter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Kaydin Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Kylie Foss 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
23 - Jenna Kluxdal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Madison Naig 2 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
33 - Lexie Van Kekerix 6 2-3 1-1 0-0 0 1 1 0 1 0 1 0 5
TM - Team 0 0 0 0 0
TOTALS   9-18 2-5 2-4 4 8 12 6 3 0 3 0 22
    50.0% 40.0% 50.0%  

College of Saint Mary (NE)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Madelyn Gaughen 10 1-2 0-0 0-0 0 0 0 0 1 0 1 1 2
05 - Jazmyne Villalobos 9 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
11 - Haley Debuse 5 0-2 0-1 0-0 0 0 0 1 2 0 0 0 0
14 - Meghan Keil 5 0-1 0-0 0-0 0 0 0 0 0 0 3 0 0
15 - Ella Klusman 10 0-1 0-0 0-0 0 1 1 0 2 0 1 0 0
RESERVES  
10 - Makenna Earnest 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Freda Moore 1 0-2 0-0 0-0 0 1 1 0 1 0 0 0 0
32 - Maura Tichota 5 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0
42 - Madison Keil 5 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   2-11 0-2 0-0 0 5 5 2 6 0 6 2 4
    18.2% 0% 0%  

Period3 Box Score

Northwestern
College of Saint Mary (NE)

Northwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Allison Piercy 6 1-1 1-1 0-0 0 2 2 0 0 0 0 0 3
11 - Hali Anderson 7 3-5 0-0 0-0 1 0 1 4 3 0 0 0 6
15 - Ashtyn Wobig 7 2-3 0-1 0-0 0 1 1 1 1 0 1 1 4
24 - Maren Nerem 7 1-2 1-1 0-0 0 1 1 0 0 0 1 0 3
34 - Molly Schany 6 2-4 0-0 2-2 1 3 4 0 1 0 0 1 6
RESERVES  
12 - Maddie Pottebaum 4 0-2 0-1 0-0 0 0 0 1 0 0 1 0 0
14 - Savannah Schlueter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Kaydin Davis 2 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
22 - Kylie Foss 5 1-3 1-2 0-0 2 1 3 0 0 0 0 1 3
23 - Jenna Kluxdal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Madison Naig 3 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
33 - Lexie Van Kekerix 3 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
TM - Team 1 0 1 0 0
TOTALS   11-23 3-6 2-2 5 8 13 6 6 0 3 5 27
    47.8% 50.0% 100.0%  

College of Saint Mary (NE)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Madelyn Gaughen 10 0-2 0-0 0-0 0 1 1 0 0 0 1 0 0
05 - Jazmyne Villalobos 3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
11 - Haley Debuse 10 1-4 0-1 3-4 0 1 1 0 0 1 2 1 5
14 - Meghan Keil 5 0-1 0-1 1-2 0 0 0 0 0 0 0 0 1
15 - Ella Klusman 6 0-1 0-0 1-2 0 1 1 0 0 0 0 0 1
RESERVES  
10 - Makenna Earnest 4 0-0 0-0 2-2 1 0 1 0 0 0 0 1 2
13 - Freda Moore 7 0-2 0-0 0-0 0 0 0 0 1 0 1 1 0
32 - Maura Tichota 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
42 - Madison Keil 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   1-10 0-2 7-10 1 4 5 0 1 1 5 4 9
    10.0% 0% 70.0%  

Period4 Box Score

Northwestern
College of Saint Mary (NE)

Northwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Allison Piercy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Hali Anderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Ashtyn Wobig 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Maren Nerem 2 1-1 0-0 0-0 1 3 4 1 0 0 0 0 2
34 - Molly Schany 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
12 - Maddie Pottebaum 10 2-3 1-2 0-0 0 0 0 0 0 0 0 1 5
14 - Savannah Schlueter 8 1-5 0-2 0-0 1 2 3 1 1 0 1 0 2
20 - Kaydin Davis 10 1-5 1-1 0-0 1 1 2 1 3 1 0 1 3
22 - Kylie Foss 5 0-4 0-1 1-2 1 0 1 1 0 0 1 0 1
23 - Jenna Kluxdal 8 0-1 0-0 0-0 1 0 1 0 0 1 0 1 0
25 - Madison Naig 5 2-2 0-0 0-0 1 1 2 0 0 0 1 1 4
33 - Lexie Van Kekerix 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-21 2-6 1-2 6 7 13 4 4 2 3 4 17
    33.3% 33.3% 50.0%  

College of Saint Mary (NE)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Madelyn Gaughen 10 1-3 0-0 1-2 0 3 3 1 1 1 1 0 3
05 - Jazmyne Villalobos 4 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0
11 - Haley Debuse 10 0-3 0-1 0-0 0 0 0 0 0 1 1 0 0
14 - Meghan Keil 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Ella Klusman 8 0-3 0-3 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
10 - Makenna Earnest 9 4-6 0-0 2-3 1 3 4 0 0 0 2 0 10
13 - Freda Moore 1 0-0 0-0 0-0 0 0 0 1 0 0 0 2 0
32 - Maura Tichota 6 0-0 0-0 0-0 2 1 3 0 0 0 1 0 0
42 - Madison Keil 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   5-15 0-4 3-5 3 8 11 4 1 2 6 2 13
    33.3% 0% 60.0%