#2 Madelyn Gaughen (F) - College of Saint Mary (NE)

gp
28
pts/g
9.7
fg %
42.0
3pt %
34.1
ft %
68.3
reb/g
4.8
a/g
2.0
Player Stats
  Overall Conf
Games 28 22
Games started 28 22
Minutes 1029 821
Minutes per game 36.8 37.3
FG 86-205 66-161
FG Pct 42.0 41.0
3PT 14-41 12-36
3PT Pct 34.1 33.3
FT 86-126 60-80
FT Pct 68.3 75.0
Off rebounds 20 13
Def rebounds 113 93
Total rebounds 133 106
Rebounds per game 4.8 4.8
Personal fouls 31 24
Disqualifications 0 -
Assists 57 45
Turnovers 88 71
Assist to turnover ratio 0.6 0.6
Steals 30 24
Blocks 10 8
Points 272 204
Points per game 9.7 9.3
Points per 40 min 10.6 9.9
Recent Results
Date Opponent/Event Result
Feb 1 Briar Cliff (IA) L, 87-45
Feb 5 at Doane (NE) L, 102-49
Feb 8 Waldorf L, 72-49
Feb 15 at Morningside L, 104-50
Feb 19 Mount Marty L, 71-55
Feb 22 Midland L, 76-52
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 26 William Penn (IA) L, 94-73 1 35 5-13 38.5 1-3 33.3 6-13 46.2 17
Oct 29 Peru State L, 80-51 1 40 3-9 33.3 0-1 0.0 5-9 55.6 11
Oct 31 McPherson W, 73-60 1 24 1-3 33.3 0-0 - 6-8 75.0 8
Nov 7 # at University of Nebraska Omaha L, 108-45 - - - - - - - - -
Nov 12 # at University of Nebraska Kearney L, 117-44 - - - - - - - - -
Nov 16 Dordt (IA) L, 98-47 1 32 1-6 16.7 0-2 0.0 4-6 66.7 6
Nov 20 at Concordia (NE) L, 87-53 1 38 2-6 33.3 0-1 0.0 2-2 100.0 6
Nov 23 Dakota Wesleyan (SD) L, 79-42 1 38 3-6 50.0 0-1 0.0 0-0 - 6
Nov 26 Doane (NE) L, 85-34 1 35 1-2 50.0 0-1 0.0 7-8 87.5 9
Dec 4 at Hastings L, 116-52 1 40 2-3 66.7 0-0 - 3-4 75.0 7
Dec 7 Northwestern L, 83-39 1 40 5-10 50.0 0-0 - 1-2 50.0 11
Dec 9 at Bellevue (NE) L, 88-47 1 40 4-8 50.0 0-0 - 2-4 50.0 10
Dec 14 at Briar Cliff (IA) L, 118-59 1 39 0-2 0.0 0-0 - 0-0 - 0
Dec 19 vs. Indiana Wesleyan (IN) L, 91-48 1 35 3-5 60.0 1-1 100.0 4-6 66.7 11
Dec 20 vs. Benedictine (KS) L, 75-49 1 34 4-6 66.7 0-0 - 3-6 50.0 11
Jan 2 Morningside L, 94-51 1 34 1-3 33.3 0-1 0.0 0-0 - 2
Jan 5 at Dakota Wesleyan (SD) L, 90-49 1 32 1-4 25.0 0-1 0.0 0-0 - 2
Jan 8 at Mount Marty L, 81-50 1 40 2-10 20.0 1-2 50.0 3-6 50.0 8
Jan 11 at Northwestern L, 102-60 1 38 3-7 42.9 0-2 0.0 7-9 77.8 13
Jan 15 at Midland L, 91-57 1 39 2-10 20.0 0-3 0.0 1-2 50.0 5
Jan 18 at Waldorf L, 73-72 1 40 5-9 55.6 2-3 66.7 2-2 100.0 14
Jan 22 Concordia (NE) L, 100-53 1 30 0-3 0.0 0-2 0.0 4-4 100.0 4
Jan 25 at Dordt (IA) L, 113-51 1 34 3-8 37.5 1-2 50.0 2-2 100.0 9
Jan 29 Hastings L, 95-53 1 40 3-7 42.9 0-1 0.0 4-4 100.0 10
Feb 1 Briar Cliff (IA) L, 87-45 1 37 2-6 33.3 2-3 66.7 0-0 - 6
Feb 5 at Doane (NE) L, 102-49 1 40 6-10 60.0 1-2 50.0 3-5 60.0 16
Feb 8 Waldorf L, 72-49 1 38 5-13 38.5 0-0 - 1-5 20.0 11
Feb 15 at Morningside L, 104-50 1 37 7-14 50.0 2-3 66.7 0-0 - 16
Feb 19 Mount Marty L, 71-55 1 40 6-11 54.5 3-5 60.0 4-6 66.7 19
Feb 22 Midland L, 76-52 1 40 6-11 54.5 0-1 0.0 12-13 92.3 24

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 26 William Penn (IA) L, 94-73 1 35 5 4 9 1 5 0.2 3 0 1 -
Oct 29 Peru State L, 80-51 1 40 1 4 5 3 2 1.5 1 1 1 -
Oct 31 McPherson W, 73-60 1 24 1 2 3 2 1 2.0 1 0 3 -
Nov 7 # at University of Nebraska Omaha L, 108-45 - - - - - - - - - - - -
Nov 12 # at University of Nebraska Kearney L, 117-44 - - - - - - - - - - - -
Nov 16 Dordt (IA) L, 98-47 1 32 0 3 3 0 2 0.0 0 1 1 -
Nov 20 at Concordia (NE) L, 87-53 1 38 0 4 4 5 2 2.5 2 0 1 -
Nov 23 Dakota Wesleyan (SD) L, 79-42 1 38 1 6 7 0 2 0.0 0 0 1 -
Nov 26 Doane (NE) L, 85-34 1 35 1 3 4 1 0 - 2 0 0 -
Dec 4 at Hastings L, 116-52 1 40 0 2 2 6 8 0.8 0 0 0 -
Dec 7 Northwestern L, 83-39 1 40 0 6 6 1 5 0.2 2 1 1 -
Dec 9 at Bellevue (NE) L, 88-47 1 40 0 5 5 2 1 2.0 0 0 0 -
Dec 14 at Briar Cliff (IA) L, 118-59 1 39 1 4 5 3 5 0.6 2 1 0 -
Dec 19 vs. Indiana Wesleyan (IN) L, 91-48 1 35 0 1 1 2 3 0.7 0 1 1 0
Dec 20 vs. Benedictine (KS) L, 75-49 1 34 0 4 4 2 5 0.4 1 0 1 0
Jan 2 Morningside L, 94-51 1 34 0 3 3 0 4 0.0 1 0 2 -
Jan 5 at Dakota Wesleyan (SD) L, 90-49 1 32 0 1 1 2 3 0.7 1 0 4 -
Jan 8 at Mount Marty L, 81-50 1 40 1 4 5 3 4 0.8 0 0 2 -
Jan 11 at Northwestern L, 102-60 1 38 0 5 5 1 1 1.0 0 0 1 -
Jan 15 at Midland L, 91-57 1 39 1 6 7 1 3 0.3 0 2 1 -
Jan 18 at Waldorf L, 73-72 1 40 0 13 13 5 2 2.5 1 0 1 -
Jan 22 Concordia (NE) L, 100-53 1 30 0 5 5 4 5 0.8 1 0 0 -
Jan 25 at Dordt (IA) L, 113-51 1 34 1 3 4 4 2 2.0 2 0 1 -
Jan 29 Hastings L, 95-53 1 40 0 3 3 3 3 1.0 1 0 3 -
Feb 1 Briar Cliff (IA) L, 87-45 1 37 0 4 4 1 5 0.2 2 1 0 -
Feb 5 at Doane (NE) L, 102-49 1 40 2 1 3 1 2 0.5 3 0 1 -
Feb 8 Waldorf L, 72-49 1 38 3 5 8 2 1 2.0 1 1 1 -
Feb 15 at Morningside L, 104-50 1 37 0 3 3 1 8 0.1 2 0 2 -
Feb 19 Mount Marty L, 71-55 1 40 0 4 4 0 2 0.0 1 0 0 -
Feb 22 Midland L, 76-52 1 40 2 5 7 1 2 0.5 0 1 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 25 1 15.0 1.0-2.8 36.2 0.2-0.5 30.8 0.4-0.9 45.5 2.6
2023-24 23 15 24.8 1.0-4.0 25.3 0.2-1.8 11.9 0.8-1.2 70.4 3.0
2024-25 28 28 36.8 3.1-7.3 42.0 0.5-1.5 34.1 3.1-4.5 68.3 9.7
2025-26 27 27 37.0 4.7-11.6 40.4 0.4-1.7 21.7 4.7-7.1 66.5 14.4
Total 103 71 28.9 2.5-6.6 38.4 0.3-1.4 23.2 2.3-3.6 66.1 7.7
  gp gs min fg pct 3pt pct ft pct pts
2022-23 25 1 375 25-69 36.2 4-13 30.8 10-22 45.5 64
2023-24 23 15 571 23-91 25.3 5-42 11.9 19-27 70.4 70
2024-25 28 28 1029 86-205 42.0 14-41 34.1 86-126 68.3 272
2025-26 27 27 999 126-312 40.4 10-46 21.7 127-191 66.5 389
Total 103 71 2974 260-677 38.4 33-142 23.2 242-366 66.1 795
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 25 1 15.0 0.0-0.0 36.2 0.0-0.0 30.8 0.0-0.0 45.5 0.0
2023-24 23 15 24.8 0.0-0.0 25.3 0.0-0.0 11.9 0.0-0.0 70.4 0.0
2024-25 28 28 36.8 0.0-0.0 42.0 0.0-0.0 34.1 0.0-0.0 68.3 0.0
2025-26 27 27 37.0 0.0-0.0 40.4 0.0-0.0 21.7 0.0-0.0 66.5 0.0
Total 103 71 28.9 0.0-0.0 38.4 0.0-0.0 23.2 0.0-0.0 66.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 25 1 15.0 0.6 1.3 1.9 0.6 - 0.8 0.9 0.9 0.4 0.0
2023-24 23 15 24.8 0.4 2.0 2.4 1.1 0.0 1.7 1.8 1.0 0.7 0.2
2024-25 28 28 36.8 0.7 4.0 4.8 1.1 0.0 2.0 3.1 0.6 1.1 0.4
2025-26 27 27 37.0 1.3 4.0 5.3 1.6 - 2.4 3.3 0.8 1.5 0.2
Total 103 71 28.9 0.8 2.9 3.7 1.1 0.0 1.8 2.3 0.8 0.9 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 25 1 375 14 33 47 15 - 20 23 0.9 9 1
2023-24 23 15 571 9 46 55 25 1 39 41 1.0 17 5
2024-25 28 28 1029 20 113 133 31 0 57 88 0.6 30 10
2025-26 27 27 999 35 109 144 43 - 66 88 0.8 41 5
Total 103 71 2974 78 301 379 114 1 182 240 0.8 97 21
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 25 1 15.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2023-24 23 15 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2024-25 28 28 36.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2025-26 27 27 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 103 71 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 36.8 3.1-7.3 42.0 0.5-1.5 34.1 3.1-4.5 68.3 9.7
Conference 22 22 37.3 3.0-7.3 41.0 0.5-1.6 33.3 2.7-3.6 75.0 9.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 35.9 3.0-7.4 40.8 0.4-1.5 28.6 3.9-5.6 69.2 10.3
Away 12 12 38.1 3.1-7.6 40.7 0.6-1.6 36.8 2.1-3.0 69.4 8.8
Neutral 2 2 34.5 3.5-5.5 63.6 0.5-0.5 100.0 3.5-6.0 58.3 11.0
-
Wins 1 1 24.0 1.0-3.0 33.3 0.0-0.0 - 6.0-8.0 75.0 8.0
Losses 27 27 37.2 3.1-7.5 42.1 0.5-1.5 34.1 3.0-4.4 67.8 9.8
-
October 3 3 33.0 3.0-8.3 36.0 0.3-1.3 25.0 5.7-10.0 56.7 12.0
November 4 4 35.8 1.8-5.0 35.0 0.0-1.2 0.0 3.2-4.0 81.3 6.8
December 6 6 38.0 3.0-5.7 52.9 0.2-0.2 100.0 2.2-3.7 59.1 8.3
January 9 9 36.3 2.2-6.8 32.8 0.4-1.9 23.5 2.6-3.2 79.3 7.4
February 6 6 38.7 5.3-10.8 49.2 1.3-2.3 57.1 3.3-4.8 69.0 15.3
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 1029 86-205 42.0 14-41 34.1 86-126 68.3 272
Conference 22 22 821 66-161 41.0 12-36 33.3 60-80 75.0 204
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 503 42-103 40.8 6-21 28.6 54-78 69.2 144
Away 12 12 457 37-91 40.7 7-19 36.8 25-36 69.4 106
Neutral 2 2 69 7-11 63.6 1-1 100.0 7-12 58.3 22
-
Wins 1 1 24 1-3 33.3 0-0 - 6-8 75.0 8
Losses 27 27 1005 85-202 42.1 14-41 34.1 80-118 67.8 264
-
October 3 3 99 9-25 36.0 1-4 25.0 17-30 56.7 36
November 4 4 143 7-20 35.0 0-5 0.0 13-16 81.3 27
December 6 6 228 18-34 52.9 1-1 100.0 13-22 59.1 50
January 9 9 327 20-61 32.8 4-17 23.5 23-29 79.3 67
February 6 6 232 32-65 49.2 8-14 57.1 20-29 69.0 92
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 36.8 0.0-0.0 42.0 0.0-0.0 34.1 0.0-0.0 68.3 0.0
Conference 22 22 37.3 0.0-0.0 41.0 0.0-0.0 33.3 0.0-0.0 75.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 35.9 0.0-0.0 40.8 0.0-0.0 28.6 0.0-0.0 69.2 0.0
Away 12 12 38.1 0.0-0.0 40.7 0.0-0.0 36.8 0.0-0.0 69.4 0.0
Neutral 2 2 34.5 0.0-0.0 63.6 0.0-0.0 100.0 0.0-0.0 58.3 0.0
-
Wins 1 1 24.0 0.0-0.0 33.3 0.0-0.0 - 0.0-0.0 75.0 0.0
Losses 27 27 37.2 0.0-0.0 42.1 0.0-0.0 34.1 0.0-0.0 67.8 0.0
-
October 3 3 33.0 0.0-0.0 36.0 0.0-0.0 25.0 0.0-0.0 56.7 0.0
November 4 4 35.8 0.0-0.0 35.0 0.0-0.0 0.0 0.0-0.0 81.3 0.0
December 6 6 38.0 0.0-0.0 52.9 0.0-0.0 100.0 0.0-0.0 59.1 0.0
January 9 9 36.3 0.0-0.0 32.8 0.0-0.0 23.5 0.0-0.0 79.3 0.0
February 6 6 38.7 0.0-0.0 49.2 0.0-0.0 57.1 0.0-0.0 69.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 36.8 0.7 4.0 4.8 1.1 0.0 2.0 3.1 0.6 1.1 0.4
Conference 22 22 37.3 0.6 4.2 4.8 1.1 - 2.0 3.2 0.6 1.1 0.4
Exhibition - - - - - - - - - - - - -
-
Home 14 14 35.9 1.0 4.1 5.1 1.1 - 1.4 2.8 0.5 1.1 0.4
Away 12 12 38.1 0.5 4.3 4.8 1.2 - 2.8 3.4 0.8 1.1 0.3
Neutral 2 2 34.5 0.0 2.5 2.5 1.0 0.0 2.0 4.0 0.5 0.5 0.5
-
Wins 1 1 24.0 1.0 2.0 3.0 3.0 - 2.0 1.0 2.0 1.0 0.0
Losses 27 27 37.2 0.7 4.1 4.8 1.0 0.0 2.0 3.2 0.6 1.1 0.4
-
October 3 3 33.0 2.3 3.3 5.7 1.7 - 2.0 2.7 0.8 1.7 0.3
November 4 4 35.8 0.5 4.0 4.5 0.8 - 1.5 1.5 1.0 1.0 0.3
December 6 6 38.0 0.2 3.7 3.8 0.5 0.0 2.7 4.5 0.6 0.8 0.5
January 9 9 36.3 0.3 4.8 5.1 1.7 - 2.6 3.0 0.9 0.8 0.2
February 6 6 38.7 1.2 3.7 4.8 0.8 - 1.0 3.3 0.3 1.5 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 1029 20 113 133 31 0 57 88 0.6 30 10
Conference 22 22 821 13 93 106 24 - 45 71 0.6 24 8
Exhibition - - - - - - - - - - - - -
-
Home 14 14 503 14 57 71 15 - 19 39 0.5 16 6
Away 12 12 457 6 51 57 14 - 34 41 0.8 13 3
Neutral 2 2 69 0 5 5 2 0 4 8 0.5 1 1
-
Wins 1 1 24 1 2 3 3 - 2 1 2.0 1 0
Losses 27 27 1005 19 111 130 28 0 55 87 0.6 29 10
-
October 3 3 99 7 10 17 5 - 6 8 0.8 5 1
November 4 4 143 2 16 18 3 - 6 6 1.0 4 1
December 6 6 228 1 22 23 3 0 16 27 0.6 5 3
January 9 9 327 3 43 46 15 - 23 27 0.9 7 2
February 6 6 232 7 22 29 5 - 6 20 0.3 9 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 36.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 22 22 37.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 35.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 12 12 38.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 2 2 34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Wins 1 1 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Losses 27 27 37.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
October 3 3 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
November 4 4 35.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 6 6 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 9 9 36.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 6 6 38.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0