14 Meghan Keil
-
- Height:
- 5-10
-
- Hometown:
- Loveland, Colo.
-
- Position:
- F
-
- Year:
- So
-
- High School:
- Colorado Early Colleges HS
-
- gp
- 28
-
- pts/g
- 4.9
-
- fg %
- 30.2
-
- 3pt %
- 29.9
-
- ft %
- -
-
- reb/g
- 2.3
-
- a/g
- 0.5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 22 | ||
| Games started | 1 | 1 | ||
| Minutes | 472 | 356 | ||
| Minutes per game | 16.9 | 16.2 | ||
| FG | 48-159 | 38-124 | ||
| FG Pct | 30.2 | 30.6 | ||
| 3PT | 40-134 | 32-107 | ||
| 3PT Pct | 29.9 | 29.9 | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 2 | 1 | ||
| Def rebounds | 61 | 47 | ||
| Total rebounds | 63 | 48 | ||
| Rebounds per game | 2.3 | 2.2 | ||
| Personal fouls | 20 | 14 | ||
| Disqualifications | - | - | ||
| Assists | 15 | 11 | ||
| Turnovers | 41 | 33 | ||
| Assist to turnover ratio | 0.4 | 0.3 | ||
| Steals | 8 | 8 | ||
| Blocks | 6 | 6 | ||
| Points | 136 | 108 | ||
| Points per game | 4.9 | 4.9 | ||
| Points per 40 min | 11.5 | 12.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Bellevue (NE) | L, 77-47 | - | 16 | 2-9 | 22.2 | 1-6 | 16.7 | 0-0 | - | 5 |
| Oct 27 | at York (NE) | W, 55-49 | - | 19 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Oct 30 | vs. Clarke (IA) | L, 85-58 | - | 19 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Oct 31 | Peru State | L, 84-64 | - | 17 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 4 | at William Penn (IA) | L, 76-63 | - | 26 | 4-8 | 50.0 | 4-8 | 50.0 | 0-0 | - | 12 |
| Nov 6 | at Omaha | L, 88-47 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Nebraska Wesleyan | L, 66-52 | - | 19 | 1-7 | 14.3 | 1-6 | 16.7 | 0-0 | - | 3 |
| Nov 15 | Briar Cliff (IA) | L, 85-65 | - | 18 | 4-11 | 36.4 | 4-11 | 36.4 | 0-0 | - | 12 |
| Nov 19 | at Concordia (NE) | L, 96-44 | - | 17 | 2-6 | 33.3 | 2-6 | 33.3 | 0-0 | - | 6 |
| Nov 22 | at Waldorf | W, 73-67 | - | 19 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Nov 25 | Midland | W, 66-51 | - | 10 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 3 | Mount Marty | L, 82-58 | - | 13 | 2-9 | 22.2 | 2-8 | 25.0 | 0-0 | - | 6 |
| Dec 6 | Morningside | L, 92-73 | - | 14 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Dec 10 | at Doane (NE) | L, 106-65 | - | 18 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 |
| Dec 13 | at Dakota Wesleyan (SD) | L, 96-41 | - | 14 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 17 | Hastings | L, 100-58 | - | 13 | 3-6 | 50.0 | 3-6 | 50.0 | 0-0 | - | 9 |
| Dec 30 | at South Dakota | L, 95-42 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Waldorf | L, 77-49 | - | 11 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 7 | at Dordt (IA) | L, 100-32 | - | 16 | 1-7 | 14.3 | 1-6 | 16.7 | 0-0 | - | 3 |
| Jan 10 | Northwestern | L, 76-58 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 17 | at Morningside | L, 88-58 | - | 20 | 3-7 | 42.9 | 2-6 | 33.3 | 0-0 | - | 8 |
| Jan 21 | at Hastings | L, 99-58 | - | 18 | 3-8 | 37.5 | 3-8 | 37.5 | 0-0 | - | 9 |
| Jan 24 | Dakota Wesleyan (SD) | L, 90-42 | - | 26 | 2-7 | 28.6 | 2-6 | 33.3 | 0-0 | - | 6 |
| Jan 28 | Doane (NE) | L, 74-68 | 1 | 22 | 3-5 | 60.0 | 3-5 | 60.0 | 0-0 | - | 9 |
| Jan 31 | at Briar Cliff (IA) | L, 97-62 | 0 | 26 | 3-5 | 60.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Feb 7 | Dordt (IA) | L, 108-54 | - | 14 | 2-9 | 22.2 | 1-7 | 14.3 | 0-0 | - | 5 |
| Feb 11 | Concordia (NE) | L, 88-42 | - | 17 | 1-7 | 14.3 | 0-5 | 0.0 | 0-0 | - | 2 |
| Feb 14 | at Northwestern | L, 98-59 | - | 24 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Feb 18 | at Midland | W, 71-63 | - | 9 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 21 | at Mount Marty | L, 61-50 | - | 14 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Bellevue (NE) | L, 77-47 | - | 16 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Oct 27 | at York (NE) | W, 55-49 | - | 19 | 0 | 3 | 3 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Oct 30 | vs. Clarke (IA) | L, 85-58 | - | 19 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Oct 31 | Peru State | L, 84-64 | - | 17 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 3 | - |
| Nov 4 | at William Penn (IA) | L, 76-63 | - | 26 | 0 | 5 | 5 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Nov 6 | at Omaha | L, 88-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Nebraska Wesleyan | L, 66-52 | - | 19 | 0 | 3 | 3 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Nov 15 | Briar Cliff (IA) | L, 85-65 | - | 18 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 1 | 0 | - |
| Nov 19 | at Concordia (NE) | L, 96-44 | - | 17 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 1 | 0 | - |
| Nov 22 | at Waldorf | W, 73-67 | - | 19 | 0 | 2 | 2 | 2 | 1 | 2.0 | 1 | 0 | 1 | - |
| Nov 25 | Midland | W, 66-51 | - | 10 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 3 | Mount Marty | L, 82-58 | - | 13 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Dec 6 | Morningside | L, 92-73 | - | 14 | 0 | 2 | 2 | 0 | 3 | 0.0 | 0 | 0 | 0 | - |
| Dec 10 | at Doane (NE) | L, 106-65 | - | 18 | 0 | 3 | 3 | 1 | 1 | 1.0 | 0 | 1 | 1 | - |
| Dec 13 | at Dakota Wesleyan (SD) | L, 96-41 | - | 14 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 3 | - |
| Dec 17 | Hastings | L, 100-58 | - | 13 | 0 | 2 | 2 | 0 | 2 | 0.0 | 1 | 1 | 0 | - |
| Dec 30 | at South Dakota | L, 95-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Waldorf | L, 77-49 | - | 11 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 7 | at Dordt (IA) | L, 100-32 | - | 16 | 0 | 1 | 1 | 2 | 3 | 0.7 | 1 | 0 | 0 | - |
| Jan 10 | Northwestern | L, 76-58 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 17 | at Morningside | L, 88-58 | - | 20 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Jan 21 | at Hastings | L, 99-58 | - | 18 | 0 | 4 | 4 | 0 | 2 | 0.0 | 0 | 1 | 0 | - |
| Jan 24 | Dakota Wesleyan (SD) | L, 90-42 | - | 26 | 0 | 2 | 2 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Jan 28 | Doane (NE) | L, 74-68 | 1 | 22 | 0 | 4 | 4 | 1 | 6 | 0.2 | 1 | 1 | 1 | - |
| Jan 31 | at Briar Cliff (IA) | L, 97-62 | 0 | 26 | 0 | 4 | 4 | 2 | 1 | 2.0 | 1 | 0 | 3 | - |
| Feb 7 | Dordt (IA) | L, 108-54 | - | 14 | 0 | 1 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | - |
| Feb 11 | Concordia (NE) | L, 88-42 | - | 17 | 1 | 4 | 5 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Feb 14 | at Northwestern | L, 98-59 | - | 24 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 18 | at Midland | W, 71-63 | - | 9 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 21 | at Mount Marty | L, 61-50 | - | 14 | 0 | 3 | 3 | 1 | 0 | - | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 1 | 16.9 | 1.7-5.7 | 30.2 | 1.4-4.8 | 29.9 | 0.0-0.0 | - | 4.9 |
| Conference | 22 | 1 | 16.2 | 1.7-5.6 | 30.6 | 1.5-4.9 | 29.9 | 0.0-0.0 | - | 4.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 1 | 15.2 | 1.8-5.8 | 30.3 | 1.5-4.9 | 29.7 | 0.0-0.0 | - | 5.0 |
| Away | 14 | 0 | 18.3 | 1.7-5.6 | 30.8 | 1.4-4.8 | 29.9 | 0.0-0.0 | - | 4.9 | |
| Neutral | 1 | - | 19.0 | 1.0-5.0 | 20.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 3.0 | |
| Result | Wins | 4 | - | 14.3 | 0.8-2.8 | 27.3 | 0.8-2.8 | 27.3 | 0.0-0.0 | - | 2.3 |
| Losses | 24 | 1 | 17.3 | 1.9-6.2 | 30.4 | 1.5-5.1 | 30.1 | 0.0-0.0 | - | 5.3 | |
| Month | October | 4 | - | 17.8 | 1.2-5.0 | 25.0 | 0.8-3.2 | 23.1 | 0.0-0.0 | - | 3.3 |
| November | 6 | - | 18.2 | 2.2-6.5 | 33.3 | 2.2-6.3 | 34.2 | 0.0-0.0 | - | 6.5 | |
| December | 5 | - | 14.4 | 1.6-6.0 | 26.7 | 1.2-4.4 | 27.3 | 0.0-0.0 | - | 4.4 | |
| January | 8 | 1 | 17.8 | 2.0-5.4 | 37.2 | 1.8-4.9 | 35.9 | 0.0-0.0 | - | 5.8 | |
| February | 5 | - | 15.6 | 1.2-5.4 | 22.2 | 0.8-4.4 | 18.2 | 0.0-0.0 | - | 3.2 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 1 | 472 | 48-159 | 30.2 | 40-134 | 29.9 | 0-0 | - | 136 |
| Conference | 22 | 1 | 356 | 38-124 | 30.6 | 32-107 | 29.9 | 0-0 | - | 108 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 1 | 197 | 23-76 | 30.3 | 19-64 | 29.7 | 0-0 | - | 65 |
| Away | 14 | 0 | 256 | 24-78 | 30.8 | 20-67 | 29.9 | 0-0 | - | 68 | |
| Neutral | 1 | - | 19 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 | |
| Result | Wins | 4 | - | 57 | 3-11 | 27.3 | 3-11 | 27.3 | 0-0 | - | 9 |
| Losses | 24 | 1 | 415 | 45-148 | 30.4 | 37-123 | 30.1 | 0-0 | - | 127 | |
| Month | October | 4 | - | 71 | 5-20 | 25.0 | 3-13 | 23.1 | 0-0 | - | 13 |
| November | 6 | - | 109 | 13-39 | 33.3 | 13-38 | 34.2 | 0-0 | - | 39 | |
| December | 5 | - | 72 | 8-30 | 26.7 | 6-22 | 27.3 | 0-0 | - | 22 | |
| January | 8 | 1 | 142 | 16-43 | 37.2 | 14-39 | 35.9 | 0-0 | - | 46 | |
| February | 5 | - | 78 | 6-27 | 22.2 | 4-22 | 18.2 | 0-0 | - | 16 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 1 | 16.9 | 0.0-0.0 | 30.2 | 0.0-0.0 | 29.9 | 0.0-0.0 | - | 0.0 |
| Conference | 22 | 1 | 16.2 | 0.0-0.0 | 30.6 | 0.0-0.0 | 29.9 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 1 | 15.2 | 0.0-0.0 | 30.3 | 0.0-0.0 | 29.7 | 0.0-0.0 | - | 0.0 |
| Away | 14 | 0 | 18.3 | 0.0-0.0 | 30.8 | 0.0-0.0 | 29.9 | 0.0-0.0 | - | 0.0 | |
| Neutral | 1 | - | 19.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 4 | - | 14.3 | 0.0-0.0 | 27.3 | 0.0-0.0 | 27.3 | 0.0-0.0 | - | 0.0 |
| Losses | 24 | 1 | 17.3 | 0.0-0.0 | 30.4 | 0.0-0.0 | 30.1 | 0.0-0.0 | - | 0.0 | |
| Month | October | 4 | - | 17.8 | 0.0-0.0 | 25.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | - | 0.0 |
| November | 6 | - | 18.2 | 0.0-0.0 | 33.3 | 0.0-0.0 | 34.2 | 0.0-0.0 | - | 0.0 | |
| December | 5 | - | 14.4 | 0.0-0.0 | 26.7 | 0.0-0.0 | 27.3 | 0.0-0.0 | - | 0.0 | |
| January | 8 | 1 | 17.8 | 0.0-0.0 | 37.2 | 0.0-0.0 | 35.9 | 0.0-0.0 | - | 0.0 | |
| February | 5 | - | 15.6 | 0.0-0.0 | 22.2 | 0.0-0.0 | 18.2 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 1 | 16.9 | 0.1 | 2.2 | 2.3 | 0.7 | - | 0.5 | 1.5 | 0.4 | 0.3 | 0.2 |
| Conference | 22 | 1 | 16.2 | 0.0 | 2.1 | 2.2 | 0.6 | - | 0.5 | 1.5 | 0.3 | 0.4 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 1 | 15.2 | 0.1 | 2.0 | 2.1 | 0.5 | - | 0.2 | 1.9 | 0.1 | 0.2 | 0.2 |
| Away | 14 | 0 | 18.3 | 0.1 | 2.4 | 2.5 | 0.9 | - | 0.9 | 1.1 | 0.9 | 0.4 | 0.2 | |
| Neutral | 1 | - | 19.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 4 | - | 14.3 | 0.0 | 2.3 | 2.3 | 0.8 | - | 1.0 | 0.8 | 1.3 | 0.3 | 0.0 |
| Losses | 24 | 1 | 17.3 | 0.1 | 2.2 | 2.3 | 0.7 | - | 0.5 | 1.6 | 0.3 | 0.3 | 0.3 | |
| Month | October | 4 | - | 17.8 | 0.3 | 1.5 | 1.8 | 1.3 | - | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 |
| November | 6 | - | 18.2 | 0.0 | 2.5 | 2.5 | 0.3 | - | 0.7 | 1.3 | 0.5 | 0.3 | 0.3 | |
| December | 5 | - | 14.4 | 0.0 | 2.2 | 2.2 | 1.0 | - | 0.2 | 1.6 | 0.1 | 0.2 | 0.4 | |
| January | 8 | 1 | 17.8 | 0.0 | 2.1 | 2.1 | 0.8 | - | 0.9 | 2.0 | 0.4 | 0.5 | 0.3 | |
| February | 5 | - | 15.6 | 0.2 | 2.4 | 2.6 | 0.4 | - | 0.2 | 1.0 | 0.2 | 0.2 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 1 | 472 | 2 | 61 | 63 | 20 | - | 15 | 41 | 0.4 | 8 | 6 |
| Conference | 22 | 1 | 356 | 1 | 47 | 48 | 14 | - | 11 | 33 | 0.3 | 8 | 6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 1 | 197 | 1 | 26 | 27 | 7 | - | 2 | 25 | 0.1 | 3 | 3 |
| Away | 14 | 0 | 256 | 1 | 34 | 35 | 13 | - | 13 | 15 | 0.9 | 5 | 3 | |
| Neutral | 1 | - | 19 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Result | Wins | 4 | - | 57 | 0 | 9 | 9 | 3 | - | 4 | 3 | 1.3 | 1 | 0 |
| Losses | 24 | 1 | 415 | 2 | 52 | 54 | 17 | - | 11 | 38 | 0.3 | 7 | 6 | |
| Month | October | 4 | - | 71 | 1 | 6 | 7 | 5 | - | 2 | 4 | 0.5 | 0 | 0 |
| November | 6 | - | 109 | 0 | 15 | 15 | 2 | - | 4 | 8 | 0.5 | 2 | 2 | |
| December | 5 | - | 72 | 0 | 11 | 11 | 5 | - | 1 | 8 | 0.1 | 1 | 2 | |
| January | 8 | 1 | 142 | 0 | 17 | 17 | 6 | - | 7 | 16 | 0.4 | 4 | 2 | |
| February | 5 | - | 78 | 1 | 12 | 13 | 2 | - | 1 | 5 | 0.2 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 1 | 16.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 22 | 1 | 16.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 1 | 15.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Away | 14 | 0 | 18.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Neutral | 1 | - | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 4 | - | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Losses | 24 | 1 | 17.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | October | 4 | - | 17.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| November | 6 | - | 18.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| December | 5 | - | 14.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| January | 8 | 1 | 17.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| February | 5 | - | 15.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
News Mentions
Gallant effort by Flames falls just short
February 21, 2026
Outstanding effort by Flames falls just short
January 28, 2026
Quick-starting Hastings defeats Flames
January 21, 2026
Morningside feasts on CSM turnovers in win
January 17, 2026
Flames start well but succumb to NCAA Division I Coyotes
December 30, 2025
Turnovers plague CSM in loss
December 17, 2025
Flames hang tough for three-plus quarters vs. No. 9 Chargers
November 15, 2025
Statesmen pull away late to defeat Flames
November 4, 2025