College of Saint Mary at Grace
Box Score
College of Saint Mary
Grace
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 |
| 0 - Gabby Felker - MF | 0 | 0 | 0 | 0 |
| 2 - Sarah Murphy - MF | 0 | 0 | 0 | 0 |
| 3 - Abbey Wilson - MF | 3 | 2 | 0 | 0 |
| 4 - Jadyn Sacco - MF | 0 | 0 | 0 | 0 |
| 5 - Abbie Anderson - MF | 1 | 0 | 0 | 0 |
| 7 - Delsie Westbrook - MF | 0 | 0 | 0 | 0 |
| 8 - Paige Hendrix - MF | 1 | 1 | 0 | 0 |
| 10 - Grace Covey - MF | 0 | 0 | 0 | 0 |
| 14 - Kylie Anderson - MF | 0 | 0 | 0 | 0 |
| 15 - Katie Harold - MF | 0 | 0 | 0 | 0 |
| 16 - Kaylie Ratzlaff - MF | 0 | 0 | 0 | 0 |
| 20 - Taylor Kruse - MF | 0 | 0 | 0 | 0 |
| 21 - Abby Calzontzi - MF | 0 | 0 | 0 | 0 |
| 22 - Reagan Boex - MF | 0 | 0 | 0 | 0 |
| 23 - Kendra Wiese - MF | 0 | 0 | 0 | 0 |
| 24 - Emily Riley - MF | 1 | 1 | 0 | 0 |
| 25 - Hayley Holden - MF | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 |
| 1 - Bethany Blackwood - G | 0 | 0 | 0 | 0 |
| 2 - Amber Meade - D | 0 | 0 | 0 | 0 |
| 3 - Erin Crew - D | 0 | 0 | 0 | 0 |
| 4 - Victoria Lucido - | 1 | 0 | 0 | 0 |
| 5 - Lea Moessinger - D | 1 | 0 | 0 | 1 |
| 9 - Alexis Larimore - F | 4 | 1 | 1 | 1 |
| 11 - Autumn Anderson - | 0 | 0 | 0 | 0 |
| 12 - Libby Stratton - G | 0 | 0 | 0 | 0 |
| 13 - Tori Calizo - F | 1 | 1 | 1 | 0 |
| 14 - Sarah Casteel - | 0 | 0 | 0 | 1 |
| 15 - Aitana Arguis - D | 0 | 0 | 0 | 0 |
| 16 - Emma Chambers - D | 0 | 0 | 0 | 0 |
| 17 - Eliana Styer - | 2 | 1 | 0 | 0 |
| 19 - Sam Vondersaar - | 1 | 1 | 1 | 0 |
| 21 - Savanna Tate - F | 0 | 0 | 0 | 0 |
| 22 - Ashley Vandenboom - F | 0 | 0 | 0 | 1 |
| 24 - Izzy Fenn - | 0 | 0 | 0 | 0 |
| 25 - Anna Kuhl - D | 0 | 0 | 0 | 0 |
| 26 - Kimberly Aalbue - D | 0 | 0 | 0 | 0 |
| 28 - Adelee Gartner - | 0 | 0 | 0 | 0 |
| 29 - Madison Tuma - | 3 | 2 | 1 | 2 |
| 30 - Paiton Miller - D | 0 | 0 | 0 | 0 |
| 31 - Betsy Wertman - D | 0 | 0 | 0 | 0 |
| 33 - Danae Moriarty - F | 2 | 2 | 2 | 0 |
| TOTALS | 15 | 8 | 6 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Gabby Felker (L, 1) | 8 | 6 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - TEAM | 0 | 0 | 0 | 00:00 | |
| 1 - Bethany Blackwood (W, 1) | 3 | 0 | 3 | 53:06 | |
| 12 - Libby Stratton | 1 | 0 | 1 | 36:54 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Grace
1st
|
17:39 | Alexis Larimore (Tuma,Madison) | 0 - 1 |
|
Grace
1st
|
20:11 | Madison Tuma (Larimore,Alexis) | 0 - 2 |
|
Grace
1st
|
24:56 | Danae Moriarty (unassisted) | 0 - 3 |
|
Grace
1st
|
35:52 | Sam Vondersaar (Vandenboom,Ashley) | 0 - 4 |
|
Grace
1st
|
41:24 | Danae Moriarty (Casteel,Sarah) | 0 - 5 |
|
Grace
2nd
|
52:40 | Tori Calizo (Tuma,Madison & Lea Moessinger) | 0 - 6 |
| College of Saint Mary | Team Statistics | Grace |
|---|---|---|
| 6 | SHOTS | 15 |
| 2 | SAVES | 4 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 3 | FOULS | 4 |
| Location: | Winona Lake, IN |
|---|---|
| Game Length: | 02:00 |
| Attendance: | 0 |
| : | |
| : | |
| : |
Play By Play
| 45:00 | Gabby Felker is starting as the Goalie | ||
| 45:00 | Bethany BLACKWOOD is starting as the Goalie | ||
| 36:33 | 36:33 Offside against TEAM (GC) | ||
| 35:29 | 35:29 Offside against TEAM (GC) | ||
| 33:14 | 33:14 Shot Missed by Paige Hendrix (SM) SAVED by Bethany BLACKWOOD | ||
| 32:20 | 32:20 Offside against TEAM (GC) | ||
| 30:11 | 30:11 Corner Kick by Lea MOESSINGER (GC) | ||
| 28:44 | Substitution!28:44 SUB: Taylor Kruse in for Emily Riley | ||
| 28:07 | 28:07 Foul on TEAM (SM) | ||
| 27:21 | Goal!27:21 GOAL kicked in by Alexis LARIMORE (GC), Assist by Madison TUMA ( 0 - 1 ) |
||
| 26:44 | Substitution!26:44 SUB: Danae MORIARTY in for Aitana ARGUIS | ||
| 26:21 | 26:21 Shot Missed by Madison TUMA (GC) goes WIDE | ||
| 24:49 | Goal!24:49 GOAL kicked in by Madison TUMA (GC), Assist by Alexis LARIMORE ( 0 - 2 ) |
||
| 24:05 | Substitution!24:05 SUB: Anna KUHL in for Savanna TATE | ||
| 24:05 | Substitution!24:05 SUB: Erin CREW in for Paiton MILLER | ||
| 21:31 | Substitution!21:31 SUB: Adelee GARTNER in for Eliana STYER | ||
| 21:31 | 21:31 Foul on TEAM (GC) | ||
| 21:31 | Substitution!21:31 SUB: Abby Calzontzi in for Kylie Anderson | ||
| 21:31 | 21:31 Shot Missed by Alexis LARIMORE (GC) goes WIDE | ||
| 21:31 | Substitution!21:31 SUB: Sam VONDERSAAR in for Tori CALIZO | ||
| 20:22 | 20:22 Corner Kick by Victoria LUCIDO (GC) | ||
| 20:04 | Goal!20:04 GOAL kicked in by Danae MORIARTY (GC) ( 0 - 3 ) |
||
| 19:37 | Substitution!19:37 SUB: Kendra Wiese in for Reagan Boex | ||
| 12:28 | 12:28 Shot by Alexis LARIMORE (GC) Blocked by Kaylie Ratzlaff | ||
| 10:43 | Substitution!10:43 SUB: Kimberly AALBUE in for Amber MEADE | ||
| 10:43 | Substitution!10:43 SUB: Ashley VANDENBOOM in for Alexis LARIMORE | ||
| 10:43 | Substitution!10:43 SUB: Jadyn Sacco in for Sarah Murphy | ||
| 09:08 | Goal!09:08 GOAL kicked in by Sam VONDERSAAR (GC), Assist by Ashley VANDENBOOM ( 0 - 4 ) |
||
| 07:35 | Substitution!07:35 SUB: Sarah CASTEEL in for Lea MOESSINGER | ||
| 07:35 | Substitution!07:35 SUB: Autumn ANDERSON in for Madison TUMA | ||
| 05:40 | 05:40 Offside against TEAM (GC) | ||
| 03:55 | Substitution!03:55 SUB: Izzy FENN in for Victoria LUCIDO | ||
| 03:36 | Goal!03:36 GOAL kicked in by Danae MORIARTY (GC), Assist by Sarah CASTEEL ( 0 - 5 ) |
||
| 03:36 | Substitution!03:36 SUB: Emma CHAMBERS in for Adelee GARTNER | ||
| 02:44 | 02:44 Foul on TEAM (GC) | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Gabby Felker is starting as the Goalie | ||
| 45:00 | Bethany BLACKWOOD is starting as the Goalie | ||
| 45:00 | 45:00 Television Timeout | ||
| 42:06 | Substitution!42:06 SUB: Erin CREW in for Amber MEADE | ||
| 42:06 | Substitution!42:06 SUB: Sam VONDERSAAR in for Victoria LUCIDO | ||
| 42:06 | Substitution!42:06 SUB: Anna KUHL in for Paiton MILLER | ||
| 41:58 | 41:58 Shot Missed by Eliana STYER (GC) SAVED by Gabby Felker | ||
| 40:33 | 40:33 Shot Missed by Emily Riley (SM) SAVED by Bethany BLACKWOOD | ||
| 38:18 | Substitution!38:18 SUB: Ashley VANDENBOOM in for Savanna TATE | ||
| 38:05 | 38:05 Corner Kick by Lea MOESSINGER (GC) | ||
| 37:20 | Goal!37:20 GOAL kicked in by Tori CALIZO (GC), Assist by Madison TUMA, Assist by Lea MOESSINGER ( 0 - 6 ) |
||
| 36:54 | 36:54 Foul on TEAM (GC) | ||
| 36:54 | 36:54 Shot Missed by Abbey Wilson (SM) SAVED by Bethany BLACKWOOD | ||
| 36:54 | 36:54 Shot by Alexis LARIMORE (GC) Blocked by Reagan Boex | ||
| 36:54 | 36:54 Corner Kick by Victoria LUCIDO (GC) | ||
| 36:54 | Substitution!36:54 SUB: Libby STRATTON in for Bethany BLACKWOOD as the Goalie | ||
| 36:54 | Substitution!36:54 SUB: Victoria LUCIDO in for Sam VONDERSAAR | ||
| 36:54 | Substitution!36:54 SUB: Amber MEADE in for Tori CALIZO | ||
| 36:54 | Substitution!36:54 SUB: Danae MORIARTY in for Eliana STYER | ||
| 36:54 | Substitution!36:54 SUB: Adelee GARTNER in for Anna KUHL | ||
| 36:54 | 36:54 Shot Missed by Victoria LUCIDO (GC) goes HIGH | ||
| 36:54 | Substitution!36:54 SUB: Autumn ANDERSON in for Lea MOESSINGER | ||
| 36:54 | Substitution!36:54 SUB: Abby Calzontzi in for Paige Hendrix | ||
| 36:54 | Substitution!36:54 SUB: Grace Covey in for Kylie Anderson | ||
| 36:54 | 36:54 Shot Missed by Abbey Wilson (SM) SAVED by Libby STRATTON | ||
| 36:54 | Substitution!36:54 SUB: Emma CHAMBERS in for Aitana ARGUIS | ||
| 36:54 | 36:54 Offside against TEAM (GC) | ||
| 36:54 | 36:54 Shot Missed by Madison TUMA (GC) SAVED by Gabby Felker | ||
| 36:54 | 36:54 Offside against TEAM (GC) | ||
| 36:54 | 36:54 Foul on TEAM (SM) | ||
| 20:06 | Substitution!20:06 SUB: Anna KUHL in for Erin CREW | ||
| 20:06 | Substitution!20:06 SUB: Sarah CASTEEL in for Alexis LARIMORE | ||
| 20:06 | Substitution!20:06 SUB: Savanna TATE in for Danae MORIARTY | ||
| 20:06 | Substitution!20:06 SUB: Sam VONDERSAAR in for Madison TUMA | ||
| 20:06 | Substitution!20:06 SUB: Tori CALIZO in for Adelee GARTNER | ||
| 20:03 | 20:03 Foul on TEAM (SM) | ||
| 19:52 | 19:52 Shot Missed by Abbey Wilson (SM) goes WIDE | ||
| 18:20 | Substitution!18:20 SUB: Lea MOESSINGER in for Autumn ANDERSON | ||
| 18:20 | Substitution!18:20 SUB: Eliana STYER in for Ashley VANDENBOOM | ||
| 18:20 | Substitution!18:20 SUB: Taylor Kruse in for Abbie Anderson | ||
| 18:17 | 18:17 Foul on TEAM (GC) | ||
| 13:57 | Substitution!13:57 SUB: Danae MORIARTY in for Sam VONDERSAAR | ||
| 13:57 | Substitution!13:57 SUB: Delsie Westbrook in for Emily Riley | ||
| 12:22 | 12:22 Shot Missed by Eliana STYER (GC) goes HIGH | ||
| 11:39 | Substitution!11:39 SUB: Abbie Anderson in for Abbey Wilson | ||
| 11:20 | 11:20 Shot by Abbie Anderson (SM) Blocked by Anna KUHL | ||
| 11:06 | 11:06 Corner Kick by Taylor Kruse (SM) | ||
| 08:08 | Substitution!08:08 SUB: Kimberly AALBUE in for Anna KUHL | ||
| 08:08 | Substitution!08:08 SUB: Madison TUMA in for Sarah CASTEEL | ||
| 08:08 | Substitution!08:08 SUB: Aitana ARGUIS in for Emma CHAMBERS | ||
| 08:08 | Substitution!08:08 SUB: Alexis LARIMORE in for Savanna TATE | ||
| 07:30 | 07:30 Offside against TEAM (GC) | ||
| 06:08 | 06:08 Shot Missed by Lea MOESSINGER (GC) goes HIGH | ||
| 05:30 | Substitution!05:30 SUB: Izzy FENN in for Lea MOESSINGER | ||
| 05:30 | Substitution!05:30 SUB: Betsy WERTMAN in for Eliana STYER | ||
| -- End of 2nd Period -- | |||
| back to top | |||
Team Statistics
| College of Saint Mary | Team Statistics | Grace |
|---|---|---|
| 6 | SHOTS | 15 |
| 2 | SAVES | 4 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 3 | FOULS | 4 |

