Bellevue at College of Saint Mary October 9, 2021

(5-8-0)
3
(6-5-1)
1
Final 1 2 T
Bellevue 1 2 3
College of Saint Mary 0 1 1

Box Score

Bellevue
College of Saint Mary

Bellevue

PLAYER SH SOG G A
1 - Sabrina Staufenbiel - gk 0 0 0 0
2 - Kaycee Driever 1 1 0 0
4 - Jaedyn Tryon 0 0 0 1
5 - Taylan Murphey - mf 0 0 0 0
6 - Emah Maahs - d 0 0 0 0
8 - Daisy Ochoa-Rojas 0 0 0 0
9 - Courtney Wallingford - mf 0 0 0 0
10 - Alba Petit 0 0 0 0
11 - Britney Nolte 1 0 0 0
12 - Morgan McIlnay - d 0 0 0 0
13 - Emma Phillipson - d 0 0 0 0
15 - Amber O'Reilly - f 0 0 0 0
16 - Mackenzie Poleij 0 0 0 0
18 - Bruna Bielski - mf 3 3 3 0
19 - Maddy Vasquez - mf 0 0 0 0
25 - Angela Miranda - f 0 0 0 0
28 - Riley Stock 1 0 0 0
30 - Sinai Bernal - mf 1 1 0 1
TM - Team 0 0 0 0
TOTALS 7 5 3 2

College of Saint Mary

PLAYER SH SOG G A
00 - Alivia Schade 0 0 0 0
0 - Gabby Felker 0 0 0 0
2 - Sarah Murphy 1 1 0 0
3 - Abbey Wilson 5 3 0 1
5 - Abbie Anderson 0 0 0 0
6 - Sarah Parmer 0 0 0 0
8 - Paige Hendrix 1 1 0 0
9 - Courtney Kosch 0 0 0 0
11 - Kaitlin Smith 0 0 0 0
12 - Emily Stutzman 0 0 0 0
14 - Kylie Anderson 0 0 0 0
15 - Katie Harold 1 1 1 0
17 - Emilie Krupa 0 0 0 0
18 - Aubrey Vancura 1 1 0 0
19 - Sara Zimmerman 0 0 0 0
22 - Reagan Boex 0 0 0 0
23 - Kendra Wiese 0 0 0 0
24 - Emily Riley 0 0 0 0
25 - Hayley Holden 0 0 0 0
27 - Cloey Allgood 0 0 0 0
TM - Team 0 0 0 0
TOTALS 9 7 1 1

Bellevue Goalies

GOALIES SOG GA SV Min
1 - Sabrina Staufenbiel (W, 5-8-0) 7 1 6 90:00

College of Saint Mary Goalies

GOALIES SOG GA SV Min
00 - Alivia Schade 2 2 0 45:00
0 - Gabby Felker 3 1 2 45:00
TOTALS 5 3 2 90:00

Scoring Summary

Period Time Play V - H
1st 35:16 Bruna Cola Bielski (Jaedyn Tryon) - * 1 - 0
2nd 52:54 Bruna Cola Bielski (unassisted) - * 2 - 0
2nd 73:54 Katie Harold (Abbey Wilson) - * 2 - 1
2nd 87:28 Bruna Cola Bielski (Sinai Bernal) - * 3 - 1
SHOTS 1 2 TOTAL
Bellevue 5 2 7
College of Saint Mary 4 5 9
SAVES 1 2 TOTAL
Bellevue 4 2 6
College of Saint Mary 2 0 2
CORNER KICKS 1 2 TOTAL
Bellevue 3 2 5
College of Saint Mary 0 2 2
FOULS 1 2 TOTAL
Bellevue 3 3 6
College of Saint Mary 0 2 2

Play By Play