College of Saint Mary at Hastings October 20, 2021
Box Score
College of Saint Mary
Hastings
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Alivia Schade | 0 | 0 | 0 | 0 |
| 0 - Gabby Felker | 0 | 0 | 0 | 0 |
| 2 - Sarah Murphy | 1 | 1 | 0 | 0 |
| 3 - Abbey Wilson | 2 | 2 | 0 | 0 |
| 5 - Abbie Anderson | 1 | 1 | 0 | 0 |
| 6 - Sarah Parmer | 0 | 0 | 0 | 0 |
| 7 - Delsie Westbrook | 0 | 0 | 0 | 0 |
| 8 - Paige Hendrix | 0 | 0 | 0 | 0 |
| 9 - Courtney Kosch | 1 | 0 | 0 | 1 |
| 11 - Kaitlin Smith | 0 | 0 | 0 | 0 |
| 14 - Kylie Anderson | 4 | 2 | 1 | 0 |
| 15 - Katie Harold | 1 | 1 | 0 | 0 |
| 18 - Aubrey Vancura | 1 | 1 | 0 | 0 |
| 22 - Reagan Boex | 0 | 0 | 0 | 0 |
| 23 - Kendra Wiese | 0 | 0 | 0 | 0 |
| 24 - Emily Riley | 0 | 0 | 0 | 0 |
| 25 - Hayley Holden | 0 | 0 | 0 | 0 |
| 27 - Cloey Allgood | 0 | 0 | 0 | 0 |
| TM - Team | 1 | 1 | 0 | 0 |
| TOTALS | 12 | 9 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Lauren Gahn - gk | 0 | 0 | 0 | 0 |
| 2 - Holly Bosley - d | 0 | 0 | 0 | 0 |
| 7 - Kailee Lunzer - m | 1 | 1 | 0 | 0 |
| 9 - Dekota Schubert - f | 6 | 2 | 0 | 1 |
| 11 - Kaitlyn Chavira - m | 0 | 0 | 0 | 0 |
| 12 - Dulce Lopez - m | 2 | 2 | 1 | 1 |
| 14 - Jacqueline Gilbert - f | 7 | 4 | 2 | 0 |
| 18 - Lauren Metz - d | 0 | 0 | 0 | 0 |
| 20 - Miley Prine | 1 | 0 | 0 | 0 |
| 22 - Taren Newman - d | 0 | 0 | 0 | 0 |
| 25 - Eva Dunker - m | 0 | 0 | 0 | 1 |
| 27 - Natasha Keen | 0 | 0 | 0 | 0 |
| 30 - Sofia Gomez-Garcia | 1 | 0 | 0 | 0 |
| 32 - Carolyn Hopkins - d | 2 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 10 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Alivia Schade | 7 | 2 | 5 | 45:00 | |
| 0 - Gabby Felker (L, 7-7-1) | 3 | 1 | 2 | 45:00 | |
| TOTALS | 10 | 3 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Lauren Gahn (W, 4-0) | 9 | 1 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hastings
1st
|
17:53 | Jacqueline Gilbert (Dulce Lopez) - * | 0 - 1 |
|
College of Saint Mary
2nd
|
56:37 | Kylie Anderson (Courtney Kosch) - * | 1 - 1 |
|
Hastings
2nd
|
62:47 | Dulce Lopez (Eva Dunker) - * | 1 - 2 |
|
Hastings
2nd
|
77:30 | Jacqueline Gilbert (Dekota Schubert) - * | 1 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| College of Saint Mary | 5 | 7 | 12 |
| Hastings | 8 | 12 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| College of Saint Mary | 2 | 5 | 7 |
| Hastings | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| College of Saint Mary | 1 | 3 | 4 |
| Hastings | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| College of Saint Mary | 2 | 1 | 3 |
| Hastings | 1 | 1 | 2 |
| Date/Time: | October 20, 2021 - 5:30 PM |
|---|---|
| Location: | Hastings, NE |
| Stadium: | Lloyd Wilson Field |
| Game Length: | 1:55 |
| Attendance: | 0 |
| Scorer: | Adam Maser |
Play By Play
| 0:00 | Gabby Felker at goalie for College of Saint Mar. | ||
| 0:00 | Lauren Gahn at goalie for Hastings. | ||
| 2:14 | Shot by College of Saint Mar Aubrey Vancura, Save (by goalie) Lauren Gahn. | ||
| 5:27 | Shot by Hastings Carolyn Hopkins, Hit Crossbar. | ||
| 9:36 | Corner kick by Hastings Kaitlyn Chavira [9:36]. | ||
| 10:51 | Shot by Hastings Dekota Schubert, Wide. | ||
| 11:24 | Substitution!College of Saint Mar substitution: Courtney Kosch for Paige Hendrix. | ||
| Foul on College of Saint Mar. | |||
| 12:04 | Shot by Hastings Jacqueline Gilbert, High. | ||
| 15:06 | Shot by College of Saint Mar Courtney Kosch, High. | ||
| 17:31 | Shot by Hastings Dulce Lopez, Save (by goalie) Gabby Felker. | ||
| 17:53 | Goal!GOAL by Hastings Jacqueline Gilbert (FIRST GOAL), Assist by Dulce Lopez * ( 0 - 1 ) |
||
| 18:46 | Corner kick by College of Saint Mar Aubrey Vancura [18:46]. | ||
| 21:10 | Shot by Hastings Carolyn Hopkins, Save (by goalie) Gabby Felker. | ||
| Foul on College of Saint Mar. | |||
| 22:30 | Shot by Hastings Dekota Schubert, Blocked. | ||
| 22:51 | Corner kick by Hastings Kaitlyn Chavira [22:51]. | ||
| 23:56 | Substitution!College of Saint Mar substitution: Delsie Westbrook for Kylie Anderson. | ||
| 23:56 | Substitution!College of Saint Mar substitution: Cloey Allgood for Kendra Wiese. | ||
| 26:48 | Shot by Hastings Dekota Schubert, High. | ||
| 28:24 | Shot by College of Saint Mar Abbey Wilson, Save (by goalie) Lauren Gahn. | ||
| 29:20 | Substitution!Hastings substitution: Natasha Keen for Eva Dunker. | ||
| 31:37 | Substitution!College of Saint Mar substitution: Emily Riley for Kaitlin Smith. | ||
| 32:17 | Shot by College of Saint Mar Team, Save (by goalie) Lauren Gahn. | ||
| 33:02 | Substitution!Hastings substitution: Sofia Gomez-Garcia for Dekota Schubert. | ||
| 33:02 | Substitution!College of Saint Mar substitution: Katie Harold for Aubrey Vancura. | ||
| 35:58 | Substitution!College of Saint Mar substitution: Sarah Parmer for Sarah Murphy. | ||
| 35:58 | Substitution!Hastings substitution: Miley Prine for Jacqueline Gilbert. | ||
| Foul on Hastings. | |||
| 39:08 | Shot by College of Saint Mar Abbey Wilson, Save (by goalie) Lauren Gahn. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For College of Saint Mar: #3 Abbey Wilson, #5 Abbie Anderson, #6 Sarah Parmer, #7 Delsie Westbrook, #9 Courtney Kosch, #15 Katie Harold, #22 Reagan Boex, #24 Emily Riley, #25 Hayley Holden, #27 Cloey Allgood, #00 Alivia Schade. | ||
| 45:00 | For Hastings: #0 Lauren Gahn, #2 Holly Bosley, #7 Kailee Lunzer, #11 Kaitlyn Chavira, #12 Dulce Lopez, #18 Lauren Metz, #20 Miley Prine, #22 Taren Newman, #27 Natasha Keen, #30 Sofia Gomez-Garcia, #32 Carolyn Hopkins. | ||
| 45:00 | Alivia Schade at goalie for College of Saint Mar. | ||
| 48:10 | Shot by Hastings Kailee Lunzer, Save (by goalie) Alivia Schade. | ||
| 50:46 | Shot by Hastings Jacqueline Gilbert, Wide. | ||
| 51:13 | Shot by Hastings Dekota Schubert, Save (by goalie) Alivia Schade. | ||
| 51:58 | Shot by College of Saint Mar Kylie Anderson, Save (by goalie) Lauren Gahn. | ||
| 52:39 | Corner kick by Hastings Kaitlyn Chavira [52:39]. | ||
| 53:55 | Substitution!College of Saint Mar substitution: Cloey Allgood for Sara Zimmerman. | ||
| Foul on College of Saint Mar. | |||
| 55:02 | Substitution!College of Saint Mar substitution: Aubrey Vancura for . | ||
| 56:37 | Goal!GOAL by College of Saint Mar Kylie Anderson, Assist by Courtney Kosch * ( 1 - 1 ) |
||
| 59:02 | Shot by College of Saint Mar Abbie Anderson, Save (by goalie) Lauren Gahn. | ||
| 59:34 | Substitution!Hastings substitution: Sofia Gomez-Garcia for Dekota Schubert. | ||
| Foul on Hastings. | |||
| 61:39 | Shot by Hastings Jacqueline Gilbert, Wide. | ||
| 62:47 | Goal!GOAL by Hastings Dulce Lopez, Assist by Eva Dunker * ( 1 - 2 ) |
||
| 62:47 | Substitution!College of Saint Mar substitution: Katie Harold for Courtney Kosch. | ||
| 62:47 | Substitution!Hastings substitution: Dekota Schubert for Dulce Lopez. | ||
| 64:40 | Substitution!College of Saint Mar substitution: Cloey Allgood for Kylie Anderson. | ||
| 64:50 | Corner kick by College of Saint Mar Aubrey Vancura [64:50]. | ||
| 66:37 | Shot by Hastings Dekota Schubert, High. | ||
| 68:36 | Substitution!College of Saint Mar substitution: Sarah Parmer for Sarah Murphy. | ||
| 69:48 | Shot by Hastings Jacqueline Gilbert, Save (by goalie) Alivia Schade. | ||
| 73:00 | Offside against Hastings. | ||
| 73:06 | Shot by College of Saint Mar Katie Harold, Save (by goalie) Lauren Gahn. | ||
| 73:51 | Shot by Hastings Jacqueline Gilbert, Save (by goalie) Alivia Schade. | ||
| 74:55 | Shot by Hastings Dekota Schubert, Save (by goalie) Alivia Schade. | ||
| 75:09 | Shot by Hastings Sofia Gomez-Garcia, Wide. | ||
| 75:17 | Substitution!Hastings substitution: Dulce Lopez for Sofia Gomez-Garcia. | ||
| 75:17 | Substitution!Hastings substitution: Miley Prine for Eva Dunker. | ||
| 77:03 | Substitution!College of Saint Mar substitution: Kylie Anderson for Cloey Allgood. | ||
| 77:03 | Substitution!College of Saint Mar substitution: Sarah Murphy for Katie Harold. | ||
| 77:03 | Substitution!College of Saint Mar substitution: Paige Hendrix for Sarah Parmer. | ||
| 77:30 | Goal!GOAL by Hastings Jacqueline Gilbert, Assist by Dekota Schubert * ( 1 - 3 ) |
||
| 77:30 | Substitution!College of Saint Mar substitution: Emily Riley for Kaitlin Smith. | ||
| 77:46 | Corner kick by College of Saint Mar Abbey Wilson [77:46]. | ||
| 78:21 | Shot by College of Saint Mar Kylie Anderson, Wide. | ||
| 82:04 | Shot by College of Saint Mar Kylie Anderson, High. | ||
| 82:13 | Substitution!Hastings substitution: Natasha Keen for Jacqueline Gilbert. | ||
| 82:45 | Shot by College of Saint Mar Sarah Murphy, Save (by goalie) Lauren Gahn. | ||
| 83:56 | Shot by Hastings Miley Prine, Wide. | ||
| 85:29 | Substitution!Hastings substitution: Sofia Gomez-Garcia for Dekota Schubert. | ||
| 86:16 | Corner kick by College of Saint Mar Aubrey Vancura [86:16]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

