Morningside at College of Saint Mary October 27, 2021
Box Score
Morningside
College of Saint Mary
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Sarah Finn - gk | 0 | 0 | 0 | 0 |
| 3 - Samantha O'Roy - mf | 0 | 0 | 0 | 0 |
| 6 - Anna Ljuljic | 0 | 0 | 0 | 0 |
| 8 - Freja Brix Rasmussen - mf | 1 | 1 | 0 | 0 |
| 9 - Nathalie Larsson | 2 | 1 | 0 | 0 |
| 10 - Antonia Janssen | 2 | 1 | 1 | 0 |
| 11 - Jil Hellerforth - d/f | 1 | 1 | 0 | 0 |
| 12 - Julie Raffel | 0 | 0 | 0 | 0 |
| 13 - Merel Kooij | 0 | 0 | 0 | 0 |
| 14 - Emily Rotthaler | 0 | 0 | 0 | 0 |
| 16 - Ebba Torgner | 1 | 1 | 0 | 0 |
| 18 - Julie Severin - Yellow card 89:36 | 0 | 0 | 0 | 0 |
| 19 - Eva Geiben - mf | 0 | 0 | 0 | 0 |
| 20 - Victoria Stausholm | 0 | 0 | 0 | 0 |
| 21 - Logan Abernathy - d | 0 | 0 | 0 | 0 |
| 23 - Sina Feeser - mf | 2 | 1 | 0 | 0 |
| 24 - Makenzie Homan | 0 | 0 | 0 | 0 |
| 25 - Ellie Gengler | 0 | 0 | 0 | 0 |
| 26 - Karlie Reagan | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Alivia Schade | 0 | 0 | 0 | 0 |
| 0 - Gabby Felker | 0 | 0 | 0 | 0 |
| 2 - Sarah Murphy | 1 | 0 | 0 | 0 |
| 3 - Abbey Wilson | 5 | 2 | 0 | 0 |
| 5 - Abbie Anderson | 0 | 0 | 0 | 0 |
| 8 - Paige Hendrix | 0 | 0 | 0 | 0 |
| 9 - Courtney Kosch | 0 | 0 | 0 | 0 |
| 11 - Kaitlin Smith | 0 | 0 | 0 | 0 |
| 14 - Kylie Anderson | 3 | 1 | 0 | 0 |
| 15 - Katie Harold | 0 | 0 | 0 | 0 |
| 18 - Aubrey Vancura | 2 | 1 | 0 | 0 |
| 22 - Reagan Boex | 0 | 0 | 0 | 0 |
| 23 - Kendra Wiese | 0 | 0 | 0 | 0 |
| 24 - Emily Riley | 0 | 0 | 0 | 0 |
| 25 - Hayley Holden | 1 | 1 | 0 | 0 |
| 27 - Cloey Allgood | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sarah Finn (W, 9-5-1) | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Alivia Schade | 4 | 1 | 3 | 45:00 | |
| 0 - Gabby Felker | 2 | 0 | 2 | 45:00 | |
| TOTALS | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Morningside
2nd
|
45:55 | Antonia Janssen (unassisted) - * | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Morningside
2nd
|
89:36 | Yellow card - Julie Severin |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 3 | 6 | 9 |
| College of Saint Mary | 7 | 5 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 3 | 2 | 5 |
| College of Saint Mary | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 2 | 3 | 5 |
| College of Saint Mary | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 2 | 3 | 5 |
| College of Saint Mary | 0 | 2 | 2 |
| Date/Time: | October 27, 2021 - 3:00 PM |
|---|---|
| Location: | Omaha, Neb. |
| Game Length: | 1:49 |
| Attendance: | 0 |
| Scorer: | Carolyn Bray |
Play By Play
| 0:00 | Sarah Finn at goalie for Morningside. | ||
| 0:00 | Gabby Felker at goalie for College of Saint Mar. | ||
| 3:02 | Shot by College of Saint Mar Aubrey Vancura, High. | ||
| 7:14 | Shot by Morningside Nathalie Larsson, High. | ||
| 7:24 | Corner kick by Morningside Sina Feeser [7:24]. | ||
| 11:27 | Shot by College of Saint Mar Abbey Wilson, High. | ||
| 12:09 | Shot by College of Saint Mar Abbey Wilson, High. | ||
| 15:20 | Corner kick by Morningside Antonia Janssen [15:20]. | ||
| 19:07 | Substitution!College of Saint Mar substitution: Courtney Kosch for Paige Hendrix. | ||
| 20:58 | Shot by Morningside Nathalie Larsson, Save (by goalie) Gabby Felker. | ||
| 24:00 | Shot by College of Saint Mar Sarah Murphy, High. | ||
| 24:14 | Corner kick by College of Saint Mar Aubrey Vancura [24:14]. | ||
| 27:45 | Substitution!College of Saint Mar substitution: Emily Riley for Aubrey Vancura. | ||
| 29:04 | Shot by College of Saint Mar Abbey Wilson, Save (by goalie) Sarah Finn. | ||
| 30:47 | Shot by Morningside Sina Feeser, Save (by goalie) Gabby Felker. | ||
| 31:34 | Shot by College of Saint Mar Hayley Holden, Save (by goalie) Sarah Finn. | ||
| 31:57 | Substitution!College of Saint Mar substitution: Katie Harold for Sarah Murphy. | ||
| 32:07 | Substitution!Morningside substitution: Ellie Gengler for Jil Hellerforth. | ||
| 32:07 | Substitution!Morningside substitution: Merel Kooij for Nathalie Larsson. | ||
| 32:07 | Substitution!Morningside substitution: Makenzie Homan for Samantha O'Roy. | ||
| 32:07 | Substitution!Morningside substitution: Victoria Stausholm for Ebba Torgner. | ||
| 32:07 | Substitution!Morningside substitution: Julie Raffel for Nathalie Larsson. | ||
| Foul on Morningside. | |||
| 35:51 | Substitution!College of Saint Mar substitution: Cloey Allgood for Courtney Kosch. | ||
| 40:33 | Offside against Morningside. | ||
| 42:36 | Shot by College of Saint Mar Kylie Anderson, Save (by goalie) Sarah Finn. | ||
| Foul on Morningside. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Morningside: #1 Sarah Finn, #8 Freja Brix Rasmussen, #9 Nathalie Larsson, #10 Antonia Janssen, #11 Jil Hellerforth, #12 Julie Raffel, #13 Merel Kooij, #16 Ebba Torgner, #18 Julie Severin, #20 Victoria Stausholm, #21 Logan Abernathy. | ||
| 45:00 | Substitution!College of Saint Mar substitution: Alivia Schade for Gabby Felker. | ||
| 45:00 | Alivia Schade at goalie for College of Saint Mar. | ||
| 45:55 | Goal!GOAL by Morningside Antonia Janssen (FIRST GOAL) * ( 1 - 0 ) |
||
| 90:00 | For College of Saint Mar: #0 Gabby Felker, #3 Abbey Wilson, #5 Abbie Anderson, #8 Paige Hendrix, #9 Courtney Kosch, #11 Kaitlin Smith, #14 Kylie Anderson, #22 Reagan Boex, #23 Kendra Wiese, #25 Hayley Holden, #00 Alivia Schade. | ||
| 90:00 | For Morningside: #1 Sarah Finn, #3 Samantha O'Roy, #8 Freja Brix Rasmussen, #10 Antonia Janssen, #12 Julie Raffel, #13 Merel Kooij, #16 Ebba Torgner, #20 Victoria Stausholm, #21 Logan Abernathy, #23 Sina Feeser, #24 Makenzie Homan. | ||
| 50:28 | Corner kick by College of Saint Mar Aubrey Vancura [50:28]. | ||
| 50:58 | Substitution!Morningside substitution: Ellie Gengler for Samantha O'Roy. | ||
| 51:46 | Substitution!College of Saint Mar substitution: Aubrey Vancura for Gabby Felker. | ||
| Foul on College of Saint Mar. | |||
| 55:53 | Shot by Morningside Antonia Janssen, High. | ||
| 59:37 | Shot by College of Saint Mar Aubrey Vancura, Save (by goalie) Sarah Finn. | ||
| 61:07 | Shot by College of Saint Mar Kylie Anderson, Wide Left. | ||
| 62:29 | Shot by College of Saint Mar Kylie Anderson, Wide. | ||
| 62:36 | Substitution!Morningside substitution: Eva Geiben for Samantha O'Roy. | ||
| 62:36 | Substitution!Morningside substitution: Jil Hellerforth for Ellie Gengler. | ||
| 62:36 | Substitution!Morningside substitution: Nathalie Larsson for Makenzie Homan. | ||
| 62:36 | Substitution!Morningside substitution: Anna Ljuljic for Julie Raffel. | ||
| 62:36 | Substitution!Morningside substitution: Ebba Torgner for Victoria Stausholm. | ||
| 62:36 | Substitution!Morningside substitution: Karlie Reagan for Antonia Janssen. | ||
| 64:41 | Shot by Morningside Ebba Torgner, Save (by goalie) Alivia Schade. | ||
| 67:33 | Shot by Morningside Freja Brix Rasmussen, Save (by goalie) Alivia Schade. | ||
| 68:18 | Shot by College of Saint Mar Abbey Wilson, Save (by goalie) Sarah Finn. | ||
| 73:47 | Substitution!Morningside substitution: Emily Rotthaler for Freja Brix Rasmussen. | ||
| Foul on College of Saint Mar. | |||
| 74:57 | Shot by Morningside Sina Feeser, High. | ||
| 75:05 | Substitution!College of Saint Mar substitution: Emily Riley for Paige Hendrix. | ||
| 76:43 | Corner kick by Morningside Sina Feeser [76:43]. | ||
| 78:16 | Substitution!College of Saint Mar substitution: Katie Harold for Courtney Kosch. | ||
| Foul on Morningside. | |||
| 80:01 | Substitution!Morningside substitution: Makenzie Homan for Nathalie Larsson. | ||
| 83:54 | Corner kick by Morningside Sina Feeser [83:54]. | ||
| Foul on Morningside. | |||
| 87:29 | Corner kick by Morningside Sina Feeser [87:29]. | ||
| 88:28 | Shot by Morningside Jil Hellerforth, Save (by goalie) Alivia Schade. | ||
| Foul on Morningside. | |||
| 89:36 | Yellow card on Morningside Julie Severin. | ||
| 89:38 | Shot by College of Saint Mar Abbey Wilson, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

