College of Saint Mary (NE) at Harris-Stowe September 11, 2022

(3-1-1, 0-0)
0
(3-1-0, 0-0)
1
Final 1 2 T
College of Saint Mary (NE) 0 0 0
Harris-Stowe 0 1 1

Box Score

College of Saint Mary (NE)
Harris-Stowe

College of Saint Mary (NE)

PLAYER SH SOG G A
00 - Chloe Madigan 0 0 0 0
0 - Gabby Felker 0 0 0 0
1 - Alivia Schade 0 0 0 0
2 - Aubrey Vancura 0 0 0 0
3 - Abbey Wilson 1 0 0 0
4 - Jadyn Sacco 0 0 0 0
5 - Marissa Ring 2 1 0 0
6 - Sarah Parmer 0 0 0 0
8 - Camila Mu�oz 0 0 0 0
9 - Courtney Kosch 0 0 0 0
10 - Abbie Anderson 0 0 0 0
11 - Kaitlin Smith 0 0 0 0
12 - Abby Ridout 0 0 0 0
14 - Kylie Anderson 2 1 0 0
16 - Kaylie Ratzlaff 0 0 0 0
18 - Lesli Donis 0 0 0 0
21 - Elisa Franke 1 0 0 0
22 - Reagan Boex 0 0 0 0
25 - Hayley Holden 0 0 0 0
26 - Jessica Slater 0 0 0 0
27 - Jimena Estrada G�mez 0 0 0 0
TM - Team 0 0 0 0
TOTALS 6 2 0 0

Harris-Stowe

PLAYER SH SOG G A
00 - Ondrea Montgomery - gk 0 0 0 0
3 - Rosa Schellmann - d/mf 0 0 0 0
5 - Mara Waltrich 1 1 0 0
6 - Anna Schulte - mf 0 0 0 0
8 - Rachael Manley - mf 3 3 1 0
10 - Leslie Ballard - f 1 0 0 0
11 - Mary Grace Angeli - f 3 1 0 1
14 - Yasmina Dressen - mf 3 0 0 0
18 - Jasmin Kraus - mf 0 0 0 0
19 - Malou Hagedorn 1 1 0 0
20 - Lillian Ruckaberle - d 2 0 0 0
21 - Sierra Bryant 0 0 0 0
25 - Emily Roos 0 0 0 0
28 - Sara Pablos - mf 0 0 0 0
31 - Annika Fischer - mf 0 0 0 0
TM - Team 0 0 0 0
TOTALS 14 6 1 1

College of Saint Mary (NE) Goalies

GOALIES SOG GA SV Min
0 - Gabby Felker 5 0 5 45:00
1 - Alivia Schade 1 1 0 45:00
TOTALS 6 1 5 90:00

Harris-Stowe Goalies

GOALIES SOG GA SV Min
00 - Ondrea Montgomery 2 0 2 90:00

Scoring Summary

Period Time Play V - H
2nd 47:24 Rachael Manley (Mary Grace Angeli) - * 0 - 1
SHOTS 1 2 TOTAL
College of Saint Mary (NE) 2 4 6
Harris-Stowe 7 7 14
SAVES 1 2 TOTAL
College of Saint Mary (NE) 5 0 5
Harris-Stowe 1 1 2
CORNER KICKS 1 2 TOTAL
College of Saint Mary (NE) 0 2 2
Harris-Stowe 3 3 6
FOULS 1 2 TOTAL
College of Saint Mary (NE) 3 0 3
Harris-Stowe 1 3 4

Play By Play