College of Saint Mary (NE) at Harris-Stowe September 11, 2022
Box Score
College of Saint Mary (NE)
Harris-Stowe
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Chloe Madigan | 0 | 0 | 0 | 0 |
| 0 - Gabby Felker | 0 | 0 | 0 | 0 |
| 1 - Alivia Schade | 0 | 0 | 0 | 0 |
| 2 - Aubrey Vancura | 0 | 0 | 0 | 0 |
| 3 - Abbey Wilson | 1 | 0 | 0 | 0 |
| 4 - Jadyn Sacco | 0 | 0 | 0 | 0 |
| 5 - Marissa Ring | 2 | 1 | 0 | 0 |
| 6 - Sarah Parmer | 0 | 0 | 0 | 0 |
| 8 - Camila Mu�oz | 0 | 0 | 0 | 0 |
| 9 - Courtney Kosch | 0 | 0 | 0 | 0 |
| 10 - Abbie Anderson | 0 | 0 | 0 | 0 |
| 11 - Kaitlin Smith | 0 | 0 | 0 | 0 |
| 12 - Abby Ridout | 0 | 0 | 0 | 0 |
| 14 - Kylie Anderson | 2 | 1 | 0 | 0 |
| 16 - Kaylie Ratzlaff | 0 | 0 | 0 | 0 |
| 18 - Lesli Donis | 0 | 0 | 0 | 0 |
| 21 - Elisa Franke | 1 | 0 | 0 | 0 |
| 22 - Reagan Boex | 0 | 0 | 0 | 0 |
| 25 - Hayley Holden | 0 | 0 | 0 | 0 |
| 26 - Jessica Slater | 0 | 0 | 0 | 0 |
| 27 - Jimena Estrada G�mez | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Ondrea Montgomery - gk | 0 | 0 | 0 | 0 |
| 3 - Rosa Schellmann - d/mf | 0 | 0 | 0 | 0 |
| 5 - Mara Waltrich | 1 | 1 | 0 | 0 |
| 6 - Anna Schulte - mf | 0 | 0 | 0 | 0 |
| 8 - Rachael Manley - mf | 3 | 3 | 1 | 0 |
| 10 - Leslie Ballard - f | 1 | 0 | 0 | 0 |
| 11 - Mary Grace Angeli - f | 3 | 1 | 0 | 1 |
| 14 - Yasmina Dressen - mf | 3 | 0 | 0 | 0 |
| 18 - Jasmin Kraus - mf | 0 | 0 | 0 | 0 |
| 19 - Malou Hagedorn | 1 | 1 | 0 | 0 |
| 20 - Lillian Ruckaberle - d | 2 | 0 | 0 | 0 |
| 21 - Sierra Bryant | 0 | 0 | 0 | 0 |
| 25 - Emily Roos | 0 | 0 | 0 | 0 |
| 28 - Sara Pablos - mf | 0 | 0 | 0 | 0 |
| 31 - Annika Fischer - mf | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Gabby Felker | 5 | 0 | 5 | 45:00 | |
| 1 - Alivia Schade | 1 | 1 | 0 | 45:00 | |
| TOTALS | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Ondrea Montgomery | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Harris-Stowe
2nd
|
47:24 | Rachael Manley (Mary Grace Angeli) - * | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| College of Saint Mary (NE) | 2 | 4 | 6 |
| Harris-Stowe | 7 | 7 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| College of Saint Mary (NE) | 5 | 0 | 5 |
| Harris-Stowe | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| College of Saint Mary (NE) | 0 | 2 | 2 |
| Harris-Stowe | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| College of Saint Mary (NE) | 3 | 0 | 3 |
| Harris-Stowe | 1 | 3 | 4 |
| Date/Time: | September 11, 2022 - 1:00 PM |
|---|---|
| Location: | St. Louis, Mo. |
| Stadium: | Hornet's Field |
| Game Length: | 1:55 |
| Attendance: | 117 |
| Scorer: | LaMonica Scott |
Play By Play
| 0:00 | Ondrea Montgomery at goalie for Harris-Stowe. | ||
| 0:00 | Gabby Felker at goalie for College of Saint Mar. | ||
| 1:29 | Shot by Harris-Stowe Yasmina Dressen, Wide Right. | ||
| 1:45 | Corner kick by Harris-Stowe Yasmina Dressen [1:45]. | ||
| 6:11 | Corner kick by Harris-Stowe Rosa Schellmann [6:11]. | ||
| 6:43 | Shot by Harris-Stowe Mary Grace Angeli, High. | ||
| 12:39 | Corner kick by Harris-Stowe Rosa Schellmann [12:39]. | ||
| 16:00 | Substitution!College of Saint Mar substitution: Marissa Ring for Courtney Kosch. | ||
| 16:00 | Substitution!College of Saint Mar substitution: Elisa Franke for Reagan Boex. | ||
| 18:03 | Shot by Harris-Stowe Mary Grace Angeli, Save (by goalie) Gabby Felker. | ||
| 21:35 | Shot by College of Saint Mar Elisa Franke, High. | ||
| 22:07 | Substitution!College of Saint Mar substitution: Kaitlin Smith for Aubrey Vancura. | ||
| 26:21 | Shot by Harris-Stowe Rachael Manley, Save (by goalie) Gabby Felker. | ||
| 27:02 | Shot by Harris-Stowe Rachael Manley, Save (by goalie) Gabby Felker. | ||
| Foul on Harris-Stowe. | |||
| 28:58 | Substitution!College of Saint Mar substitution: Kylie Anderson for Abby Ridout. | ||
| 28:58 | Substitution!College of Saint Mar substitution: Abbey Wilson for Sarah Parmer. | ||
| 28:58 | Substitution!Harris-Stowe substitution: Malou Hagedorn for Leslie Ballard. | ||
| 32:04 | Shot by College of Saint Mar Marissa Ring, Save (by goalie) Ondrea Montgomery. | ||
| 35:44 | Shot by Harris-Stowe Mara Waltrich, Save (by goalie) Gabby Felker. | ||
| Foul on College of Saint Mar. | |||
| Foul on College of Saint Mar. | |||
| 45:00 | For College of Saint Mar: #0 Gabby Felker, #4 Jadyn Sacco, #5 Marissa Ring, #6 Sarah Parmer, #10 Abbie Anderson, #11 Kaitlin Smith, #12 Abby Ridout, #16 Kaylie Ratzlaff, #18 Lesli Donis, #21 Elisa Franke, #26 Jessica Slater. | ||
| 36:59 | Shot by Harris-Stowe Malou Hagedorn, Save (by goalie) Gabby Felker. | ||
| 42:00 | Substitution!Harris-Stowe substitution: Sierra Bryant for Rachael Manley. | ||
| 42:46 | Substitution!Harris-Stowe substitution: Mara Waltrich for Anna Schulte. | ||
| 43:32 | Substitution!Harris-Stowe substitution: Emily Roos for Yasmina Dressen. | ||
| Foul on College of Saint Mar. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For College of Saint Mar: #1 Alivia Schade, #2 Aubrey Vancura, #3 Abbey Wilson, #9 Courtney Kosch, #10 Abbie Anderson, #14 Kylie Anderson, #16 Kaylie Ratzlaff, #22 Reagan Boex, #25 Hayley Holden, #27 Jimena Estrada G&oac, #00 Chloe Madigan. | ||
| 45:00 | For Harris-Stowe: #3 Rosa Schellmann, #6 Anna Schulte, #8 Rachael Manley, #10 Leslie Ballard, #11 Mary Grace Angeli, #14 Yasmina Dressen, #18 Jasmin Kraus, #20 Lillian Ruckaberle, #28 Sara Pablos, #31 Annika Fischer, #00 Ondrea Montgomery. | ||
| 45:00 | Alivia Schade at goalie for College of Saint Mar. | ||
| 47:24 | Goal!GOAL by Harris-Stowe Rachael Manley (FIRST GOAL), Assist by Mary Grace Angeli * ( 0 - 1 ) |
||
| Foul on Harris-Stowe. | |||
| 50:03 | Corner kick by Harris-Stowe Rosa Schellmann [50:03]. | ||
| 50:18 | Shot by Harris-Stowe Yasmina Dressen, High. | ||
| 51:22 | Substitution!College of Saint Mar substitution: Elisa Franke for Chloe Madigan. | ||
| 52:40 | Corner kick by Harris-Stowe Rosa Schellmann [52:40]. | ||
| 52:55 | Shot by Harris-Stowe Lillian Ruckaberle, Wide Left. | ||
| 54:27 | Shot by Harris-Stowe Mary Grace Angeli, Wide Right. | ||
| 57:16 | Corner kick by Harris-Stowe Yasmina Dressen [57:16]. | ||
| 57:47 | Shot by Harris-Stowe Leslie Ballard, Blocked. | ||
| 58:51 | Shot by Harris-Stowe Lillian Ruckaberle, Wide Right. | ||
| 59:29 | Offside against Harris-Stowe. | ||
| 60:25 | Shot by Harris-Stowe Yasmina Dressen, Wide Left. | ||
| 60:38 | Substitution!College of Saint Mar substitution: Sarah Parmer for Aubrey Vancura. | ||
| 60:38 | Substitution!College of Saint Mar substitution: Camila Munoz for Courtney Kosch. | ||
| Foul on Harris-Stowe. | |||
| 63:10 | Corner kick by College of Saint Mar Kaitlin Smith [63:10]. | ||
| 63:25 | Shot by College of Saint Mar Kylie Anderson, Save (by goalie) Ondrea Montgomery. | ||
| 67:15 | Offside against Harris-Stowe. | ||
| 67:15 | For College of Saint Mar: #1 Alivia Schade, #5 Marissa Ring, #6 Sarah Parmer, #8 Camila Munoz, #10 Abbie Anderson, #11 Kaitlin Smith, #14 Kylie Anderson, #16 Kaylie Ratzlaff, #18 Lesli Donis, #21 Elisa Franke, #22 Reagan Boex. | ||
| Foul on Harris-Stowe. | |||
| 75:12 | Substitution!Harris-Stowe substitution: Emily Roos for Rachael Manley. | ||
| 75:46 | Substitution!College of Saint Mar substitution: Kylie Anderson for Abby Ridout. | ||
| 77:06 | Substitution!Harris-Stowe substitution: Jasmin Kraus for Yasmina Dressen. | ||
| 80:48 | Offside against Harris-Stowe. | ||
| 84:00 | Corner kick by College of Saint Mar Kaitlin Smith [84:00]. | ||
| 86:25 | Substitution!Harris-Stowe substitution: Yasmina Dressen for Jasmin Kraus. | ||
| 86:25 | Substitution!Harris-Stowe substitution: Rosa Schellmann for Madlen Bodewig. | ||
| 86:25 | Substitution!Harris-Stowe substitution: Rachael Manley for Emily Roos. | ||
| 87:39 | Shot by College of Saint Mar Marissa Ring, Wide Right. | ||
| 89:29 | Shot by College of Saint Mar Kylie Anderson, Blocked. | ||
| 89:38 | Shot by College of Saint Mar Abbey Wilson, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

