Dakota Wesleyan (SD) at College of Saint Mary (NE) September 24, 2022

(2-4-1, 0-3-0)
0
(6-2-1, 3-1-0)
6
Final 1 2 T
Dakota Wesleyan (SD) 0 0 0
College of Saint Mary (NE) 4 2 6

Box Score

Dakota Wesleyan (SD)
College of Saint Mary (NE)

Dakota Wesleyan (SD)

PLAYER SH SOG G A
00 - Taylor Stermon - goalkeeper 0 0 0 0
1 - Isabella Gregg - goalkeeper 0 0 0 0
2 - Alyssa Crnic - midfielder 0 0 0 0
3 - Deandrea Johnson - midfielder 0 0 0 0
4 - Sydney Pike - midfielder 0 0 0 0
5 - Virginia Alvis - midfielder 0 0 0 0
7 - Madison Jenny - forward 0 0 0 0
8 - Esmeralda Guzman - midfielder 1 1 0 0
9 - Isabella Veffredo - defender 0 0 0 0
10 - Bailey Nester - defender 0 0 0 0
11 - Jade Wesley - defender 0 0 0 0
13 - Lina Miranda - forward 0 0 0 0
14 - Samantha Garcia - central defender 0 0 0 0
17 - Sophia Barlitt - outside back 0 0 0 0
18 - Taira Shimata - midfielder 0 0 0 0
19 - Alexis Thompson - defender 0 0 0 0
20 - Taylor Henry - midfielder 0 0 0 0
21 - Nathalie Ramos - defensive back 1 1 0 0
22 - Delaney Horan - forward 1 0 0 0
24 - Kazia Ohayon - midfielder 0 0 0 0
TM - Team 0 0 0 0
TOTALS 3 2 0 0

College of Saint Mary (NE)

PLAYER SH SOG G A
00 - Chloe Madigan 0 0 0 0
0 - Gabby Felker 0 0 0 0
1 - Alivia Schade 0 0 0 0
2 - Aubrey Vancura 1 0 0 0
3 - Abbey Wilson 3 2 1 0
4 - Jadyn Sacco 3 2 1 0
6 - Sarah Parmer 1 0 0 0
7 - Delsie Westbrook 0 0 0 0
8 - Camila Mu�oz 2 2 0 0
9 - Courtney Kosch 2 1 0 0
10 - Abbie Anderson 1 0 0 1
11 - Kaitlin Smith 2 2 1 3
12 - Abby Ridout 1 0 0 0
13 - Alexis Vodicka 0 0 0 0
14 - Kylie Anderson 2 1 1 1
16 - Kaylie Ratzlaff 0 0 0 0
18 - Lesli Donis 0 0 0 0
19 - Emily Price 0 0 0 0
20 - Taylor Kruse 1 0 0 0
21 - Elisa Franke 0 0 0 0
22 - Reagan Boex 0 0 0 0
25 - Hayley Holden 0 0 0 0
26 - Jessica Slater 0 0 0 0
27 - Jimena Estrada G�mez 3 3 2 0
28 - Halle Clary 1 0 0 0
33 - Madalynn Rhodes 0 0 0 0
TM - Team 0 0 0 0
TOTALS 23 13 6 5

Dakota Wesleyan (SD) Goalies

GOALIES SOG GA SV Min
00 - Taylor Stermon 2 1 1 22:43
1 - Isabella Gregg 11 5 6 67:17
TOTALS 13 6 7 90:00

College of Saint Mary (NE) Goalies

GOALIES SOG GA SV Min
0 - Gabby Felker 1 0 1 45:00
1 - Alivia Schade 1 0 1 34:11
33 - Madalynn Rhodes 0 0 0 10:49
TOTALS 2 0 2 90:00

Scoring Summary

Period Time Play V - H
1st 3:23 Jadyn Sacco (Abbie Anderson) - * 0 - 1
1st 26:24 Jimena Estrada Gómez (Kaitlin Smith) - * 0 - 2
1st 27:48 Abbey Wilson (Kaitlin Smith) - * 0 - 3
1st 30:53 Kylie Anderson (Kaitlin Smith) - * 0 - 4
2nd 61:53 Jimena Estrada Gómez (Kylie Anderson) - * 0 - 5
2nd 69:07 Kaitlin Smith (unassisted) - * 0 - 6
SHOTS 1 2 TOTAL
Dakota Wesleyan (SD) 2 1 3
College of Saint Mary (NE) 11 12 23
SAVES 1 2 TOTAL
Dakota Wesleyan (SD) 3 4 7
College of Saint Mary (NE) 1 1 2
CORNER KICKS 1 2 TOTAL
Dakota Wesleyan (SD) 0 0 0
College of Saint Mary (NE) 2 3 5
FOULS 1 2 TOTAL
Dakota Wesleyan (SD) 1 3 4
College of Saint Mary (NE) 3 5 8

Play By Play