College of Saint Mary (NE) at Bellevue (NE) September 28, 2022
Box Score
College of Saint Mary (NE)
Bellevue (NE)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Chloe Madigan | 0 | 0 | 0 | 0 |
| 0 - Gabby Felker | 0 | 0 | 0 | 0 |
| 1 - Alivia Schade | 0 | 0 | 0 | 0 |
| 2 - Aubrey Vancura | 0 | 0 | 0 | 0 |
| 3 - Abbey Wilson | 1 | 1 | 0 | 0 |
| 4 - Jadyn Sacco | 0 | 0 | 0 | 0 |
| 6 - Sarah Parmer | 1 | 1 | 0 | 0 |
| 8 - Camila Mu�oz | 0 | 0 | 0 | 0 |
| 9 - Courtney Kosch | 2 | 0 | 0 | 0 |
| 10 - Abbie Anderson | 0 | 0 | 0 | 0 |
| 11 - Kaitlin Smith | 1 | 1 | 0 | 0 |
| 12 - Abby Ridout | 0 | 0 | 0 | 0 |
| 14 - Kylie Anderson | 0 | 0 | 0 | 0 |
| 16 - Kaylie Ratzlaff | 0 | 0 | 0 | 0 |
| 20 - Taylor Kruse | 1 | 1 | 0 | 0 |
| 21 - Elisa Franke | 0 | 0 | 0 | 0 |
| 22 - Reagan Boex | 0 | 0 | 0 | 0 |
| 25 - Hayley Holden | 0 | 0 | 0 | 0 |
| 27 - Jimena Estrada G�mez | 3 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jenn Amaro | 0 | 0 | 0 | 0 |
| 2 - Kaycee Driever | 1 | 0 | 0 | 0 |
| 4 - Jaedyn Tryon | 0 | 0 | 0 | 0 |
| 5 - Taylan Murphey | 0 | 0 | 0 | 0 |
| 6 - Claudia Gallegos | 0 | 0 | 0 | 0 |
| 7 - Millie Hopkisson | 2 | 0 | 0 | 0 |
| 8 - Sami Reding | 2 | 1 | 0 | 1 |
| 11 - Britney Nolte | 0 | 0 | 0 | 0 |
| 12 - Morgan McIlnay | 0 | 0 | 0 | 0 |
| 14 - Ximena Jauregui | 4 | 2 | 1 | 1 |
| 15 - Layla Vazquez | 0 | 0 | 0 | 0 |
| 17 - Rendi Takara-Haraki | 0 | 0 | 0 | 0 |
| 23 - Ella Pelletier | 1 | 1 | 1 | 0 |
| 27 - Emma Stock | 1 | 0 | 0 | 0 |
| 30 - Sinai Bernal | 1 | 0 | 0 | 0 |
| 33 - Ketlyn Rota | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 4 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Gabby Felker (L, 0-1-0) | 3 | 2 | 1 | 45:00 | |
| 1 - Alivia Schade | 1 | 0 | 1 | 45:00 | |
| TOTALS | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jenn Amaro (W, 7-1-1) | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bellevue (NE)
1st
|
3:35 | Ella Pelletier (4) (Ximena Jauregui) - *rebound with keeper down into empty net | 0 - 1 |
|
Bellevue (NE)
1st
|
11:28 | Ximena Jauregui (5) (Sami Reding) - *cross from far side, one-timed | 0 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| College of Saint Mary (NE) | 7 | 2 | 9 |
| Bellevue (NE) | 6 | 6 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| College of Saint Mary (NE) | 1 | 1 | 2 |
| Bellevue (NE) | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| College of Saint Mary (NE) | 0 | 0 | 0 |
| Bellevue (NE) | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| College of Saint Mary (NE) | 4 | 7 | 11 |
| Bellevue (NE) | 1 | 0 | 1 |
| Date/Time: | September 28, 2022 - 7:00 PM |
|---|---|
| Location: | Papillion, Neb. |
| Stadium: | Papillion Landing |
| Game Length: | 2:02 |
| Attendance: | 160 |
| Scorer: | Bellevue Bruins |
Play By Play
| 0:00 | Jenn Amaro at goalie for Bellevue. | ||
| 0:00 | Gabby Felker at goalie for College of Saint Mar. | ||
| 3:30 | Shot by Bellevue Ximena Jauregui, Save (by goalie) Gabby Felker. | ||
| 3:35 | Goal!GOAL by Bellevue Ella Pelletier (FIRST GOAL), Assist by Ximena Jauregui, goal number 4 for season. *rebound with keeper down into empty net ( 0 - 1 ) |
||
| 3:53 | Corner kick by Bellevue Ximena Jauregui [3:53]. | ||
| 6:11 | Substitution!College of Saint Mar substitution: Abbey Wilson for Jadyn Sacco. | ||
| Foul on Bellevue. | |||
| 11:28 | Goal!GOAL by Bellevue Ximena Jauregui, Assist by Sami Reding, goal number 5 for season. *cross from far side, one-timed ( 0 - 2 ) |
||
| 14:49 | Shot by College of Saint Mar Kaitlin Smith, Save (by goalie) Jenn Amaro. | ||
| 15:01 | Shot by College of Saint Mar Courtney Kosch, Wide Left. | ||
| 19:33 | Shot by Bellevue Ximena Jauregui, Blocked. | ||
| 19:33 | Substitution!College of Saint Mar substitution: Kylie Anderson for Kaylie Ratzlaff. | ||
| 20:20 | Offside against Bellevue. | ||
| 21:05 | Shot by Bellevue Sami Reding, High. | ||
| 21:15 | Substitution!College of Saint Mar substitution: Kaylie Ratzlaff for Kylie Anderson. | ||
| Foul on College of Saint Mar. | |||
| 27:29 | Shot by College of Saint Mar Jimena Estrada G&oac, High. | ||
| Foul on College of Saint Mar. | |||
| 31:26 | Shot by College of Saint Mar Courtney Kosch, Wide Right. | ||
| 31:33 | Substitution!Bellevue substitution: Kaycee Driever for Sami Reding. | ||
| Foul on College of Saint Mar. | |||
| 33:04 | Offside against Bellevue. | ||
| 33:30 | Substitution!College of Saint Mar substitution: Sarah Parmer for Kylie Anderson. | ||
| Foul on College of Saint Mar. | |||
| 35:38 | Substitution!Bellevue substitution: Britney Nolte for Ella Pelletier. | ||
| 38:22 | Header Shot by Bellevue Sinai Bernal, High. | ||
| 38:40 | Substitution!Bellevue substitution: Rendi Haraki-Takara for Jaedyn Tryon. | ||
| 39:12 | Shot by College of Saint Mar Jimena Estrada G&oac, Save (by goalie) Jenn Amaro. | ||
| 41:45 | Shot by College of Saint Mar Abbey Wilson, Save (by goalie) Jenn Amaro. | ||
| 42:46 | Shot by College of Saint Mar Jimena Estrada G&oac, Wide Left. | ||
| 43:00 | Substitution!Bellevue substitution: Taylan Murphey for Sinai Bernal. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For College of Saint Mar: #0 Gabby Felker, #2 Aubrey Vancura, #4 Jadyn Sacco, #9 Courtney Kosch, #10 Abbie Anderson, #11 Kaitlin Smith, #16 Kaylie Ratzlaff, #21 Elisa Franke, #22 Reagan Boex, #25 Hayley Holden, #27 Jimena Estrada G&oac. | ||
| 45:00 | For Bellevue: #1 Jenn Amaro, #4 Jaedyn Tryon, #6 Claudia Gallegos, #7 Millie Hopkisson, #8 Sami Reding, #12 Morgan McIlnay, #14 Ximena Jauregui, #23 Ella Pelletier, #27 Emma Stock, #30 Sinai Bernal, #33 Ketlyn Rota. | ||
| 45:00 | Substitution!College of Saint Mar substitution: Alivia Schade for Gabby Felker. | ||
| 45:00 | Alivia Schade at goalie for College of Saint Mar. | ||
| 45:35 | Offside against Bellevue. | ||
| 46:55 | Corner kick by Bellevue Ximena Jauregui [46:55]. | ||
| 50:58 | Offside against Bellevue. | ||
| Foul on College of Saint Mar. | |||
| 59:05 | Substitution!College of Saint Mar substitution: Abbey Wilson for Jadyn Sacco. | ||
| 59:43 | Corner kick by Bellevue Ximena Jauregui [59:43]. | ||
| 60:13 | Shot by Bellevue Ximena Jauregui, High. | ||
| Foul on College of Saint Mar. | |||
| 64:25 | Shot by Bellevue Millie Hopkisson, Wide Right. | ||
| Foul on College of Saint Mar. | |||
| 71:43 | Substitution!Bellevue substitution: Britney Nolte for Sami Reding. | ||
| 71:43 | Substitution!Bellevue substitution: Kaycee Driever for Ella Pelletier. | ||
| 72:31 | Shot by College of Saint Mar Sarah Parmer, Save (by goalie) Jenn Amaro. | ||
| 72:47 | Substitution!College of Saint Mar substitution: Sarah Parmer for Kylie Anderson. | ||
| 74:38 | Offside against Bellevue. | ||
| Foul on College of Saint Mar. | |||
| 75:26 | Header Shot by Bellevue Kaycee Driever, High. | ||
| 75:45 | Substitution!Bellevue substitution: Rendi Haraki-Takara for Jaedyn Tryon. | ||
| 75:45 | Substitution!Bellevue substitution: Layla Vasquez for Ximena Jauregui. | ||
| 75:45 | For College of Saint Mar: #1 Alivia Schade, #6 Sarah Parmer, #8 Camila Munoz, #10 Abbie Anderson, #11 Kaitlin Smith, #12 Abby Ridout, #16 Kaylie Ratzlaff, #21 Elisa Franke, #25 Hayley Holden, #27 Jimena Estrada G&oac, #00 Chloe Madigan. | ||
| Foul on College of Saint Mar. | |||
| Foul on College of Saint Mar. | |||
| 80:54 | Substitution!Bellevue substitution: Sami Reding for Kaycee Driever. | ||
| 80:54 | Substitution!Bellevue substitution: Ximena Jauregui for Layla Vasquez. | ||
| Foul on College of Saint Mar. | |||
| 82:37 | Corner kick by Bellevue Ximena Jauregui [82:37]. | ||
| 82:58 | Shot by Bellevue Emma Stock, High. | ||
| 82:58 | For College of Saint Mar: #1 Alivia Schade, #3 Abbey Wilson, #9 Courtney Kosch, #10 Abbie Anderson, #11 Kaitlin Smith, #16 Kaylie Ratzlaff, #20 Taylor Kruse, #21 Elisa Franke, #25 Hayley Holden, #27 Jimena Estrada G&oac, #00 Chloe Madigan. | ||
| 85:41 | Shot by Bellevue Millie Hopkisson, Wide Left. | ||
| 85:53 | Substitution!Bellevue substitution: Ella Pelletier for Britney Nolte. | ||
| 86:12 | Shot by Bellevue Sami Reding, Save (by goalie) Alivia Schade. | ||
| 86:14 | Corner kick by Bellevue Ximena Jauregui [86:14]. | ||
| 89:25 | Shot by College of Saint Mar Taylor Kruse, Save (by goalie) Jenn Amaro. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

