Hastings at College of Saint Mary (NE) October 19, 2022
Box Score
Hastings
College of Saint Mary (NE)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Sofie Jackson-Pedersen | 0 | 0 | 0 | 0 |
| 3 - Rilee Silvain | 0 | 0 | 0 | 0 |
| 4 - Grace Henry | 0 | 0 | 0 | 0 |
| 5 - Sara Pedroza | 0 | 0 | 0 | 1 |
| 7 - Kailee Lunzer | 0 | 0 | 0 | 0 |
| 8 - Naomi Pedroza | 4 | 2 | 1 | 0 |
| 9 - Dekota Schubert | 6 | 3 | 2 | 0 |
| 12 - Dulce Lopez | 1 | 1 | 0 | 1 |
| 14 - Jesse Chartier | 0 | 0 | 0 | 0 |
| 15 - Julia Vilanova | 0 | 0 | 0 | 0 |
| 16 - Dakota Pritchard | 1 | 0 | 0 | 0 |
| 18 - Lauryn Metz | 0 | 0 | 0 | 1 |
| 20 - Miley Prine | 1 | 1 | 0 | 0 |
| 21 - Lauren Stull | 0 | 0 | 0 | 0 |
| 22 - Megan Lampe | 3 | 2 | 0 | 0 |
| 24 - Millie Gell | 0 | 0 | 0 | 0 |
| 25 - Eva Dunker | 3 | 3 | 0 | 0 |
| 28 - Michaela Fox | 0 | 0 | 0 | 0 |
| 30 - Sofia Gomez-Garcia | 1 | 1 | 0 | 0 |
| 35 - Sophia Summy | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 13 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Alivia Schade | 0 | 0 | 0 | 0 |
| 2 - Aubrey Vancura | 4 | 4 | 0 | 1 |
| 3 - Abbey Wilson | 4 | 1 | 0 | 0 |
| 5 - Marissa Ring | 2 | 1 | 0 | 0 |
| 6 - Sarah Parmer - Yellow card 44:40 | 0 | 0 | 0 | 0 |
| 9 - Courtney Kosch | 0 | 0 | 0 | 0 |
| 10 - Abbie Anderson | 4 | 4 | 1 | 0 |
| 12 - Abby Ridout | 0 | 0 | 0 | 0 |
| 14 - Kylie Anderson | 0 | 0 | 0 | 0 |
| 16 - Kaylie Ratzlaff | 0 | 0 | 0 | 0 |
| 18 - Lesli Donis | 1 | 1 | 0 | 0 |
| 20 - Taylor Kruse | 0 | 0 | 0 | 0 |
| 21 - Elisa Franke | 0 | 0 | 0 | 0 |
| 22 - Reagan Boex | 0 | 0 | 0 | 0 |
| 25 - Hayley Holden | 1 | 1 | 0 | 0 |
| 26 - Jessica Slater | 0 | 0 | 0 | 0 |
| 27 - Jimena Estrada G�mez | 4 | 3 | 0 | 0 |
| 28 - Halle Clary | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 15 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sofie Jackson-Pedersen (W, 11-2-2) | 15 | 1 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alivia Schade (L, 7-7-1) | 13 | 3 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hastings
1st
|
22:05 | Naomi Pedroza (Dulce Lopez) - * | 1 - 0 |
|
Hastings
1st
|
41:25 | Dekota Schubert (Sara Pedroza) - * | 2 - 0 |
|
Hastings
2nd
|
46:49 | Dekota Schubert (Lauryn Metz) - * | 3 - 0 |
|
College of Saint Mary (NE)
2nd
|
85:14 | Abbie Anderson (Aubrey Vancura) - * | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
College of Saint Mary (NE)
1st
|
44:40 | Yellow card - Sarah Parmer |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hastings | 11 | 9 | 20 |
| College of Saint Mary (NE) | 6 | 14 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hastings | 5 | 9 | 14 |
| College of Saint Mary (NE) | 6 | 4 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hastings | 1 | 2 | 3 |
| College of Saint Mary (NE) | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hastings | 4 | 9 | 13 |
| College of Saint Mary (NE) | 6 | 6 | 12 |
| Date/Time: | October 19, 2022 - 3:00 PM |
|---|---|
| Location: | Omaha, Neb. |
| Game Length: | 1:53 |
| Attendance: | 0 |
| Scorer: | Carolyn Bray |
Play By Play
| 0:00 | Alivia Schade at goalie for College of Saint Mar. | ||
| 0:00 | Sofie Jackson-Peders at goalie for Hastings. | ||
| 3:10 | Shot by Hastings Eva Dunker, Save (by goalie) Alivia Schade. | ||
| 3:51 | Shot by College of Saint Mar Aubrey Vancura, Save (by goalie) Sofie Jackson-Peders. | ||
| Foul on College of Saint Mar. | |||
| Foul on College of Saint Mar. | |||
| 8:22 | Shot by Hastings Megan Lampe, Save (by goalie) Alivia Schade. | ||
| 9:12 | Substitution!College of Saint Mar substitution: Abbey Wilson for Kylie Anderson. | ||
| 12:56 | Corner kick by College of Saint Mar Aubrey Vancura [12:56]. | ||
| 14:01 | Shot by Hastings Miley Prine, Save (by goalie) Alivia Schade. | ||
| 14:22 | Shot by College of Saint Mar Marissa Ring, Wide Left. | ||
| Foul on Hastings. | |||
| Foul on Hastings. | |||
| 18:53 | Corner kick by Hastings Megan Lampe [18:53]. | ||
| 20:49 | Shot by College of Saint Mar Jimena Estrada G&oac, Save (by goalie) Sofie Jackson-Peders. | ||
| 21:24 | Substitution!Hastings substitution: Grace Henry for Miley Prine. | ||
| 22:05 | Goal!GOAL by Hastings Naomi Pedroza (FIRST GOAL), Assist by Dulce Lopez * ( 1 - 0 ) |
||
| 22:46 | Substitution!College of Saint Mar substitution: Lesli Donis for Marissa Ring. | ||
| Foul on College of Saint Mar. | |||
| 23:53 | Shot by Hastings Megan Lampe, Wide Right. | ||
| 25:39 | Substitution!Hastings substitution: Rilee Silvain for Millie Gell. | ||
| 26:35 | Shot by Hastings Eva Dunker, Save (by goalie) Alivia Schade. | ||
| 27:37 | Shot by College of Saint Mar Hayley Holden, Save (by goalie) Sofie Jackson-Peders. | ||
| Foul on College of Saint Mar. | |||
| 29:21 | Shot by Hastings Naomi Pedroza, Wide Left. | ||
| 29:28 | Substitution!Hastings substitution: Sofia Gomez-Garcia for Eva Dunker. | ||
| 30:45 | Substitution!College of Saint Mar substitution: Jessica Slater for Courtney Kosch. | ||
| 32:08 | Substitution!Hastings substitution: Lauryn Metz for Michaela Fox. | ||
| Foul on Hastings. | |||
| Foul on College of Saint Mar. | |||
| 33:45 | Shot by Hastings Dekota Schubert, Wide Right. | ||
| 34:37 | Shot by Hastings Dulce Lopez, Save (by goalie) Alivia Schade. | ||
| 36:14 | Substitution!Hastings substitution: Sara Pedroza for Naomi Pedroza. | ||
| 36:14 | Substitution!College of Saint Mar substitution: Halle Clary for Hayley Holden. | ||
| Foul on Hastings. | |||
| 37:18 | Shot by College of Saint Mar Lesli Donis, Save (by goalie) Sofie Jackson-Peders. | ||
| 38:12 | Substitution!College of Saint Mar substitution: Taylor Kruse for Aubrey Vancura. | ||
| 39:25 | Shot by College of Saint Mar Abbey Wilson, Save (by goalie) Sofie Jackson-Peders. | ||
| 40:23 | Shot by Hastings Dekota Schubert, Save (by goalie) Alivia Schade. | ||
| 41:25 | Goal!GOAL by Hastings Dekota Schubert, Assist by Sara Pedroza * ( 2 - 0 ) |
||
| 41:26 | Substitution!Hastings substitution: Jesse Chartier for Dekota Schubert. | ||
| 41:26 | Substitution!College of Saint Mar substitution: Sarah Parmer for Jessica Slater. | ||
| Foul on College of Saint Mar. | |||
| 44:40 | Yellow card on College of Saint Mar Sarah Parmer. | ||
| 44:44 | Offside against Hastings. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For College of Saint Mar: #1 Alivia Schade, #2 Aubrey Vancura, #5 Marissa Ring, #9 Courtney Kosch, #10 Abbie Anderson, #14 Kylie Anderson, #16 Kaylie Ratzlaff, #21 Elisa Franke, #22 Reagan Boex, #25 Hayley Holden, #27 Jimena Estrada G&oac. | ||
| 45:00 | For Hastings: #1 Sofie Jackson-Peders, #3 Rilee Silvain, #4 Grace Henry, #7 Kailee Lunzer, #9 Dekota Schubert, #12 Dulce Lopez, #15 Julia Vilanova, #18 Lauryn Metz, #20 Miley Prine, #22 Megan Lampe, #25 Eva Dunker. | ||
| 45:28 | Shot by College of Saint Mar Marissa Ring, Save (by goalie) Sofie Jackson-Peders. | ||
| 46:03 | Shot by College of Saint Mar Abbie Anderson, Save (by goalie) Sofie Jackson-Peders. | ||
| 46:49 | Goal!GOAL by Hastings Dekota Schubert, Assist by Lauryn Metz * ( 3 - 0 ) |
||
| 52:52 | Shot by Hastings Eva Dunker, Save (by goalie) Alivia Schade. | ||
| Foul on College of Saint Mar. | |||
| Foul on Hastings. | |||
| 57:41 | Substitution!College of Saint Mar substitution: Abbey Wilson for Aubrey Vancura. | ||
| 59:02 | Shot by College of Saint Mar Abbey Wilson, High. | ||
| 59:43 | Substitution!College of Saint Mar substitution: Abby Ridout for Kylie Anderson. | ||
| 61:24 | Corner kick by Hastings Megan Lampe [61:24]. | ||
| Foul on Hastings. | |||
| 62:18 | Shot by College of Saint Mar Jimena Estrada G&oac, Save (by goalie) Sofie Jackson-Peders. | ||
| 63:30 | Substitution!College of Saint Mar substitution: Sarah Parmer for Marissa Ring. | ||
| 63:48 | Substitution!College of Saint Mar substitution: Lesli Donis for Elisa Franke. | ||
| Foul on College of Saint Mar. | |||
| 66:20 | Shot by Hastings Megan Lampe, Save (by goalie) Alivia Schade. | ||
| 67:11 | Shot by Hastings Dekota Schubert, High. | ||
| 67:23 | Corner kick by Hastings Megan Lampe [67:23]. | ||
| Foul on Hastings. | |||
| 68:21 | Substitution!College of Saint Mar substitution: Marissa Ring for Abby Ridout. | ||
| 68:21 | Substitution!College of Saint Mar substitution: Elisa Franke for Reagan Boex. | ||
| 69:02 | Offside against Hastings. | ||
| Foul on Hastings. | |||
| 70:07 | Substitution!Hastings substitution: Sofia Gomez-Garcia for Eva Dunker. | ||
| 70:07 | Substitution!Hastings substitution: Naomi Pedroza for Miley Prine. | ||
| 70:07 | Substitution!College of Saint Mar substitution: Aubrey Vancura for Sarah Parmer. | ||
| 70:52 | Shot by Hastings Dekota Schubert, Wide Right. | ||
| 71:59 | Shot by College of Saint Mar Jimena Estrada G&oac, Wide. | ||
| 72:08 | Substitution!Hastings substitution: Sara Pedroza for Dulce Lopez. | ||
| 72:44 | Substitution!College of Saint Mar substitution: Kylie Anderson for Courtney Kosch. | ||
| 73:38 | Shot by College of Saint Mar Aubrey Vancura, Save (by goalie) Sofie Jackson-Peders. | ||
| Foul on College of Saint Mar. | |||
| Foul on Hastings. | |||
| 75:14 | Substitution!Hastings substitution: Lauren Stull for Julia Vilanova. | ||
| 76:30 | Shot by Hastings Naomi Pedroza, Wide Left. | ||
| 76:37 | Substitution!College of Saint Mar substitution: Courtney Kosch for Lesli Donis. | ||
| 77:30 | Shot by College of Saint Mar Aubrey Vancura, Save (by goalie) Sofie Jackson-Peders. | ||
| Foul on Hastings. | |||
| 79:24 | Substitution!Hastings substitution: Sophia Summy for Kailee Lunzer. | ||
| 79:24 | Substitution!Hastings substitution: Jesse Chartier for Dekota Schubert. | ||
| 79:37 | Substitution!College of Saint Mar substitution: Sarah Parmer for Abbey Wilson. | ||
| Foul on College of Saint Mar. | |||
| 80:45 | Substitution!Hastings substitution: Dakota Pritchard for Naomi Pedroza. | ||
| 80:45 | Substitution!College of Saint Mar substitution: Abbey Wilson for Sarah Parmer. | ||
| 81:05 | Shot by Hastings Naomi Pedroza, Save (by goalie) Alivia Schade. | ||
| 81:05 | Shot by College of Saint Mar Abbie Anderson, Save (by goalie) Sofie Jackson-Peders. | ||
| 81:19 | Shot by Hastings Dakota Pritchard, High. | ||
| 81:36 | Shot by Hastings Sofia Gomez-Garcia, Save (by goalie) Alivia Schade. | ||
| Foul on College of Saint Mar. | |||
| Foul on Hastings. | |||
| 83:11 | Shot by College of Saint Mar Abbey Wilson, High. | ||
| Foul on College of Saint Mar. | |||
| 85:07 | Shot by College of Saint Mar Aubrey Vancura, Save (by goalie) Sofie Jackson-Peders. | ||
| 85:14 | Goal!GOAL by College of Saint Mar Abbie Anderson, Assist by Aubrey Vancura * ( 3 - 1 ) |
||
| 86:42 | Shot by College of Saint Mar Jimena Estrada G&oac, Save (by goalie) Sofie Jackson-Peders. | ||
| 87:13 | Shot by College of Saint Mar Abbey Wilson, Wide Right. | ||
| Foul on Hastings. | |||
| 89:31 | Shot by College of Saint Mar Abbie Anderson, Save (by goalie) Sofie Jackson-Peders. | ||
| Foul on Hastings. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

