Presentation at College of Saint Mary (NE) October 29, 2022

(7-6-3, 4-6-2)
0
(8-8-2, 5-6-1)
1
Final 1 2 T
Presentation 0 0 0
College of Saint Mary (NE) 0 1 1

Box Score

Presentation
College of Saint Mary (NE)

Presentation

PLAYER SH SOG G A
00 - MARISOL VARGAS - gk 0 0 0 0
3 - MAKAEN DEGEEST - d 0 0 0 0
4 - BROOKE LIND - d 0 0 0 0
5 - ADALENDE VALASCO - d 0 0 0 0
6 - MARISSA GAYTAN - d 0 0 0 0
8 - ABBIE RODGERS - f 0 0 0 0
10 - DELAINEY WILLIAMS - m - Yellow card 48:19 1 0 0 0
11 - AMY TURNER - m 1 0 0 0
12 - GISELLE PRADO - m - Yellow card 73:22 1 0 0 0
13 - JAYDA HAMMER - f - Yellow card 53:18 1 1 0 0
14 - KAILEY CAMPER - f 1 1 0 0
15 - OLIVIA CASTELLANOS - m 1 1 0 0
16 - TESSA LUCAS - d 0 0 0 0
17 - ALYSSA CORREA - f 1 1 0 0
18 - SAGE BULTE - d 0 0 0 0
20 - GEORGIA-MAY MURPHY - m 1 1 0 0
22 - ANGELES DELGATO - m 0 0 0 0
23 - EMMA SUELTER - f 0 0 0 0
TM - Team 0 0 0 0
TOTALS 8 5 0 0

College of Saint Mary (NE)

PLAYER SH SOG G A
00 - Chloe Madigan 1 0 0 0
1 - Alivia Schade 0 0 0 0
2 - Aubrey Vancura 4 2 0 0
3 - Abbey Wilson 1 0 0 0
5 - Marissa Ring 1 1 0 0
6 - Sarah Parmer 0 0 0 0
9 - Courtney Kosch 0 0 0 0
10 - Abbie Anderson 1 1 1 0
11 - Kaitlin Smith 0 0 0 0
12 - Abby Ridout 0 0 0 0
13 - Alexis Vodicka 0 0 0 0
14 - Kylie Anderson 0 0 0 0
16 - Kaylie Ratzlaff 0 0 0 0
21 - Elisa Franke 0 0 0 0
22 - Reagan Boex 0 0 0 1
24 - Emily Riley 0 0 0 0
25 - Hayley Holden - Yellow card 73:22 0 0 0 0
27 - Jimena Estrada G�mez 6 3 0 0
TM - Team 0 0 0 0
TOTALS 14 7 1 1

Presentation Goalies

GOALIES SOG GA SV Min
00 - MARISOL VARGAS 7 1 6 90:00

College of Saint Mary (NE) Goalies

GOALIES SOG GA SV Min
1 - Alivia Schade 5 0 5 90:00

Scoring Summary

Period Time Play V - H
2nd 86:45 Abbie Anderson (Reagan Boex) - * 0 - 1

Penalty Summary

Period Time Fouls
2nd 48:19 Yellow card - DELAINEY WILLIAMS
2nd 53:18 Yellow card - JAYDA HAMMER
2nd 73:22 Yellow card - Hayley Holden
2nd 73:22 Yellow card - GISELLE PRADO
SHOTS 1 2 TOTAL
Presentation 3 5 8
College of Saint Mary (NE) 5 9 14
SAVES 1 2 TOTAL
Presentation 3 3 6
College of Saint Mary (NE) 2 3 5
CORNER KICKS 1 2 TOTAL
Presentation 1 2 3
College of Saint Mary (NE) 2 3 5
FOULS 1 2 TOTAL
Presentation 2 4 6
College of Saint Mary (NE) 1 2 3

Play By Play