#15 Ella Klusman () - College of Saint Mary (NE)
g
7
a
5
pts
19
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 11 | ||
| Games started | 14 | 10 | ||
| Goals | 7 | 5 | ||
| Assists | 5 | 3 | ||
| Points | 19 | 13 | ||
| Shots | 31 | 24 | ||
| Shot Pct | .226 | .208 | ||
| Penalty kicks | 3-3 | 2-2 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Iowa Western Community College | - | - | - | - | - | - | - | - | |
| Aug 18 | Jamestown | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 23 | at Tabor | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 24 | at Park | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 28 | at Bellevue (NE) | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | at Graceland | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | Bethany (KS) | W, 12-0 | - | 2 | 2 | 6 | 5 | .400 | 1-1 | 0 |
| Sep 18 | Waldorf | W, 11-1 | - | 2 | 1 | 5 | 6 | .333 | 0-0 | 0 |
| Sep 21 | at Dakota Wesleyan (SD) | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 25 | Mount Marty | W, 4-0 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Sep 28 | Northwestern | W, 5-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 5 | at Morningside | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 9 | Doane (NE) | T, 1-1 | 1 | 1 | 0 | 2 | 2 | .500 | 1-1 | 0 |
| Oct 12 | at Dordt (IA) | L, 5-2 | 1 | 1 | 1 | 3 | 3 | .333 | 1-1 | 0 |
| Oct 17 | Jamestown | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Briar Cliff (IA) | L, 5-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 23 | at Concordia (NE) | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | Midland | W, 3-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Oct 30 | at Hastings | T, 2-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 2 | at Concordia (NE) | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 14 | 7 | 5 | 19 | 31 | .226 | 17 | .548 | 1 | 0 | 3-3 | 1 |
| Conference | 11 | 10 | 5 | 3 | 13 | 24 | .208 | 11 | .458 | 0 | 0 | 2-2 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | 6 | 6 | 4 | 16 | 24 | .250 | 13 | .542 | 1 | 0 | 2-2 | 1 |
| Away | 10 | 8 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0 | 0 | 1-1 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 6 | 4 | 5 | 4 | 14 | 20 | .250 | 10 | .500 | 1 | 0 | 1-1 | 1 |
| Losses | 8 | 7 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0 | 0 | 1-1 | 0 |
| - | |||||||||||||
| August | 4 | 2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 6 | 4 | 4 | 4 | 12 | 17 | .235 | 9 | .529 | 1 | 0 | 1-1 | 0 |
| October | 7 | 7 | 3 | 1 | 7 | 12 | .250 | 6 | .500 | 0 | 0 | 2-2 | 1 |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |