Peru State at College of Saint Mar
@ Omaha, NE (Lied Center)
8/27/2021 at 7:30 PM
@ Omaha, NE (Lied Center)
8/27/2021 at 7:30 PM
|
Peru State
0 |
College of Saint Mary
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Peru State (2-3) | 11 | 10 | 21 | 0 |
| College of Saint Mary (5-1) | 25 | 25 | 25 | 3 |
Peru State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 38 | .079 |
| 2 | 5 | 10 | 31 | -.161 |
| 3 | 13 | 7 | 45 | .133 |
College of Saint Mary |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 1 | 33 | .485 |
| 2 | 11 | 3 | 28 | .286 |
| 3 | 16 | 3 | 37 | .351 |
Peru State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Ace Swadogo | 1 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Mattie Nichols * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Cheyenne Birkle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Hannah Burianek | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Paige Crouch * | 2 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Alexandra Chavarria | 3 | 4 | 5 | 26 | -.038 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Dawson Sharman | 3 | 3 | 3 | 17 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Michelle Beer * | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| 17 | Cassie Davis | 3 | 1 | 1 | 3 | .000 | 15 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Haley VanLeuven * | 3 | 4 | 5 | 17 | -.059 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Hannia Rios * | 3 | 0 | 0 | 1 | .000 | 7 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Alyssa Bock | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Jaddy Duarte * | 3 | 10 | 5 | 25 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 23 | 114 | .035 | 26 | 1 | 3 | 3 | 44 | 0 | 2 | 1 | 0 | 29.0 | ||
College of Saint Mary |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Mackenzie Melton | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 02 | Mackenzie Vitosh | 1 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 03 | Alicia Hogan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Pypr Stoeffler | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Lauryn Willman | 3 | 0 | 1 | 3 | -.333 | 2 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Elizabeth Dlouhy * | 2 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 9.0 |
| 08 | Grace Werner | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 09 | Rachel Cushing | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Rachel Rosenquist | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Lauren Anderson | 1 | 1 | 0 | 1 | 1.000 | 11 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Jordyn Knapp | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kamryn Willman * | 2 | 7 | 0 | 9 | .778 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 16 | Dani Prusha * | 2 | 1 | 1 | 4 | .000 | 22 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 3.0 |
| 17 | Rosa Reed-Bouley * | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 20 | Kelsie Sears * | 3 | 6 | 1 | 18 | .278 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 8.0 |
| 23 | Makenna Freeman * | 2 | 7 | 0 | 16 | .438 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 7 | 98 | .378 | 41 | 3 | 6 | 1 | 56 | 1 | 14 | 3 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Lied Center Attendance: 150 Time: 1:19 1st Referee: Mark Akers 2nd Referee: Mike Gibbs 3rd Referee: Stejskal and Murphy |
* = Starter