Doane at College of Saint Mary
@ Omaha, Neb. (Lied Fitness Center)
10/2/2021 at 3:00 PM
@ Omaha, Neb. (Lied Fitness Center)
10/2/2021 at 3:00 PM
|
Doane
1 |
College of Saint Mary
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Doane (16-5, 4-4) | 13 | 25 | 12 | 20 | 1 |
| College of Saint Mary (17-3, 7-2) | 25 | 16 | 25 | 25 | 3 |
Doane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 27 | .111 |
| 2 | 12 | 4 | 30 | .267 |
| 3 | 10 | 2 | 29 | .276 |
| 4 | 8 | 6 | 35 | .057 |
College of Saint Mary |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 32 | .375 |
| 2 | 7 | 6 | 27 | .037 |
| 3 | 18 | 2 | 33 | .485 |
| 4 | 17 | 10 | 44 | .159 |
Doane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Kennedy Scheele | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 03 | MacKenzie Painter | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Jaime Renshaw * | 4 | 0 | 0 | 4 | .000 | 37 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 1.0 |
| 05 | Simonie Mendenhall * | 4 | 4 | 2 | 14 | .143 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 1 | 0 | 5.5 |
| 06 | Kirsten Bures * | 4 | 14 | 3 | 36 | .306 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 15.0 |
| 07 | Ally Wallace | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Madison Schneider | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Gabby Menghini * | 4 | 10 | 2 | 26 | .308 | 0 | 1 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 11.5 |
| 10 | Joslyn Crow * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Genna Ryan-Piasecki * | 4 | 4 | 4 | 19 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 6.0 |
| 12 | Reagan Petersen | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Taylor Sluka | 4 | 5 | 5 | 22 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 37 | 16 | 121 | .174 | 37 | 6 | 7 | 7 | 44 | 0 | 14 | 1 | 0 | 50.0 | ||
College of Saint Mary |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Mackenzie Melton | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Alicia Hogan * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Lexie Langley * | 4 | 13 | 2 | 25 | .440 | 1 | 3 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 16.0 |
| 07 | Elizabeth Dlouhy * | 4 | 7 | 5 | 20 | .100 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 08 | Grace Werner | 3 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 09 | Rachel Cushing | 4 | 2 | 0 | 2 | 1.000 | 5 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Emma Hern | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Rachel Rosenquist | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Brianna Miller | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jordyn Knapp | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kamryn Willman * | 4 | 9 | 4 | 22 | .227 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 10.5 |
| 16 | Dani Prusha * | 4 | 7 | 1 | 12 | .500 | 42 | 3 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 11.0 |
| 17 | Rosa Reed-Bouley | 4 | 8 | 3 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 20 | Kelsie Sears | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Makenna Freeman * | 4 | 8 | 3 | 31 | .161 | 1 | 0 | 2 | 3 | 9 | 0 | 2 | 0 | 0 | 9.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 22 | 136 | .265 | 52 | 7 | 4 | 6 | 56 | 0 | 8 | 0 | 0 | 69.0 | ||
| Other Information |
|---|
|
Arena: Lied Fitness Center Attendance: 0 Time: 1:40 1st Referee: Mike Gibbs 2nd Referee: Ryan Tighe |
* = Starter