Morningside at College of Saint Mary
@ Omaha, Neb. (Lied Fitness Center)
10/23/2021 at 5:00 PM
@ Omaha, Neb. (Lied Fitness Center)
10/23/2021 at 5:00 PM
|
Morningside
0 |
College of Saint Mary
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Morningside (10-19, 1-13) | 13 | 10 | 18 | 0 |
| College of Saint Mary (23-3, 12-2) | 25 | 25 | 25 | 3 |
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 30 | .133 |
| 2 | 8 | 6 | 37 | .054 |
| 3 | 9 | 9 | 39 | .000 |
College of Saint Mary |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 20 | 3 | 39 | .436 |
| 2 | 15 | 1 | 28 | .500 |
| 3 | 12 | 8 | 45 | .089 |
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Payton Shoquist | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Kendall Evans | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Sabrina Creason * | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Ryley Rolls * | 2 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Sydney Marlow * | 3 | 3 | 4 | 26 | -.038 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Bridget Smith | 3 | 2 | 0 | 3 | .667 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Meredith Hoffman * | 3 | 7 | 4 | 23 | .130 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 21 | Claire Wilson * | 3 | 4 | 3 | 11 | .091 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 22 | Lindi Pojar | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Emerson Smith * | 3 | 8 | 3 | 33 | .152 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 27 | Naomi Frazier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 30 | Emma Schall | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 18 | 106 | .057 | 23 | 1 | 3 | 5 | 42 | 0 | 4 | 1 | 0 | 27.0 | ||
College of Saint Mary |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Mackenzie Melton | 1 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Alicia Hogan * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Lexie Langley * | 3 | 5 | 0 | 14 | .357 | 0 | 2 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 7.5 |
| 06 | Lauryn Willman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Elizabeth Dlouhy * | 3 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6.0 |
| 09 | Rachel Cushing | 3 | 0 | 0 | 0 | .000 | 7 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Rachel Rosenquist | 1 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Lauren Anderson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Jordyn Knapp | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kamryn Willman * | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 7.0 |
| 16 | Dani Prusha * | 3 | 4 | 2 | 10 | .200 | 34 | 0 | 2 | 0 | 9 | 0 | 2 | 0 | 0 | 5.0 |
| 17 | Rosa Reed-Bouley | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 10.0 |
| 19 | Maria Semerad | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Makenna Freeman * | 3 | 19 | 4 | 36 | .417 | 3 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 20.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 12 | 112 | .312 | 45 | 5 | 4 | 1 | 56 | 1 | 14 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Arena: Lied Fitness Center Attendance: 140 Time: 1:14 1st Referee: Todd Karolczak 2nd Referee: Scott Catchpool 3rd Referee: L Willamon/L Boerema |
* = Starter