Northwestern vs. College of Saint Mar
@ Sioux City, IA
11/30/2021 at 10:30 AM
@ Sioux City, IA
11/30/2021 at 10:30 AM
|
Northwestern
3 |
College of Saint Mary
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northwestern (19-10) | 25 | 25 | 25 | 3 |
| College of Saint Mary (26-6) | 17 | 16 | 21 | 0 |
Northwestern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 42 | .262 |
| 2 | 15 | 4 | 36 | .306 |
| 3 | 12 | 6 | 38 | .158 |
College of Saint Mary |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 43 | .093 |
| 2 | 9 | 9 | 36 | .000 |
| 3 | 13 | 9 | 44 | .091 |
Northwestern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Emily Strasser | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Jadeyn Schutt * | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Olivia Granstra | 3 | 0 | 0 | 0 | .000 | 15 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Emmy Wedgbury | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Katie Peters | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 07 | Bri Kleinwolterink | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Olivia Schaub * | 3 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Alysen Dexter * | 3 | 13 | 6 | 32 | .219 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 13.0 |
| 13 | Macay Van't Hul * | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 16 | Savonne Sterk * | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 8.0 |
| 18 | Bekah Horstman * | 3 | 7 | 2 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 12.5 |
| 21 | Natalie Engebretson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 14 | 116 | .241 | 40 | 3 | 4 | 2 | 54 | 2 | 18 | 0 | 0 | 56.0 | ||
College of Saint Mary |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Alicia Hogan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Lexie Langley * | 2 | 4 | 7 | 21 | -.143 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 06 | Lauryn Willman * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Elizabeth Dlouhy * | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 09 | Rachel Cushing | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Rachel Rosenquist | 2 | 2 | 2 | 11 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Lauren Anderson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jordyn Knapp | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kamryn Willman * | 3 | 10 | 3 | 19 | .368 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 16 | Dani Prusha * | 3 | 2 | 2 | 9 | .000 | 30 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Rosa Reed-Bouley | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 23 | Makenna Freeman * | 3 | 4 | 7 | 30 | -.100 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 26 | 123 | .065 | 33 | 2 | 3 | 3 | 51 | 1 | 2 | 0 | 1 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:10 |
* = Starter