College of Saint Mar vs. Tennessee Southern
@ North Sioux City, SD
9/2/2022 at 7:00 PM
@ North Sioux City, SD
9/2/2022 at 7:00 PM
|
College of Saint Mary (NE)
3 |
Tennessee Southern
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| College of Saint Mary (NE) (8-0) | 25 | 25 | 26 | 3 |
| Tennessee Southern (3-7) | 10 | 14 | 24 | 0 |
College of Saint Mary (NE) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 24 | .417 |
| 2 | 11 | 3 | 25 | .320 |
| 3 | 15 | 9 | 33 | .182 |
Tennessee Southern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 20 | -.150 |
| 2 | 10 | 8 | 29 | .069 |
| 3 | 10 | 6 | 33 | .121 |
College of Saint Mary (NE) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Krissy Radicia | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Miranda Ring | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Lexie Langley * | 3 | 5 | 4 | 13 | .077 | 0 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 05 | Pypr Stoeffler | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Grace Werner * | 3 | 10 | 2 | 16 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 09 | Rachel Cushing | 3 | 0 | 0 | 1 | .000 | 2 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Rachel Rosenquist * | 3 | 8 | 3 | 14 | .357 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 9.5 |
| 13 | Lauren Anderson * | 3 | 1 | 1 | 4 | .000 | 34 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Kamryn Willman * | 3 | 8 | 2 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10.0 |
| 19 | Maria Semerad | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kelsie Sears | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 23 | Makenna Freeman * | 3 | 9 | 5 | 20 | .200 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 17 | 82 | .293 | 39 | 7 | 5 | 1 | 31 | 2 | 6 | 0 | 0 | 53.0 | ||
Tennessee Southern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Hailey Walker * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Kaysen Welsh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Sophia Ortega | 3 | 2 | 3 | 13 | -.077 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 3.0 |
| 05 | Hannah Oliver | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 1.0 |
| 08 | Morgan Avrit * | 3 | 5 | 8 | 24 | -.125 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 5.0 |
| 09 | Dakota Graham * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 14 | Angelina Herrera | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Brianna Turner * | 3 | 9 | 7 | 25 | .080 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 18 | Kayle Moody | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 19 | Laura Howell * | 3 | 0 | 1 | 1 | -1.000 | 14 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Olivia Cox | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Ella McIsaac * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Isabella Garza | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 21 | 82 | .037 | 23 | 1 | 5 | 7 | 22 | 1 | 6 | 3 | 0 | 29.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:06 |
* = Starter