College of Saint Mar vs. College of Idaho (ID
@ Butte, MT
8/18/2023 at 11:00 AM
@ Butte, MT
8/18/2023 at 11:00 AM
|
College of Saint Mary (NE)
3 |
College of Idaho
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| College of Saint Mary (NE) (2-1, 0-0) | 25 | 21 | 22 | 25 | 16 | 3 |
| College of Idaho (0-1, 0-0) | 16 | 25 | 25 | 23 | 14 | 2 |
College of Saint Mary (NE) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 35 | .314 |
| 2 | 10 | 6 | 29 | .138 |
| 3 | 11 | 7 | 37 | .108 |
| 4 | 9 | 8 | 45 | .022 |
| 5 | 9 | 7 | 27 | .074 |
College of Idaho |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 40 | .075 |
| 2 | 13 | 6 | 30 | .233 |
| 3 | 14 | 5 | 37 | .243 |
| 4 | 12 | 13 | 47 | -.021 |
| 5 | 6 | 7 | 25 | -.040 |
College of Saint Mary (NE) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Krissy Radicia | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Miranda Ring | 5 | 0 | 0 | 3 | .000 | 17 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 4 | Lexie Langley * | 5 | 10 | 9 | 42 | .024 | 0 | 1 | 0 | 6 | 9 | 0 | 1 | 1 | 0 | 11.5 |
| 5 | Elen Pruett | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lauryn Willman | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Jasa Wiedel | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Grace Werner * | 5 | 14 | 4 | 30 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14.0 |
| 9 | Rachel Cushing | 5 | 1 | 0 | 2 | .500 | 5 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Azaria Green * | 5 | 11 | 4 | 25 | .280 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 12.5 |
| 11 | Morgan Ramsey * | 5 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 13 | Lauren Anderson * | 5 | 0 | 0 | 3 | .000 | 26 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 1.0 |
| 15 | Kamryn Willman * | 5 | 13 | 9 | 35 | .114 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 16.0 |
| 20 | Kelsie Sears | 4 | 1 | 2 | 10 | -.100 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2.5 |
| 23 | Karlee Rogokos | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 33 | 173 | .127 | 52 | 5 | 5 | 6 | 78 | 2 | 10 | 5 | 2 | 67.0 | ||
College of Idaho |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Analise Hitchcock * | 5 | 0 | 0 | 2 | .000 | 25 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Clair Hodge | 5 | 0 | 0 | 4 | .000 | 3 | 1 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Keylee Wilson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Avery Lovett | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Savannah Hutchins | 5 | 0 | 0 | 2 | .000 | 21 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Liza Montalbo * | 5 | 0 | 1 | 3 | -.333 | 0 | 3 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Shelbey Nichol | 5 | 15 | 3 | 33 | .364 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 17.0 |
| 11 | Jade Warren * | 5 | 5 | 6 | 21 | -.048 | 0 | 0 | 0 | 0 | 2 | 4 | 5 | 3 | 0 | 11.5 |
| 18 | Jerzie Pluid * | 1 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.0 |
| 19 | Haley McUne * | 5 | 9 | 9 | 35 | .000 | 3 | 1 | 3 | 1 | 17 | 1 | 2 | 0 | 0 | 12.0 |
| 22 | Janae Rayborn | 5 | 7 | 7 | 33 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 8.0 |
| 23 | Gabriella Rios * | 5 | 8 | 4 | 23 | .174 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 25 | Alexa Wheeler | 4 | 9 | 5 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13.5 |
| TM | Team | 5 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 37 | 179 | .095 | 53 | 6 | 11 | 5 | 71 | 8 | 17 | 8 | 0 | 76.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter