College of Saint Mary (NE) vs. Dickinson State (ND)
@ Hastings, NE
8/26/2023 at 12:00 PM
@ Hastings, NE
8/26/2023 at 12:00 PM
|
College of Saint Mary (NE)
3 |
Dickinson State (ND)
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| College of Saint Mary (NE) (6-1, 0-0) | 25 | 25 | 17 | 25 | 3 |
| Dickinson State (ND) (0-3, 0-0) | 14 | 16 | 25 | 13 | 1 |
College of Saint Mary (NE) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 25 | .280 |
| 2 | 13 | 5 | 39 | .205 |
| 3 | 8 | 10 | 40 | -.050 |
| 4 | 14 | 2 | 28 | .429 |
Dickinson State (ND) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 12 | 37 | -.081 |
| 2 | 9 | 7 | 43 | .047 |
| 3 | 13 | 5 | 32 | .250 |
| 4 | 8 | 6 | 26 | .077 |
College of Saint Mary (NE) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Krissy Radicia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Mackenzie Vitosh | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 03 | Miranda Ring | 4 | 0 | 0 | 1 | .000 | 12 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Lexie Langley * | 4 | 2 | 5 | 25 | -.120 | 0 | 1 | 0 | 1 | 9 | 0 | 3 | 0 | 0 | 4.5 |
| 05 | Elen Pruett | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Lauryn Willman | 4 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 08 | Grace Werner * | 4 | 7 | 4 | 24 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 09 | Rachel Cushing | 4 | 0 | 0 | 1 | .000 | 3 | 3 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Azaria Green * | 4 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 9.0 |
| 11 | Morgan Ramsey * | 4 | 11 | 3 | 21 | .381 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| 12 | Kamryn Chohon | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Lauren Anderson * | 4 | 0 | 0 | 1 | .000 | 30 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Kayla Petersen | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kamryn Willman * | 4 | 14 | 4 | 25 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15.5 |
| 20 | Kelsie Sears | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Karlee Rogokos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 20 | 132 | .189 | 45 | 7 | 5 | 4 | 60 | 0 | 14 | 1 | 0 | 59.0 | ||
Dickinson State (ND) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Madi Wahl * | 4 | 4 | 1 | 15 | .200 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 5.5 |
| 03 | Taylor Fischer * | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 04 | Makyah Albrecht | 4 | 3 | 10 | 30 | -.233 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 3.5 |
| 05 | McKenzie Moser * | 4 | 18 | 9 | 51 | .176 | 0 | 0 | 0 | 2 | 15 | 0 | 2 | 0 | 0 | 19.0 |
| 06 | Geraldyne Fernandez | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Lexi Puev * | 2 | 2 | 5 | 11 | -.273 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 08 | Bailey Pearcy * | 4 | 1 | 0 | 3 | .333 | 33 | 0 | 3 | 0 | 7 | 0 | 0 | 1 | 0 | 1.0 |
| 11 | Haydin Henschel | 4 | 9 | 2 | 17 | .412 | 1 | 1 | 1 | 1 | 12 | 0 | 1 | 0 | 0 | 10.5 |
| 14 | Abigail Suiter * | 4 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3.5 |
| 16 | JoAnna Fleckenstein | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 30 | 138 | .065 | 35 | 4 | 10 | 7 | 56 | 1 | 8 | 4 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:27 |
* = Starter