Briar Cliff (IA) at College of Saint Mary (NE)
@ Omaha, Neb. (Lied Fitness Center)
10/6/2023 at 7:30 PM
@ Omaha, Neb. (Lied Fitness Center)
10/6/2023 at 7:30 PM
|
Briar Cliff (IA)
0 |
College of Saint Mary (NE)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Briar Cliff (IA) (7-16, 2-7) | 20 | 15 | 14 | 0 |
| College of Saint Mary (NE) (17-4, 6-3) | 25 | 25 | 25 | 3 |
Briar Cliff (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 36 | .028 |
| 2 | 7 | 8 | 35 | -.029 |
| 3 | 7 | 4 | 31 | .097 |
College of Saint Mary (NE) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 9 | 50 | .140 |
| 2 | 13 | 4 | 32 | .281 |
| 3 | 16 | 5 | 38 | .289 |
Briar Cliff (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Makynna Snow * | 3 | 5 | 2 | 24 | .125 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 04 | Yenne Schepers * | 3 | 0 | 0 | 1 | .000 | 11 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Taryn Nothem | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
| 07 | Jaice Johnsen * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Reese Strouth | 3 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Taylin Boettcher | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Isabelle Lenz | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Avery Beller | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Toria Andre * | 3 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
| 14 | Baylee Greene | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Olivia Corey | 3 | 0 | 0 | 0 | .000 | 7 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Kiersten Baker * | 3 | 1 | 3 | 15 | -.133 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Georgianna Wenzel | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Sami Wasmund * | 3 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 7.0 |
| 24 | Natalie Hughes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 36 | Filimaua Afatia | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 16 | 102 | .029 | 19 | 4 | 4 | 9 | 51 | 0 | 16 | 0 | 0 | 31.0 | ||
College of Saint Mary (NE) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Krissy Radicia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Mackenzie Vitosh * | 3 | 6 | 4 | 14 | .143 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 03 | Miranda Ring | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Lexie Langley * | 3 | 8 | 5 | 24 | .125 | 0 | 1 | 1 | 2 | 8 | 0 | 2 | 0 | 0 | 10.0 |
| 05 | Elen Pruett | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Grace Werner * | 3 | 10 | 2 | 24 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 09 | Rachel Cushing | 3 | 0 | 0 | 0 | .000 | 2 | 5 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Morgan Ramsey | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Lauren Anderson * | 3 | 0 | 0 | 1 | .000 | 22 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kamryn Willman * | 3 | 10 | 4 | 23 | .261 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 11.0 |
| 17 | Alex Radcliffe * | 3 | 7 | 0 | 21 | .333 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 19 | Haley Bedlan | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Karlee Rogokos | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 18 | 120 | .225 | 42 | 9 | 8 | 4 | 63 | 0 | 6 | 1 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Lied Fitness Center Attendance: 180 Time: 1:29 |
* = Starter