College of Saint Mary (NE) at Midland
@ Fremont, Neb. (Wikert Event Center)
11/4/2023 at 7:00 PM
@ Fremont, Neb. (Wikert Event Center)
11/4/2023 at 7:00 PM
|
College of Saint Mary (NE)
1 |
Midland
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| College of Saint Mary (NE) (22-8) | 20 | 20 | 25 | 19 | 1 |
| Midland (15-10) | 25 | 25 | 21 | 25 | 3 |
College of Saint Mary (NE) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 10 | 36 | .083 |
| 2 | 12 | 9 | 42 | .071 |
| 3 | 9 | 5 | 32 | .125 |
| 4 | 13 | 6 | 39 | .179 |
Midland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 36 | .250 |
| 2 | 12 | 7 | 46 | .109 |
| 3 | 14 | 10 | 48 | .083 |
| 4 | 11 | 4 | 35 | .200 |
College of Saint Mary (NE) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Krissy Radicia | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Miranda Ring | 4 | 0 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Lexie Langley * | 4 | 9 | 10 | 33 | -.030 | 0 | 0 | 0 | 2 | 8 | 0 | 4 | 0 | 0 | 11.0 |
| 05 | Elen Pruett | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Lauryn Willman | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Grace Werner * | 4 | 12 | 6 | 36 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 09 | Rachel Cushing | 4 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 2 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Azaria Green * | 4 | 4 | 5 | 17 | -.059 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7.5 |
| 11 | Morgan Ramsey | 4 | 7 | 5 | 21 | .095 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 13 | Lauren Anderson * | 4 | 0 | 0 | 1 | .000 | 29 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kamryn Willman * | 4 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 17 | Alex Radcliffe * | 4 | 7 | 2 | 26 | .192 | 0 | 0 | 2 | 1 | 6 | 0 | 4 | 0 | 0 | 9.0 |
| TM | Team | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 30 | 149 | .114 | 46 | 1 | 4 | 7 | 83 | 0 | 20 | 0 | 0 | 58.0 | ||
Midland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Lauryn Samuelson * | 4 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 1 | 2 | 1 | 12 | 0 | 0 | 12.0 |
| 02 | Saige Craven * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Cortlyn Schaefer * | 4 | 10 | 3 | 31 | .226 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 07 | Jacki Apel | 4 | 6 | 6 | 31 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 9.5 |
| 09 | Brena Mackling | 4 | 0 | 0 | 0 | .000 | 24 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Lauren Williams * | 4 | 11 | 5 | 28 | .214 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 13.0 |
| 15 | Abbey Ringler * | 4 | 5 | 8 | 26 | -.115 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 17 | Delanie Vallinch | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Quinn Kay | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Jessie Moss | 4 | 14 | 3 | 34 | .324 | 0 | 1 | 2 | 0 | 3 | 0 | 6 | 0 | 0 | 18.0 |
| 29 | Kailyn Scott | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 33 | Emmalee Sheppard | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 34 | Brielle Power * | 4 | 0 | 0 | 0 | .000 | 26 | 3 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 26 | 165 | .152 | 51 | 7 | 10 | 1 | 63 | 2 | 30 | 0 | 0 | 75.0 | ||
| Other Information |
|---|
|
Arena: Wikert Event Center Attendance: 0 Time: 1:48 |
* = Starter