Midland at College of Saint Mary (NE)
@ Omaha, Neb. (Lied Fitness Center)
9/4/2024 at 7:30 PM
@ Omaha, Neb. (Lied Fitness Center)
9/4/2024 at 7:30 PM
|
Midland
3 |
College of Saint Mary (NE)
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Midland (5-6, 1-0) | 18 | 25 | 25 | 25 | 3 |
| College of Saint Mary (NE) (7-4, 0-1) | 25 | 22 | 20 | 23 | 1 |
Midland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 34 | -.029 |
| 2 | 13 | 6 | 36 | .194 |
| 3 | 14 | 5 | 31 | .290 |
| 4 | 14 | 8 | 39 | .154 |
College of Saint Mary (NE) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 37 | .135 |
| 2 | 12 | 8 | 36 | .111 |
| 3 | 9 | 10 | 27 | -.037 |
| 4 | 14 | 5 | 37 | .243 |
Midland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Brooklynn Snyder * | 4 | 14 | 5 | 31 | .290 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 15.5 |
| 05 | Sydney Guthard | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Jacki Apel * | 4 | 8 | 5 | 23 | .130 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 10.5 |
| 09 | Brena Mackling | 4 | 2 | 0 | 3 | .667 | 23 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Lauren Williams * | 4 | 3 | 4 | 15 | -.067 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Abbey Ringler | 4 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 10.0 |
| 17 | Delanie Vallinch | 4 | 0 | 0 | 0 | .000 | 2 | 3 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Lauren Jones | 4 | 9 | 7 | 30 | .067 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 11.5 |
| 20 | Stella Kuehl * | 4 | 1 | 0 | 1 | 1.000 | 17 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 25 | Delainey Cast | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 29 | Kailyn Scott * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 32 | Claire Johnson * | 4 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 2 | 5 | 1 | 2 | 0 | 0 | 6.0 |
| 33 | Emmalee Sheppard | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 27 | 140 | .150 | 45 | 8 | 8 | 9 | 55 | 1 | 22 | 0 | 0 | 68.0 | ||
College of Saint Mary (NE) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Krissy Radicia * | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Madisyn Havermann | 3 | 4 | 9 | 27 | -.185 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 03 | Miranda Ring * | 4 | 0 | 0 | 2 | .000 | 21 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Caitlin McCormack | 4 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Ashlyne Havermann | 2 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 07 | Liz Henrichson * | 4 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 9.5 |
| 08 | Grace Werner * | 4 | 12 | 2 | 30 | .333 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 14.0 |
| 09 | Kaitlyn Busby | 4 | 0 | 0 | 0 | .000 | 16 | 4 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Azaria Green * | 4 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 11.0 |
| 11 | Morgan Ramsey * | 4 | 8 | 6 | 17 | .118 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Elen Pruett | 4 | 0 | 0 | 0 | .000 | 6 | 2 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Kayla Petersen | 4 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 20 | Haley Bedlan | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 29 | 137 | .124 | 44 | 9 | 7 | 8 | 58 | 4 | 18 | 0 | 0 | 68.0 | ||
| Other Information |
|---|
|
Arena: Lied Fitness Center Attendance: 175 Time: 2:11 1st Referee: Gregg List 2nd Referee: Chuck Taylor 3rd Referee: Salmen & Royer |
* = Starter