2022-23 Softball Statistics - College of Saint Mary (NE)

Games
44
Runs
154
Batting Average
.263
On Base Percentage
.317
Slugging Percentage
.383
Home Runs
26
Team Summary
Title Record
Overall 7-37 (.159)
Conference 4-18 (.182)
Streak Lost 2
Home 4-6
Away 1-20
Neutral 2-11
Recent Results
Date Opponent Result
Apr 24 Dordt (IA) L, 1-0
Apr 24 Dordt (IA) L, 14-2
Apr 25 Concordia (NE) W, 10-2
Apr 25 Concordia (NE) W, 7-0
Apr 29 at Dakota Wesleyan (SD) L, 3-2
Apr 29 at Dakota Wesleyan (SD) L, 3-0
Team Stats
Statistics Overall Conf
Games 44 22
At Bats 1152 582
Runs 154 74
Hits 303 155
Doubles 54 21
Triples 3 3
Home Runs 26 13
Runs Batted In 143 66
Extra Base Hits 83 37
Total Bases 441 221
Walks 76 36
Hit by pitch 17 6
Strikeouts 209 107
Sacrifice Flies 5 2
Sacrifice Hits 12 6
Hit into double play 19 8
Stolen Bases 14 6
Caught Stealing 1 0
Batting Average .263 .266
On Base Percentage .317 .315
Slugging Percentage .383 .380
Earned Run Average 7.51 6.47
WHIP 2.11 1.83
Shutouts 1 1
At Bats Against 1265 594
Batting Average Against .378 .355
Home Games Played 10.0 10.0
Home Attendance 365 365
Home Attendance average 37 37
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 17 at Minnesota State University Moorhead L, 20-3 19 3 3 0 0 1 3 2 2 0 0
Feb 17 vs. Dickinson State (ND) L, 10-6 29 6 11 4 0 3 6 4 7 1 0
Feb 18 vs. Dickinson State (ND) L, 10-3 30 3 11 1 0 0 3 0 11 4 1
Feb 18 vs. Valley City State L, 13-1 28 1 6 0 0 0 1 3 7 0 0
Feb 19 at Presentation W, 9-8 32 9 10 0 0 1 9 2 3 0 0
Feb 19 at Presentation L, 6-3 28 3 7 2 0 0 3 1 7 0 0
Feb 24 vs. Dakota State (SD) W, 15-13 35 15 15 1 0 3 15 4 4 0 0
Feb 25 vs. Avila L, 14-7 27 7 6 1 0 0 6 4 4 1 0
Feb 25 at Waldorf L, 3-2 26 2 9 3 0 0 2 1 1 0 0
Mar 2 vs. Bethel (IN)   - - - - - - - - - - -
Mar 2 vs. Benedictine Mesa (AZ)   - - - - - - - - - - -
Mar 3 vs. Arizona Christian (AZ) L, 10-1 25 1 4 2 0 0 1 0 8 0 0
Mar 3 vs. OUAZ L, 5-2 24 2 4 1 0 0 2 2 0 0 0
Mar 5 vs. Siena Heights L, 17-3 19 3 5 1 0 2 3 3 4 0 0
Mar 5 vs. St. Francis (Ill.) L, 8-5 27 5 10 4 0 1 5 2 2 0 0
Mar 5 vs. Bethany Lutheran College W, 3-2 26 3 6 1 - - 2 2 7 1 -
Mar 6 vs. Olivet Nazarene L, 3-2 29 2 7 3 0 0 2 1 4 0 0
Mar 6 vs. York (NE) L, 14-2 21 2 3 1 0 0 2 2 1 0 0
Mar 11 at Peru State   - - - - - - - - - - -
Mar 11 at Peru State   - - - - - - - - - - -
Mar 20 vs. York (NE) L, 10-4 28 4 8 2 0 1 4 3 7 1 0
Mar 22 Hastings L, 1-0 36 0 5 1 0 0 0 2 9 1 0
Mar 22 Hastings L, 4-0 24 0 4 1 0 0 0 0 2 0 0
Mar 27 at Nebraska Wesleyan University L, 5-2 26 2 3 0 0 0 1 2 10 0 0
Mar 27 at Nebraska Wesleyan University L, 9-1 26 1 8 1 0 0 1 0 3 0 0
Mar 29 at Bellevue (NE) L, 8-2 25 2 4 2 0 1 2 0 7 0 0
Mar 30 at Saint Mary L, 9-1 17 1 3 1 0 0 1 1 1 0 0
Mar 30 at Saint Mary L, 11-3 23 3 5 2 0 0 3 1 2 0 0
Apr 1 at Morningside L, 11-1 20 1 5 0 1 0 1 0 7 0 0
Apr 1 at Morningside L, 5-1 25 1 4 0 0 0 1 3 7 0 0
Apr 2 at Midland L, 7-5 29 5 7 0 0 2 5 4 4 1 0
Apr 2 at Midland L, 10-2 26 2 8 0 0 0 2 2 3 0 0
Apr 4 at Doane (NE) L, 9-0 19 0 4 1 0 0 0 0 6 0 0
Apr 4 at Doane (NE) L, 15-12 35 12 11 0 0 1 11 4 5 0 0
Apr 10 Jamestown W, 1-0 22 1 6 0 0 0 1 4 8 1 0
Apr 10 Jamestown W, 11-4 36 11 17 4 1 0 7 2 1 0 0
Apr 14 at Briar Cliff (IA) L, 6-1 24 1 4 2 0 0 1 4 5 0 0
Apr 14 at Briar Cliff (IA) L, 9-0 16 0 1 0 0 0 0 4 8 0 0
Apr 17 at Mount Marty L, 12-2 17 2 3 1 0 0 1 1 6 1 0
Apr 17 at Mount Marty L, 14-9 33 9 12 0 0 2 9 1 5 1 0
Apr 21 Northwestern L, 10-5 31 5 10 3 0 2 5 0 6 0 0
Apr 21 Northwestern L, 12-8 36 8 11 1 0 1 6 2 4 0 0
Apr 24 Dordt (IA) L, 1-0 24 0 2 1 0 0 0 0 3 0 0
Apr 24 Dordt (IA) L, 14-2 20 2 7 0 0 1 2 0 2 0 0
Apr 25 Concordia (NE) W, 10-2 24 10 11 2 1 3 10 0 2 0 0
Apr 25 Concordia (NE) W, 7-0 28 2 8 2 0 1 2 2 6 1 0
Apr 29 at Dakota Wesleyan (SD) L, 3-2 30 2 10 1 0 0 2 0 5 0 0
Apr 29 at Dakota Wesleyan (SD) L, 3-0 27 0 5 1 0 0 0 1 3 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 17 at Minnesota State University Moorhead L, 20-3 1 0 0 6 1 1 8 5 1.60 22
Feb 17 vs. Dickinson State (ND) L, 10-6 1 0 1 24 7 0 5 7 .71 35
Feb 18 vs. Dickinson State (ND) L, 10-3 1 0 0 12 1 0 6 1 6.00 31
Feb 18 vs. Valley City State L, 13-1 1 0 0 6 0 0 9 5 1.80 32
Feb 19 at Presentation W, 9-8 1 0 0 13 1 1 8 8 1.00 35
Feb 19 at Presentation L, 6-3 0 0 1 9 2 0 7 6 1.17 30
Feb 24 vs. Dakota State (SD) W, 15-13 0 0 1 25 4 1 8 8 1.00 40
Feb 25 vs. Avila L, 14-7 2 0 0 7 1 3 7 7 1.00 33
Feb 25 at Waldorf L, 3-2 0 1 1 12 3 0 11 7 1.57 29
Mar 2 vs. Bethel (IN)   - - - - - - - - - -
Mar 2 vs. Benedictine Mesa (AZ)   - - - - - - - - - -
Mar 3 vs. Arizona Christian (AZ) L, 10-1 1 0 0 6 2 0 7 6 1.17 26
Mar 3 vs. OUAZ L, 5-2 1 0 0 5 1 1 9 11 .82 27
Mar 5 vs. Siena Heights L, 17-3 0 0 0 12 3 1 3 7 .43 22
Mar 5 vs. St. Francis (Ill.) L, 8-5 0 0 1 17 5 2 8 8 1.00 30
Mar 5 vs. Bethany Lutheran College W, 3-2 - - - 7 1 1 5 6 .83 28
Mar 6 vs. Olivet Nazarene L, 3-2 0 0 0 10 3 0 8 9 .89 30
Mar 6 vs. York (NE) L, 14-2 0 0 0 4 1 0 5 9 .56 23
Mar 11 at Peru State   - - - - - - - - - -
Mar 11 at Peru State   - - - - - - - - - -
Mar 20 vs. York (NE) L, 10-4 0 2 0 13 3 0 6 9 .67 33
Mar 22 Hastings L, 1-0 2 0 1 6 1 1 16 3 5.33 41
Mar 22 Hastings L, 4-0 0 0 1 5 1 0 8 11 .73 25
Mar 27 at Nebraska Wesleyan University L, 5-2 1 0 0 3 0 - 0 - - 29
Mar 27 at Nebraska Wesleyan University L, 9-1 0 0 0 9 1 - 0 - - 26
Mar 29 at Bellevue (NE) L, 8-2 0 0 0 9 3 0 7 7 1.00 25
Mar 30 at Saint Mary L, 9-1 0 0 1 4 1 0 6 8 .75 19
Mar 30 at Saint Mary L, 11-3 1 0 0 7 2 0 7 8 .88 25
Apr 1 at Morningside L, 11-1 0 0 0 7 1 0 3 5 .60 20
Apr 1 at Morningside L, 5-1 0 0 0 4 0 0 9 4 2.25 28
Apr 2 at Midland L, 7-5 0 0 0 13 2 0 8 9 .89 33
Apr 2 at Midland L, 10-2 0 0 0 8 0 0 9 6 1.50 28
Apr 4 at Doane (NE) L, 9-0 0 0 0 5 1 0 4 5 .80 19
Apr 4 at Doane (NE) L, 15-12 0 0 1 14 1 0 9 7 1.29 40
Apr 10 Jamestown W, 1-0 0 1 2 6 0 0 4 6 .67 29
Apr 10 Jamestown W, 11-4 0 0 0 23 5 1 9 6 1.50 38
Apr 14 at Briar Cliff (IA) L, 6-1 0 0 0 6 2 1 4 11 .36 28
Apr 14 at Briar Cliff (IA) L, 9-0 0 0 0 1 0 1 2 4 .50 20
Apr 17 at Mount Marty L, 12-2 0 1 0 4 1 0 3 6 .50 19
Apr 17 at Mount Marty L, 14-9 2 0 0 18 2 0 6 9 .67 36
Apr 21 Northwestern L, 10-5 0 0 0 19 5 1 4 10 .40 31
Apr 21 Northwestern L, 12-8 1 0 0 15 2 0 7 10 .70 39
Apr 24 Dordt (IA) L, 1-0 0 0 0 3 1 0 11 7 1.57 24
Apr 24 Dordt (IA) L, 14-2 0 0 0 10 1 2 5 5 1.00 20
Apr 25 Concordia (NE) W, 10-2 1 0 0 24 6 0 3 8 .38 25
Apr 25 Concordia (NE) W, 7-0 0 0 0 13 3 1 6 8 .75 30
Apr 29 at Dakota Wesleyan (SD) L, 3-2 0 0 1 11 1 0 8 8 1.00 31
Apr 29 at Dakota Wesleyan (SD) L, 3-0 0 0 0 6 1 0 10 7 1.43 28
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 17 at Minnesota State University Moorhead L, 20-3 0 0 0 5.0 16 20 17 23.80 4.00 4 4 0
Feb 17 vs. Dickinson State (ND) L, 10-6 0 0 0 6.0 11 10 10 11.67 2.67 5 5 4
Feb 18 vs. Dickinson State (ND) L, 10-3 0 0 0 7.0 14 10 10 10.00 2.43 3 0 1
Feb 18 vs. Valley City State L, 13-1 0 1 0 7.0 15 13 10 10.00 2.57 3 4 1
Feb 19 at Presentation W, 9-8 1 0 0 7.0 9 8 8 8.00 1.71 3 6 1
Feb 19 at Presentation L, 6-3 0 1 0 6.0 7 6 5 5.83 1.50 2 5 1
Feb 24 vs. Dakota State (SD) W, 15-13 1 0 0 7.0 16 13 10 10.00 2.43 1 4 0
Feb 25 vs. Avila L, 14-7 0 1 0 7.0 13 14 9 9.00 3.14 9 5 1
Feb 25 at Waldorf L, 3-2 0 1 0 6.0 10 3 3 3.50 2.00 2 2 0
Mar 2 vs. Bethel (IN)   - - - - - - - - - - - -
Mar 2 vs. Benedictine Mesa (AZ)   - - - - - - - - - - - -
Mar 3 vs. Arizona Christian (AZ) L, 10-1 0 1 0 7.0 13 10 9 9.00 2.00 1 2 0
Mar 3 vs. OUAZ L, 5-2 0 1 0 6.0 14 5 5 5.83 2.33 0 1 0
Mar 5 vs. Siena Heights L, 17-3 0 1 0 5.0 18 17 14 19.60 4.40 4 0 0
Mar 5 vs. St. Francis (Ill.) L, 8-5 0 1 0 6.0 17 8 6 7.00 3.00 1 0 1
Mar 5 vs. Bethany Lutheran College W, 3-2 1 0 0 7.0 7 2 2 2.00 1.14 1 4 -
Mar 6 vs. Olivet Nazarene L, 3-2 0 1 0 6.0 5 3 1 1.17 1.00 1 2 0
Mar 6 vs. York (NE) L, 14-2 0 1 0 5.0 10 14 8 11.20 3.00 5 4 1
Mar 11 at Peru State   - - - - - - - - - - - -
Mar 11 at Peru State   - - - - - - - - - - - -
Mar 20 vs. York (NE) L, 10-4 0 1 0 7.0 16 10 9 9.00 2.43 1 1 1
Mar 22 Hastings L, 1-0 0 1 0 10.0 4 1 0 0.00 0.50 1 2 0
Mar 22 Hastings L, 4-0 0 1 0 7.0 12 4 1 1.00 2.00 2 3 0
Mar 27 at Nebraska Wesleyan University L, 5-2 0 1 0 6.0 8 5 3 3.50 1.50 1 2 1
Mar 27 at Nebraska Wesleyan University L, 9-1 0 1 0 5.1 11 9 6 7.88 2.06 0 1 1
Mar 29 at Bellevue (NE) L, 8-2 0 1 0 6.0 12 8 7 8.17 2.33 2 1 1
Mar 30 at Saint Mary L, 9-1 0 1 0 4.0 12 9 7 12.25 3.00 0 0 0
Mar 30 at Saint Mary L, 11-3 0 1 0 5.1 13 11 4 5.25 3.19 4 1 1
Apr 1 at Morningside L, 11-1 0 1 0 4.0 12 11 10 17.50 3.50 2 0 1
Apr 1 at Morningside L, 5-1 0 1 0 6.0 7 5 5 5.83 1.17 0 1 3
Apr 2 at Midland L, 7-5 0 1 0 6.0 7 7 3 3.50 1.50 2 1 0
Apr 2 at Midland L, 10-2 0 1 0 5.0 11 10 10 14.00 2.40 1 2 0
Apr 4 at Doane (NE) L, 9-0 0 1 0 4.0 10 9 8 14.00 3.00 2 3 2
Apr 4 at Doane (NE) L, 15-12 0 1 0 6.0 16 15 14 16.33 2.83 1 2 2
Apr 10 Jamestown W, 1-0 1 0 0 7.0 5 0 0 0.00 0.71 0 4 0
Apr 10 Jamestown W, 11-4 1 0 0 7.0 4 4 2 2.00 0.71 1 1 0
Apr 14 at Briar Cliff (IA) L, 6-1 0 1 0 6.0 10 6 4 4.67 1.83 1 1 0
Apr 14 at Briar Cliff (IA) L, 9-0 0 1 0 4.0 11 9 6 10.50 3.25 2 0 0
Apr 17 at Mount Marty L, 12-2 0 1 0 4.0 13 12 7 12.25 3.25 0 0 2
Apr 17 at Mount Marty L, 14-9 0 1 0 6.0 16 14 12 14.00 3.33 4 3 3
Apr 21 Northwestern L, 10-5 0 1 0 7.0 12 10 7 7.00 1.71 0 7 1
Apr 21 Northwestern L, 12-8 0 1 0 7.0 15 12 11 11.00 2.43 2 2 0
Apr 24 Dordt (IA) L, 1-0 0 1 0 7.0 4 1 1 1.00 0.71 1 3 0
Apr 24 Dordt (IA) L, 14-2 0 1 0 5.0 13 14 11 15.40 3.40 4 2 0
Apr 25 Concordia (NE) W, 10-2 1 0 0 5.0 4 2 2 2.80 1.20 2 0 0
Apr 25 Concordia (NE) W, 7-0 0 1 0 7.0 9 4 3 3.00 1.43 1 2 0
Apr 29 at Dakota Wesleyan (SD) L, 3-2 0 1 0 6.0 7 3 2 2.33 1.33 1 0 0
Apr 29 at Dakota Wesleyan (SD) L, 3-0 0 1 0 6.0 9 3 3 3.50 1.50 0 3 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 17 at Minnesota State University Moorhead L, 20-3 27 15 5 7 .741 - 3 - - 0 0
Feb 17 vs. Dickinson State (ND) L, 10-6 27 18 8 1 .963 - 5 - - 4 0
Feb 18 vs. Dickinson State (ND) L, 10-3 30 20 9 1 .967 - 6 1 .143 0 0
Feb 18 vs. Valley City State L, 13-1 32 21 7 4 .875 - 2 - - 2 1
Feb 19 at Presentation W, 9-8 32 21 9 2 .938 - 2 - - 3 0
Feb 19 at Presentation L, 6-3 27 18 7 2 .926 - 1 - - 0 0
Feb 24 vs. Dakota State (SD) W, 15-13 34 21 10 3 .912 - 4 1 .200 0 0
Feb 25 vs. Avila L, 14-7 35 21 11 3 .914 - 2 3 .600 0 0
Feb 25 at Waldorf L, 3-2 29 18 11 0 1.000 - 2 - - 0 0
Mar 2 vs. Bethel (IN)   - - - - - - - - - - -
Mar 2 vs. Benedictine Mesa (AZ)   - - - - - - - - - - -
Mar 3 vs. Arizona Christian (AZ) L, 10-1 33 21 7 5 .848 - 2 1 .333 0 0
Mar 3 vs. OUAZ L, 5-2 30 18 11 1 .967 1 - - - 0 0
Mar 5 vs. Siena Heights L, 17-3 32 15 12 5 .844 - 1 - - 0 0
Mar 5 vs. St. Francis (Ill.) L, 8-5 30 18 10 2 .933 - - - - 0 0
Mar 5 vs. Bethany Lutheran College W, 3-2 33 21 10 2 .939 - 1 1 .500 - -
Mar 6 vs. Olivet Nazarene L, 3-2 28 18 8 2 .929 - - - - 1 0
Mar 6 vs. York (NE) L, 14-2 24 15 4 5 .792 - 9 - - 2 0
Mar 11 at Peru State   - - - - - - - - - - -
Mar 11 at Peru State   - - - - - - - - - - -
Mar 20 vs. York (NE) L, 10-4 40 21 16 3 .925 1 - - - 0 0
Mar 22 Hastings L, 1-0 44 30 13 1 .977 1 1 1 .500 0 0
Mar 22 Hastings L, 4-0 26 21 4 1 .962 - - 1 1.000 0 0
Mar 27 at Nebraska Wesleyan University L, 5-2 29 18 8 3 .897 0 2 1 .333 1 0
Mar 27 at Nebraska Wesleyan University L, 9-1 29 16 10 3 .897 0 0 0 - 0 0
Mar 29 at Bellevue (NE) L, 8-2 26 18 6 2 .923 1 5 - - 0 0
Mar 30 at Saint Mary L, 9-1 20 12 5 3 .850 - 1 - - 1 0
Mar 30 at Saint Mary L, 11-3 23 16 7 0 1.000 - - - - 3 0
Apr 1 at Morningside L, 11-1 21 12 7 2 .905 1 2 - - 1 1
Apr 1 at Morningside L, 5-1 23 18 5 0 1.000 - - - - 0 0
Apr 2 at Midland L, 7-5 33 18 12 3 .909 - 1 1 .500 1 0
Apr 2 at Midland L, 10-2 24 15 7 2 .917 - 3 1 .250 0 0
Apr 4 at Doane (NE) L, 9-0 21 12 7 2 .905 - 2 - - 2 0
Apr 4 at Doane (NE) L, 15-12 25 18 5 2 .920 - 2 - - 0 0
Apr 10 Jamestown W, 1-0 35 21 13 1 .971 1 - - - 0 0
Apr 10 Jamestown W, 11-4 35 21 12 2 .943 1 - - - 0 0
Apr 14 at Briar Cliff (IA) L, 6-1 28 18 9 1 .964 - 3 1 .250 1 0
Apr 14 at Briar Cliff (IA) L, 9-0 18 12 4 2 .889 - 2 - - 0 0
Apr 17 at Mount Marty L, 12-2 23 12 8 3 .870 - 2 - - 0 0
Apr 17 at Mount Marty L, 14-9 26 18 6 2 .923 1 - - - 0 0
Apr 21 Northwestern L, 10-5 39 21 12 6 .846 - 4 1 .200 0 0
Apr 21 Northwestern L, 12-8 35 21 13 1 .971 - 3 - - 1 0
Apr 24 Dordt (IA) L, 1-0 29 21 7 1 .966 - 2 - - 0 0
Apr 24 Dordt (IA) L, 14-2 26 15 7 4 .846 - 5 - - 0 0
Apr 25 Concordia (NE) W, 10-2 25 15 8 2 .920 - 2 - - 0 0
Apr 25 Concordia (NE) W, 7-0 33 21 11 1 .970 - 2 1 .333 0 0
Apr 29 at Dakota Wesleyan (SD) L, 3-2 27 18 7 2 .926 - 2 - - 0 0
Apr 29 at Dakota Wesleyan (SD) L, 3-0 23 18 4 1 .957 - 2 2 .500 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 44 1152 154 303 54 3 26 143 76 209 14 1 .263 .317 .383
Conference 22 582 74 155 21 3 13 66 36 107 6 0 .266 .315 .380
Exhibition - - - - - - - - - - - - - - -
 
Home 10 281 39 81 15 2 8 33 12 43 3 0 .288 .326 .441
Away 21 523 61 126 17 1 8 58 34 100 3 0 .241 .294 .323
Neutral 13 348 54 96 22 0 10 52 30 66 8 1 .276 .344 .425
 
Wins 7 203 51 73 10 2 8 46 16 31 3 0 .360 .410 .547
Losses 37 949 103 230 44 1 18 97 60 178 11 1 .242 .297 .348
 
February 9 254 49 78 12 0 8 48 21 46 6 1 .307 .375 .449
March 15 376 31 79 23 0 5 29 21 67 3 0 .210 .262 .311
April 20 522 74 146 19 3 13 66 34 96 5 0 .280 .327 .402
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 44 17 5 12 441 83 19 288 297 .97 1262
Conference 22 6 2 6 221 37 8 148 155 .95 632
Exhibition - - - - 0 0 - - - - 0
 
Home 10 4 1 4 124 25 6 73 74 .99 302
Away 21 6 2 5 169 26 4 129 130 .99 570
Neutral 13 7 2 3 148 32 9 86 93 .92 390
 
Wins 7 2 1 3 111 20 5 43 50 .86 225
Losses 37 15 4 9 330 63 14 245 247 .99 1037
 
February 9 7 1 4 114 20 6 69 54 1.28 287
March 15 6 2 4 117 28 6 95 102 .93 409
April 20 4 2 4 210 35 7 124 141 .88 566
gp ip h r er bb k k/7 hr era whip
Total 44 265.2 478 364 285 83 96 2.53 30 7.51 2.11
Conference 22 132.0 211 156 122 30 42 2.23 14 6.47 1.83
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 10 69.0 82 52 38 14 26 2.64 1 3.86 1.39
Away 21 113.2 227 183 144 34 38 2.34 19 8.87 2.30
Neutral 13 83.0 169 129 103 35 32 2.70 10 8.69 2.46
 
Wins 7 47.0 54 33 27 9 21 3.13 1 4.02 1.34
Losses 37 218.2 424 331 258 74 75 2.40 29 8.26 2.28
 
February 9 58.0 111 97 82 32 35 4.22 9 9.90 2.47
March 15 92.2 172 116 82 24 24 1.81 7 6.19 2.12
April 20 115.0 195 151 121 27 37 2.25 14 7.37 1.93
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 44 1269 796 372 101 .920 8 88 17 .162 23 2
Conference 22 619 396 181 42 .932 5 40 9 .184 6 1
Exhibition - 0 - - - - - - - - - -
 
Home 10 327 207 100 20 .939 3 19 4 .174 1 0
Away 21 534 341 149 44 .918 3 37 6 .140 13 1
Neutral 13 408 248 123 37 .909 2 32 7 .179 9 1
 
Wins 7 227 141 73 13 .943 2 11 3 .214 3 0
Losses 37 1042 655 299 88 .916 6 77 14 .154 20 2
 
February 9 273 173 77 23 .916 - 27 5 .156 9 1
March 15 447 278 131 38 .915 4 22 5 .185 8 0
April 20 549 345 164 40 .927 4 39 7 .152 6 1
Date Opponent Score Attend
Feb 17 at Minnesota State University Moorhead L, 20-3 0
Feb 17 vs. Dickinson State (ND) L, 10-6 0
Feb 18 vs. Dickinson State (ND) L, 10-3 0
Feb 18 vs. Valley City State L, 13-1 0
Feb 19 at Presentation W, 9-8 0
Feb 19 at Presentation L, 6-3 115
Feb 24 vs. Dakota State (SD) W, 15-13 0
Feb 25 vs. Avila L, 14-7 0
Feb 25 at Waldorf L, 3-2 0
Mar 2 vs. Bethel (IN)   -
Mar 2 vs. Benedictine Mesa (AZ)   -
Mar 3 vs. Arizona Christian (AZ) L, 10-1 26
Mar 3 vs. OUAZ L, 5-2 0
Mar 5 vs. Siena Heights L, 17-3 89
Mar 5 vs. St. Francis (Ill.) L, 8-5 50
Mar 5 vs. Bethany Lutheran College W, 3-2 71
Mar 6 vs. Olivet Nazarene L, 3-2 0
Mar 6 vs. York (NE) L, 14-2 0
Mar 11 at Peru State   -
Mar 11 at Peru State   -
Mar 20 vs. York (NE) L, 10-4 0
Mar 22 Hastings L, 1-0 0
Mar 22 Hastings L, 4-0 75
Mar 27 at Nebraska Wesleyan University L, 5-2 -
Mar 27 at Nebraska Wesleyan University L, 9-1 -
Mar 29 at Bellevue (NE) L, 8-2 108
Mar 30 at Saint Mary L, 9-1 0
Mar 30 at Saint Mary L, 11-3 0
Apr 1 at Morningside L, 11-1 0
Apr 1 at Morningside L, 5-1 0
Apr 2 at Midland L, 7-5 0
Apr 2 at Midland L, 10-2 0
Apr 4 at Doane (NE) L, 9-0 130
Apr 4 at Doane (NE) L, 15-12 190
Apr 10 Jamestown W, 1-0 55
Apr 10 Jamestown W, 11-4 75
Apr 14 at Briar Cliff (IA) L, 6-1 0
Apr 14 at Briar Cliff (IA) L, 9-0 0
Apr 17 at Mount Marty L, 12-2 97
Apr 17 at Mount Marty L, 14-9 127
Apr 21 Northwestern L, 10-5 0
Apr 21 Northwestern L, 12-8 0
Apr 24 Dordt (IA) L, 1-0 75
Apr 24 Dordt (IA) L, 14-2 85
Apr 25 Concordia (NE) W, 10-2 0
Apr 25 Concordia (NE) W, 7-0 0
Apr 29 at Dakota Wesleyan (SD) L, 3-2 0
Apr 29 at Dakota Wesleyan (SD) L, 3-0 0