25 Raven Thomas
-
- Hometown:
- Omaha, Neb.
-
- Position:
- D
-
- Year:
- Sr
-
- High School:
- Bellevue West HS
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
| Recent Games | ||
|---|---|---|
| Oct 15 | Hastings | W, 1-0 |
| Oct 18 | at Morningside | L, 2-0 |
| Oct 22 | at Doane (NE) | L, 2-0 |
| Oct 25 | Dakota Wesleyan (SD) | T, 0-0 |
| Oct 29 | at Mount Marty | W, 3-1 |
| Nov 4 | at Concordia (NE) | L, 3-0 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | 1 | ||
| Games started | 1 | 1 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 | Northeast Community College # | - | - | - | - | - | - | - | - | |
| Aug 21 | at Viterbo | L, 4-3 | - | - | - | - | - | - | - | - |
| Aug 23 | at Clarke (IA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | Graceland | L, 4-1 | - | - | - | - | - | - | - | - |
| Aug 30 | at Black Hills State | - | - | - | - | - | - | - | - | |
| Sep 1 | at Dakota State | W, 4-1 | - | - | - | - | - | - | - | - |
| Sep 3 | at Benedictine (KS) | L, 4-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Tabor | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Bellevue (NE) | L, 5-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Waldorf | W, 6-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Concordia (NE) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Northwestern | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Midland | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at Dordt (IA) | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Briar Cliff (IA) | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 15 | Hastings | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Morningside | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Doane (NE) | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Dakota Wesleyan (SD) | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | at Mount Marty | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | at Concordia (NE) | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 12 | Northeastern Junior College | - | - | - | - | - | - | - | - | |
| Apr 12 | Nebraska Wesleyan | - | - | - | - | - | - | - | - | |
| Apr 18 | University of Nebraska Kearney | - | - | - | - | - | - | - | - | |
| Apr 18 | Dakota Wesleyan (SD) | - | - | - | - | - | - | - | - | |
| Apr 25 | Northeast CC | - | - | - | - | - | - | - | - | |
| Apr 25 | Doane (NE) | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Conference | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | |
| Month | October | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Month | October | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Concordia strikes early, blanks CSM in quarterfinals
November 4, 2025
Flames forge tie with DWU on Senior Day
October 25, 2025