Dakota Wesleyan (SD) at College of Saint Mary (NE) October 25, 2025

(5-3-7, 4-2-4)
0
(5-11-1, 4-5-1)
0
Final 1 2 T
Dakota Wesleyan (SD) 0 0 0
College of Saint Mary (NE) 0 0 0

Box Score

Dakota Wesleyan (SD)
College of Saint Mary (NE)

Dakota Wesleyan (SD)

PLAYER SH SOG G A
0 - Abigail Colgrove - gk 0 0 0 0
2 - Georgina Centeno - f 0 0 0 0
3 - Molly Colgrove - cb 1 1 0 0
4 - Sydney Pike - m 0 0 0 0
6 - Esmeralda Guzmán - m 0 0 0 0
7 - Annika Enevoldsen - m 2 2 0 0
8 - Genesis Mendez - d 0 0 0 0
11 - Meghan Hutchison - cb 0 0 0 0
12 - Morgan McQuarters - m 0 0 0 0
14 - Arlette Moñtanez - mf 0 0 0 0
15 - Jacque Madrid - cb 0 0 0 0
16 - Abigail Determan - fb 0 0 0 0
17 - Reese Leighton - d 1 1 0 0
20 - Noelie Prat - m - Yellow card 72:47 2 2 0 0
25 - Mikayla Adams - cb 0 0 0 0
27 - Hannah Petrucci - f 4 2 0 0
28 - Sara Ewert - f 0 0 0 0
TM - Team 0 0 0 0
TOTALS 10 8 0 0

College of Saint Mary (NE)

PLAYER SH SOG G A
1 - Jenna Brown - gk 0 0 0 0
3 - Lesli Donis - f 0 0 0 0
4 - Ezzy Castro - d 0 0 0 0
5 - Reese Johnson - d 0 0 0 0
6 - Aubrey Sharp - d 0 0 0 0
7 - Bella Olsen - f 0 0 0 0
8 - Izzie Kadavy - f 1 1 0 0
10 - Citlali Prado - mf 1 1 0 0
11 - Jimena Estrada Gomez - mf 1 1 0 0
12 - Abby Ridout - f 0 0 0 0
13 - Devon Koyle - f 0 0 0 0
14 - Ella Klusman - f 2 1 0 0
16 - Hanna Snow - d 0 0 0 0
17 - Bella Knudtson - mf 0 0 0 0
18 - Grace Corrigan - mf 0 0 0 0
20 - Leah Mrsny - d 0 0 0 0
21 - Elisa Franke - d 0 0 0 0
22 - Abby Ostergaard - d 1 1 0 0
23 - Vanessa Duncan - d 0 0 0 0
25 - Raven Thomas - d 0 0 0 0
27 - Kaylie Senior - mf 1 1 0 0
TM - Team 0 0 0 0
TOTALS 7 6 0 0

Dakota Wesleyan (SD) Goalies

GOALIES SOG GA SV Min
0 - Abigail Colgrove 6 0 6 90:00

College of Saint Mary (NE) Goalies

GOALIES SOG GA SV Min
1 - Jenna Brown 8 0 8 90:00

Penalty Summary

Period Time Fouls
2nd 72:47 Yellow card - Noelie Prat
SHOTS 1 2 TOTAL
Dakota Wesleyan (SD) 4 6 10
College of Saint Mary (NE) 2 5 7
SAVES 1 2 TOTAL
Dakota Wesleyan (SD) 2 4 6
College of Saint Mary (NE) 2 6 8
CORNER KICKS 1 2 TOTAL
Dakota Wesleyan (SD) 1 2 3
College of Saint Mary (NE) 1 0 1
FOULS 1 2 TOTAL
Dakota Wesleyan (SD) 4 7 11
College of Saint Mary (NE) 2 1 3

Play By Play