College of Saint Mary (NE) at Benedictine (KS) September 3, 2025

(1-4-0)
0
(3-1-0)
4
Final 1 2 T
College of Saint Mary (NE) 0 0 0
Benedictine (KS) 3 1 4

Box Score

College of Saint Mary (NE)
Benedictine (KS)

College of Saint Mary (NE)

PLAYER SH SOG G A
1 - Jenna Brown - gk 0 0 0 0
2 - Emma Gallagher - f 1 0 0 0
3 - Lesli Donis - f 0 0 0 0
4 - Ezzy Castro - d 0 0 0 0
5 - Reese Johnson - d 1 1 0 0
7 - Bella Olsen - d 0 0 0 0
8 - Izzie Kadavy - f 0 0 0 0
10 - Citlali Prado - mf 0 0 0 0
11 - Jimena Estrada Gomez - mf 0 0 0 0
13 - Devon Koyle - f 0 0 0 0
14 - Ella Klusman - f 0 0 0 0
16 - Hanna Snow - d 0 0 0 0
19 - Aubree McCumber - f 0 0 0 0
20 - Leah Mrsny - d 0 0 0 0
22 - Abby Ostergaard - d 0 0 0 0
23 - Vanessa Duncan - d 0 0 0 0
24 - Yuliana Corazon - mf 0 0 0 0
27 - Kaylie Senior - mf 0 0 0 0
33 - Baileigh Johnson - d 0 0 0 0
TM - Team 0 0 0 0
TOTALS 2 1 0 0

Benedictine (KS)

PLAYER SH SOG G A
1 - Madison Smith - gk 0 0 0 0
2 - Anna Gremaud - d 0 0 0 0
3 - Elizabeth Mahfood - d 0 0 0 0
4 - Audrey Bolan 0 0 0 0
5 - Ella Braunger 0 0 0 0
6 - Madison Casey 1 0 0 0
7 - Carolina Schultz - d 0 0 0 0
8 - Teya Bigknife 2 2 0 0
9 - Christine Znidarsic 1 1 1 1
10 - Isabel Agudelo 3 1 0 1
13 - Helena Holmquist - d 0 0 0 0
14 - Lizzy Gresch 1 0 0 0
18 - Mollie Finley - f 2 1 0 0
19 - Lucia Smith 1 0 0 0
20 - Payton Vogelbacher - f 3 1 1 1
21 - Rowan Yows 2 2 1 0
22 - Eva Andrews - d 0 0 0 0
23 - Jenna Wilken - f 0 0 0 1
24 - Reagyn Messenger - d 0 0 0 0
25 - Mara Loughman 1 1 1 0
26 - Addison Duckers - d 0 0 0 0
30 - Annie Wilken 1 0 0 0
31 - Anna Dicarlo 0 0 0 0
38 - Grace Heeb - d 0 0 0 0
TM - Team 0 0 0 0
TOTALS 18 9 4 4

College of Saint Mary (NE) Goalies

GOALIES SOG GA SV Min
1 - Jenna Brown (L, 1-1) 9 4 5 90:00

Benedictine (KS) Goalies

GOALIES SOG GA SV Min
1 - Madison Smith (W, 3-1) 1 0 1 90:00

Scoring Summary

Period Time Play V - H
1st 11:07 Christine Znidarsic (Payton Vogelbacher) 0 - 1
1st 22:27 Payton Vogelbacher (Isabel Agudelo) 0 - 2
1st 38:35 Rowan Yows (Jenna Wilken) 0 - 3
2nd 62:37 Mara Loughman (Christine Znidarsic) 0 - 4
SHOTS 1 2 TOTAL
College of Saint Mary (NE) 0 2 2
Benedictine (KS) 9 9 18
SAVES 1 2 TOTAL
College of Saint Mary (NE) 3 2 5
Benedictine (KS) 0 1 1
CORNER KICKS 1 2 TOTAL
College of Saint Mary (NE) 0 2 2
Benedictine (KS) 5 4 9
FOULS 1 2 TOTAL
College of Saint Mary (NE) 3 4 7
Benedictine (KS) 4 1 5

Play By Play