College of Saint Mary (NE) at Morningside October 18, 2025

(5-10, 4-4)
0
(9-1-3, 6-1-1)
2
Final 1 2 T
College of Saint Mary (NE) 0 0 0
Morningside 1 1 2

Box Score

College of Saint Mary (NE)
Morningside

College of Saint Mary (NE)

PLAYER SH SOG G A
1 - Jenna Brown - gk 0 0 0 0
3 - Lesli Donis 0 0 0 0
4 - Ezzy Castro - d 0 0 0 0
5 - Reese Johnson - d 0 0 0 0
6 - Aubrey Sharp - d 0 0 0 0
7 - Bella Olsen 1 1 0 0
8 - Izzie Kadavy - f 0 0 0 0
10 - Citlali Prado - mf 0 0 0 0
11 - Jimena Estrada Gomez 0 0 0 0
13 - Devon Koyle 1 0 0 0
14 - Ella Klusman - f 1 0 0 0
16 - Hanna Snow - d 0 0 0 0
17 - Bella Knudtson - mf 0 0 0 0
18 - Grace Corrigan 0 0 0 0
22 - Abby Ostergaard - d 1 1 0 0
23 - Vanessa Duncan 0 0 0 0
24 - Yuliana Corazon 0 0 0 0
27 - Kaylie Senior 0 0 0 0
TM - Team 0 0 0 0
TOTALS 4 2 0 0

Morningside

PLAYER SH SOG G A
0 - Moriah Dixson - gk 0 0 0 0
4 - Sophie Heine - d 1 1 0 0
5 - Lily Sidel - d 0 0 0 0
6 - Mia Stoffel - m 3 1 0 1
7 - Liadan Kavanagh 3 2 0 0
9 - Keyera Harmon - f 5 3 0 1
10 - Melissa Tsatiris - m 3 1 1 1
11 - Ida Carlsson - m 0 0 0 0
12 - Emma Feigl - d 0 0 0 0
13 - Tuva Hammarlund - m 1 0 0 0
15 - Fenna Van Mill 0 0 0 0
16 - Jarna Meulenberg 0 0 0 0
17 - Sami Murray - d 0 0 0 0
19 - Trinay Garcia - f 2 1 1 0
21 - Lilou Dominguez 1 1 0 0
22 - Vanessa Boege 0 0 0 0
24 - Tove Schill 0 0 0 0
27 - Fien Lampe 0 0 0 0
TM - Team 0 0 0 0
TOTALS 19 10 2 3

College of Saint Mary (NE) Goalies

GOALIES SOG GA SV Min
1 - Jenna Brown (L, 0-1) 10 2 8 90:00

Morningside Goalies

GOALIES SOG GA SV Min
0 - Moriah Dixson (W, 1-0) 2 0 2 90:00

Scoring Summary

Period Time Play V - H
1st 7:09 Trinay Garcia (Keyera Harmon & Melissa Tsatiris) 0 - 1
2nd 54:00 Melissa Tsatiris (Mia Stoffel) 0 - 2
SHOTS 1 2 TOTAL
College of Saint Mary (NE) 2 2 4
Morningside 9 10 19
SAVES 1 2 TOTAL
College of Saint Mary (NE) 3 5 8
Morningside 2 0 2
CORNER KICKS 1 2 TOTAL
College of Saint Mary (NE) 2 0 2
Morningside 2 2 4
FOULS 1 2 TOTAL
College of Saint Mary (NE) 3 1 4
Morningside 2 3 5

Play By Play