#8 Grace Werner () - College of Saint Mary (NE)

m
28
k/s
2.45
h %
.206
a/s
0.05
b/s
0.40
sa/s
0.00
d/s
0.39
Player Stats
  Overall Conf
Matches 28 16
Sets 95 55
Kills 233 123
Kills per set 2.45 2.24
Errors 102 65
Total Attacks 637 364
Total Attacks per set 6.71 6.62
Hitting Percentage .206 .159
Assists 5 2
Assists per set 0.05 0.04
Service Total Attempts 1 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 2 0
Reception Errors 0 0
Digs 37 21
Digs per set 0.39 0.38
Block Solo 2 0
Block Assist 36 22
Block Total 38 22
Blocks per set 0.40 0.40
Block Errors 7 3
Ball Handling Errors 0 0
Points 253.0 134.0
Points per set 2.7 2.4
Matches started 27 15
Recent Results
Date Opponent/Event Result
Oct 29 Mount Marty W, 3-0
Nov 1 Hastings W, 3-2
Nov 5 at Concordia (NE) L, 3-0
Nov 19 IU Kokomo W, 3-1
Dec 1 vs. Rocky Mountain W, 3-0
Dec 2 vs. Jamestown L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 vs. CIU (SC) W, 3-1 1 4 14 3 36 .306 0 0 0 1 0 6 0 2 1 2 0 15.0
Aug 19 vs. Faulkner (AL) W, 3-0 1 3 8 2 16 .375 0 0 0 0 0 2 0 2 0 2 0 9.0
Aug 20 vs. Columbia (MO) W, 3-2 1 5 15 6 41 .220 1 0 0 0 0 1 0 1 0 1 0 15.5
Aug 20 vs. Olivet Nazarene W, 3-0 1 3 6 5 18 .056 0 0 0 0 0 0 0 1 0 1 0 6.5
Aug 26 vs. Texas Wesleyan W, 3-0 1 3 6 0 18 .333 0 0 0 1 0 0 0 1 0 1 0 6.5
Aug 27 vs. McPherson W, 3-1 1 4 6 2 18 .222 0 0 0 0 0 0 1 1 2 2 0 7.5
Sep 2 at Saint Francis (Ind.) W, 3-0 1 3 10 4 18 .333 1 0 0 0 0 1 1 0 0 1 0 11.0
Sep 2 vs. Tennessee Southern W, 3-0 1 3 10 2 16 .500 0 0 0 0 0 0 0 1 0 1 0 10.5
Sep 3 vs. Mayville State W, 3-0 1 3 11 5 27 .222 1 0 0 0 0 4 0 4 0 4 0 13.0
Sep 3 vs. Tabor W, 3-0 1 2 5 2 12 .250 0 0 0 0 0 0 0 0 0 0 0 5.0
Sep 7 at Hastings W, 3-1 1 4 7 8 21 -.048 0 0 0 0 0 3 0 0 0 0 0 7.0
Sep 10 Doane (NE) W, 3-0 1 3 7 2 22 .227 0 0 0 0 0 1 0 1 0 1 0 7.5
Sep 14 at Mount Marty W, 3-0 1 3 11 5 23 .261 1 0 0 0 0 0 0 2 0 2 0 12.0
Sep 17 at Concordia (NE) L, 3-0 1 3 9 3 24 .250 0 0 0 0 0 0 0 0 0 0 0 9.0
Sep 21 Midland L, 3-0 1 3 5 1 24 .167 0 0 0 0 0 1 0 2 0 2 0 6.0
Sep 24 at Dakota Wesleyan (SD) L, 3-2 1 5 9 7 33 .061 0 0 0 0 0 2 0 2 0 2 0 10.0
Sep 30 Northwestern L, 3-0 1 3 9 4 23 .217 0 0 0 0 0 2 0 3 1 3 0 10.5
Oct 1 Dordt (IA) W, 3-0 1 3 7 3 20 .200 0 0 0 - 0 0 0 2 1 2 0 8.0
Oct 7 at Briar Cliff (IA) W, 3-1 1 4 7 5 26 .077 0 0 0 0 0 1 0 1 0 1 0 7.5
Oct 8 at Morningside W, 3-0 1 3 8 6 23 .087 1 0 0 0 0 2 0 2 0 2 0 9.0
Oct 12 at Doane (NE) W, 3-0 - 2 1 3 10 -.200 0 0 0 0 0 0 0 0 0 0 0 1.0
Oct 15 Jamestown L, 3-2 1 5 13 4 31 .290 0 0 0 0 0 2 0 3 0 3 0 14.5
Oct 22 Concordia (NE) L, 3-0 1 3 7 3 18 .222 0 0 0 0 0 2 0 0 0 0 0 7.0
Oct 26 at Midland L, 3-0 1 3 4 2 18 .111 0 0 0 0 0 1 0 0 0 0 0 4.0
Oct 29 Mount Marty W, 3-0 1 3 9 1 19 .421 0 0 0 0 0 0 0 2 0 2 0 10.0
Nov 1 Hastings W, 3-2 1 5 10 8 29 .069 0 0 0 0 0 4 0 2 1 2 0 11.0
Nov 5 at Concordia (NE) L, 3-0 1 3 7 5 22 .091 0 0 0 0 0 1 0 0 0 0 0 7.0
Nov 19 IU Kokomo W, 3-1 1 4 12 1 31 .355 0 0 0 0 0 1 0 1 1 1 0 12.5
Dec 1 vs. Rocky Mountain W, 3-0 - - - - - - - - - - - - - - - - - -
Dec 2 vs. Jamestown L, 3-0 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 12 18 17 0.94 6 39 .282 2 0.11 0 0.00 2 0 3 0.17 0 0 0 0.00 17.0 0.9
2022-23 28 95 233 2.45 102 637 .206 5 0.05 0 0.00 2 0 37 0.39 2 36 38 0.40 253.0 2.7
2023-24 31 121 296 2.45 111 807 .229 4 0.03 0 0.00 6 0 66 0.55 3 44 47 0.39 321.0 2.7
2024-25 30 118 354 3.00 153 1100 .183 3 0.03 0 0.00 344 22 92 0.78 5 23 28 0.24 370.5 3.1
Total 101 352 900 2.56 372 2583 .204 14 0.04 0 0.00 354 22 198 0.56 10 103 113 0.32 961.5 2.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 95 233 2.45 102 637 .206 5 0.05 0 0.00 2 0 37 0.39 2 36 38 0.40 253.0 2.7
Conference 16 55 123 2.24 65 364 .159 2 0.04 0 0.00 0 0 21 0.38 0 22 22 0.40 134.0 2.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 32 79 2.47 27 217 .240 0 0.00 0 0.00 0 0 13 0.41 0 16 16 0.50 87.0 2.7
Away 10 33 73 2.21 48 218 .115 3 0.09 0 0.00 0 0 11 0.33 1 7 8 0.24 77.5 2.3
Neutral 9 30 81 2.70 27 202 .267 2 0.07 0 0.00 2 0 13 0.43 1 13 14 0.47 88.5 3.0
-
Wins 20 67 170 2.54 73 444 .218 5 0.07 0 0.00 2 0 26 0.39 2 26 28 0.42 185.0 2.8
Losses 8 28 63 2.25 29 193 .176 0 0.00 0 0.00 0 0 11 0.39 0 10 10 0.36 68.0 2.4
-
August 6 22 55 2.50 18 147 .252 1 0.05 0 0.00 2 0 9 0.41 1 8 9 0.41 60.0 2.7
September 11 35 93 2.66 43 243 .206 3 0.09 0 0.00 0 0 14 0.40 1 15 16 0.46 101.5 2.9
October 8 26 56 2.15 27 165 .176 1 0.04 0 0.00 0 0 8 0.31 0 10 10 0.38 61.0 2.3
November 3 12 29 2.42 14 82 .183 0 0.00 0 0.00 0 0 6 0.50 0 3 3 0.25 30.5 2.5