Kansas Wesleyan vs. College of Saint Mar
@ Lynn Farrell Arena
8/23/2025 at 12:00 PM

Final 1 2 3 4 Score
Kansas Wesleyan (1-0, 0-0) 25 25 21 26 3
College of Saint Mary (NE) (4-1, 0-0) 23 17 25 24 1

Kansas Wesleyan

Set K E TA PCT
1 15 6 47 .191
2 13 6 37 .189
3 12 9 50 .060
4 16 8 42 .190

College of Saint Mary (NE)

Set K E TA PCT
1 14 4 49 .204
2 8 9 31 -.032
3 13 7 47 .128
4 10 6 42 .095

Kansas Wesleyan

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Blair Pennington 4 1 0 1 1.000 9 0 2 0 6 0 0 0 0 1.0
3 Ryleigh Stuhlsatz * 4 2 0 6 .333 29 0 0 0 11 0 0 0 0 2.0
05 Maddy Wolf 4 10 6 32 .125 1 0 4 0 8 0 1 0 0 10.5
07 Ella Schmid 4 0 0 0 .000 3 1 1 0 11 0 0 0 0 1.0
9 Gianna Adriaanse * 4 5 4 25 .040 0 0 0 0 1 0 1 0 0 5.5
11 Kate Bebout * 4 9 5 24 .167 1 0 0 0 2 1 1 0 0 10.5
12 Kylee Harris 4 5 5 24 .000 0 0 0 0 2 1 0 0 0 6.0
13 Kori Arnold 4 0 0 0 .000 9 0 2 3 33 0 0 0 0 0.0
16 Tristyn Hedman * 4 0 0 0 .000 0 0 0 1 9 0 0 0 0 0.0
21 Sarah Girard * 4 0 1 6 -.167 0 0 1 0 1 0 2 0 0 1.0
22 Sara Bebout 1 0 0 0 .000 2 0 0 0 1 0 0 0 0 0.0
23 Rylee Serpan * 4 23 8 56 .268 0 0 0 1 2 0 1 1 0 23.5
33 Joey Pennington 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 56 29 176 .153 54 1 10 5 87 2 6 1 0 62.0

College of Saint Mary (NE)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Krissy Radicia 4 0 1 1 -1.000 3 2 1 1 16 0 0 0 0 2.0
02 Kelsi Gilbert 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Kennedy Buck * 4 0 0 1 .000 18 1 3 0 8 0 0 0 0 1.0
4 Caitlin McCormack * 4 9 8 34 .029 0 0 0 0 5 0 1 0 0 9.5
09 Kaitlyn Busby 4 0 0 0 .000 22 1 0 0 9 0 0 0 0 1.0
10 Azaria Green * 4 9 1 26 .308 0 0 3 0 1 0 2 1 0 10.0
12 Caylin Barnett * 4 11 5 43 .140 0 0 1 0 16 0 1 1 0 11.5
13 Elen Pruett 4 0 1 1 -1.000 0 1 4 0 20 0 0 0 0 1.0
14 Jadeyn Smidt 3 0 2 9 -.222 0 0 0 0 1 0 0 0 0 0.0
15 Mya Weber * 4 6 2 22 .182 0 0 0 0 2 2 2 4 0 9.0
17 Madalyn Welp 4 10 4 26 .231 0 0 0 0 1 1 3 0 0 12.5
19 Malory Dickson * 2 0 2 6 -.333 0 0 0 0 0 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 45 26 169 .112 43 5 12 1 79 3 9 6 0 57.5
Other Information
Attendance: 0
Time: 1:45
* = Starter