Saint Francis (Ind.) at College of Saint Mary (NE)
@ CSM
8/30/2025 at 1:00 PM

Final 1 2 3 4 Score
Saint Francis (Ind.) (4-7, 0-0) 14 25 22 21 1
College of Saint Mary (NE) (7-2, 0-0) 25 20 25 25 3

Saint Francis (Ind.)

Set K E TA PCT
1 7 8 31 -.032
2 13 3 34 .294
3 14 3 46 .239
4 15 8 37 .189

College of Saint Mary (NE)

Set K E TA PCT
1 9 5 29 .138
2 11 5 37 .162
3 19 8 52 .212
4 16 6 41 .244

Saint Francis (Ind.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Kellyn Bertsch * 4 0 0 0 .000 2 0 2 1 7 0 0 0 0 0.0
02 Hannah Sweeney 4 0 0 1 .000 2 0 2 0 23 0 0 0 0 0.0
03 Kayla Gumbel 4 5 1 26 .154 0 0 0 0 3 0 4 1 0 7.0
04 Brenna Haines * 1 0 0 0 .000 0 0 0 2 2 0 0 0 0 0.0
06 Madison Dhoore 2 3 2 13 .077 0 0 0 0 3 0 0 0 0 3.0
07 Kate McMullen * 3 6 0 9 .667 0 0 0 0 2 0 4 0 0 8.0
08 Kendal Frey 3 6 6 25 .000 0 0 0 1 3 0 1 0 0 6.5
09 Emily Hughes 4 2 0 6 .333 0 1 1 0 2 0 1 1 0 3.5
10 Teigen Fortkamp * 4 3 2 10 .100 44 1 3 0 10 0 2 0 0 5.0
12 Katie Mills 4 0 1 1 -1.000 0 0 2 1 12 0 0 0 0 0.0
14 Annabelle Sweigert * 4 14 5 27 .333 0 0 0 0 1 0 3 0 0 15.5
15 Daihya Chupp * 4 10 5 29 .172 0 0 0 0 1 0 1 1 0 10.5
16 Isabel Freese 4 0 0 1 .000 0 0 0 1 4 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 49 22 148 .182 48 2 10 6 73 0 16 3 0 59.0

College of Saint Mary (NE)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Krissy Radicia 4 0 0 0 .000 0 1 0 2 11 0 0 0 0 1.0
02 Kelsi Gilbert 4 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
03 Kennedy Buck 4 0 0 1 .000 17 2 1 0 9 0 0 0 0 2.0
04 Caitlin McCormack * 4 11 5 42 .143 0 1 0 0 8 0 1 0 0 12.5
09 Kaitlyn Busby * 4 1 1 2 .000 25 0 1 0 10 0 0 0 0 1.0
10 Azaria Green * 4 5 4 19 .053 1 0 0 0 1 1 1 1 0 6.5
11 Emma Martins 3 2 2 9 .000 0 0 0 0 1 0 1 0 0 2.5
12 Caylin Barnett * 4 14 4 35 .286 0 0 0 0 2 0 0 0 0 14.0
13 Elen Pruett 4 0 0 0 .000 10 1 2 0 19 0 0 0 0 1.0
15 Mya Weber * 4 10 1 19 .474 0 0 0 0 0 0 3 1 0 11.5
17 Madalyn Welp * 4 12 4 26 .308 0 0 0 0 3 0 2 0 0 13.0
19 Malory Dickson 2 0 3 6 -.500 0 0 0 0 0 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 55 24 159 .195 53 6 4 2 65 1 8 2 0 66.0
Other Information
Attendance: 0
Time: 1:48
* = Starter