Eastern Oregon at College of Saint Mary (NE)
@ Omaha, Neb.
8/30/2025 at 8:50 PM

Final 1 2 3 Score
Eastern Oregon (8-0, 0-0) 25 25 25 3
College of Saint Mary (NE) (7-3, 0-0) 18 23 17 0

Eastern Oregon

Set K E TA PCT
1 17 7 46 .217
2 15 7 35 .229
3 18 8 43 .233

College of Saint Mary (NE)

Set K E TA PCT
1 8 7 39 .026
2 11 9 40 .050
3 8 4 38 .105

Eastern Oregon

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Brooke Womack * 3 14 5 28 .321 2 0 0 1 18 0 2 0 0 15.0
02 Kate Stidham * 3 0 1 1 -1.000 25 3 0 0 8 0 0 0 0 3.0
03 Jaycee Villastrigo 3 0 0 0 .000 4 0 2 0 16 0 0 0 0 0.0
06 Brooklyn Willard * 3 1 0 1 1.000 0 0 1 0 5 0 0 0 0 1.0
10 Emma Burlingame 1 1 1 8 .000 0 0 0 0 0 0 0 0 0 1.0
12 Mylie Mills * 3 4 1 12 .250 0 0 0 0 0 0 2 1 0 5.0
14 Keira Vaughn 3 9 7 24 .083 0 0 0 0 2 1 3 0 0 11.5
15 McKenzie Jonas * 3 5 2 16 .188 0 0 0 0 1 0 4 0 0 7.0
16 Kiauna Mack * 3 11 4 25 .280 0 0 0 0 4 1 8 1 0 16.0
17 Jule Whitley 1 2 1 5 .200 0 0 0 0 0 0 2 0 0 3.0
18 Madison Vaughn 3 0 0 0 .000 0 0 3 0 0 0 0 0 0 0.0
19 Ava Semprimoznik 3 1 0 1 1.000 15 1 0 0 6 0 0 0 0 2.0
20 Stella Koch 1 2 0 3 .667 0 0 0 0 0 0 0 0 0 2.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 50 22 124 .226 46 4 6 2 60 2 21 2 0 66.5

College of Saint Mary (NE)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Krissy Radicia 3 0 0 0 .000 0 0 0 0 8 0 0 0 0 0.0
02 Kelsi Gilbert 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
03 Kennedy Buck 3 0 0 0 .000 11 0 0 0 7 0 0 0 0 0.0
04 Caitlin McCormack * 3 5 3 23 .087 0 0 0 1 7 0 1 0 0 5.5
09 Kaitlyn Busby * 3 1 0 1 1.000 12 1 0 0 7 0 0 0 0 2.0
10 Azaria Green * 3 11 3 22 .364 0 0 0 0 0 0 2 0 0 12.0
12 Caylin Barnett * 3 4 3 27 .037 1 0 0 2 1 0 0 0 0 4.0
13 Elen Pruett 3 0 0 1 .000 1 1 1 1 16 0 0 0 0 1.0
14 Jadeyn Smidt 1 2 0 7 .286 0 0 0 0 1 0 0 0 0 2.0
15 Mya Weber * 2 0 2 10 -.200 0 0 0 0 0 0 0 0 0 0.0
17 Madalyn Welp * 3 4 6 22 -.091 0 0 0 0 1 1 0 0 0 5.0
19 Malory Dickson 2 0 3 4 -.750 0 0 0 0 0 0 1 0 0 0.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 27 20 117 .060 25 2 1 4 49 1 4 0 0 32.0
Other Information
Attendance: 0
Time: 1:15
* = Starter