Midland at College of Saint Mary (NE)
@ CSM
9/6/2025 at 5:00 PM
@ CSM
9/6/2025 at 5:00 PM
|
Midland
3 |
College of Saint Mary (NE)
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Midland (6-5, 1-0) | 25 | 24 | 27 | 24 | 15 | 3 |
| College of Saint Mary (NE) (7-4, 0-1) | 21 | 26 | 25 | 26 | 9 | 2 |
Midland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 50 | .260 |
| 2 | 15 | 7 | 46 | .174 |
| 3 | 16 | 7 | 37 | .243 |
| 4 | 15 | 5 | 38 | .263 |
| 5 | 9 | 2 | 25 | .280 |
College of Saint Mary (NE) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 47 | .128 |
| 2 | 12 | 8 | 39 | .103 |
| 3 | 12 | 7 | 47 | .106 |
| 4 | 13 | 8 | 38 | .132 |
| 5 | 6 | 4 | 26 | .077 |
Midland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Abree Plueger * | 5 | 24 | 6 | 58 | .310 | 2 | 1 | 2 | 6 | 15 | 0 | 2 | 1 | 0 | 26.0 |
| 03 | Brooklynn Snyder * | 5 | 17 | 6 | 55 | .200 | 2 | 2 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | 19.0 |
| 05 | Sydney Guthard | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Jaysa Wentzlaff * | 5 | 0 | 0 | 0 | .000 | 31 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Abby Spidle * | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 09 | Brena Mackling | 5 | 5 | 0 | 5 | 1.000 | 24 | 0 | 4 | 0 | 15 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Lauren Williams * | 4 | 3 | 4 | 17 | -.059 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 11 | Macey Jackson | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 12 | Hutson Rau | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| 13 | Avery Couch | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Cameran Jansky * | 5 | 11 | 2 | 19 | .474 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 14.5 |
| 18 | Lauren Jones | 4 | 5 | 4 | 15 | .067 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 19 | Lily Bolden | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Delainey Cast | 5 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 3 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 32 | Claire Johnson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Emmalee Sheppard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 72 | 25 | 196 | .240 | 66 | 8 | 12 | 14 | 92 | 1 | 16 | 4 | 0 | 89.0 | ||
College of Saint Mary (NE) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Krissy Radicia | 5 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Kelsi Gilbert | 5 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 03 | Kennedy Buck | 5 | 1 | 0 | 1 | 1.000 | 17 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Caitlin McCormack * | 5 | 9 | 4 | 31 | .161 | 0 | 3 | 1 | 6 | 22 | 0 | 4 | 0 | 0 | 14.0 |
| 08 | Chloe Kasischke | 3 | 4 | 2 | 12 | .167 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 09 | Kaitlyn Busby * | 5 | 0 | 0 | 0 | .000 | 24 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Azaria Green * | 5 | 16 | 5 | 39 | .282 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 19.5 |
| 12 | Caylin Barnett * | 4 | 3 | 7 | 35 | -.114 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Elen Pruett | 5 | 0 | 0 | 1 | .000 | 3 | 5 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Jadeyn Smidt | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mya Weber * | 5 | 7 | 4 | 26 | .115 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Madalyn Welp * | 5 | 14 | 6 | 36 | .222 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14.0 |
| 19 | Malory Dickson | 3 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 32 | 197 | .112 | 47 | 14 | 2 | 8 | 89 | 1 | 10 | 2 | 0 | 74.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:26 |
* = Starter