Mount Marty at College of Saint Mary (NE)
@ CSM
9/24/2025 at 7:30 PM

Final 1 2 3 4 Score
Mount Marty (8-8, 1-4) 17 21 25 18 1
College of Saint Mary (NE) (10-5, 3-2) 25 25 22 25 3

Mount Marty

Set K E TA PCT
1 13 4 31 .290
2 12 11 45 .022
3 17 7 43 .233
4 12 8 38 .105

College of Saint Mary (NE)

Set K E TA PCT
1 14 3 27 .407
2 10 7 36 .083
3 13 6 46 .152
4 17 3 40 .350

Mount Marty

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Jenna Schweitzer 4 0 0 0 .000 0 1 1 2 12 0 0 0 0 1.0
02 Julia Weber * 4 2 7 23 -.217 37 0 0 0 14 0 3 0 0 3.5
03 Taylor Dobrenz 1 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
05 Adisyn Indahl * 4 9 3 21 .286 0 0 0 0 15 0 1 0 0 9.5
06 Kate Tollinger 4 0 0 0 .000 5 1 1 0 11 0 0 0 0 1.0
07 Caitlin Guenther * 4 10 6 27 .148 1 0 0 0 4 0 3 1 0 11.5
09 Lexi Eickhoff * 4 6 2 16 .250 0 0 0 0 0 1 3 0 0 8.5
10 Mia Furst 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
14 Brianna Even 2 0 0 0 .000 8 0 0 0 1 0 0 0 0 0.0
15 Gabby Miller * 4 7 4 25 .120 0 0 2 0 1 0 1 0 0 7.5
16 Jaya Wachholtz * 4 20 8 44 .273 0 0 1 1 8 0 1 0 0 20.5
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 54 30 157 .153 51 2 5 6 66 1 12 1 0 63.0

College of Saint Mary (NE)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Krissy Radicia 4 0 0 0 .000 1 2 2 0 13 0 0 0 0 2.0
02 Kelsi Gilbert 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
03 Kennedy Buck 4 1 1 4 .000 22 2 0 0 9 0 0 0 0 3.0
04 Caitlin McCormack * 4 9 5 27 .148 0 0 0 0 10 0 1 0 0 9.5
07 Kathryn Gaughen 4 0 0 0 .000 0 1 2 0 0 0 0 0 0 1.0
09 Kaitlyn Busby * 4 0 0 0 .000 25 0 1 0 6 0 0 0 0 0.0
10 Azaria Green * 4 8 3 20 .250 0 0 0 0 0 1 3 0 0 10.5
12 Caylin Barnett * 4 7 3 31 .129 0 0 0 1 4 0 3 0 0 8.5
13 Elen Pruett 4 0 0 0 .000 2 1 1 1 15 0 0 0 0 1.0
14 Jadeyn Smidt 4 6 2 21 .190 0 0 0 0 2 0 1 0 0 6.5
15 Mya Weber * 4 8 2 18 .333 0 0 0 0 1 2 5 0 0 12.5
17 Madalyn Welp * 4 15 3 28 .429 0 0 0 0 4 0 3 0 0 16.5
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 54 19 149 .235 51 6 6 2 64 3 16 0 0 71.0
Other Information
Attendance: 0
Time: 1:43
* = Starter