Northwestern at College of Saint Mary (NE)
@ CSM
9/27/2025 at 5:00 PM

Final 1 2 3 Score
Northwestern (14-3, 6-0) 25 25 25 3
College of Saint Mary (NE) (10-6, 3-3) 21 10 22 0

Northwestern

Set K E TA PCT
1 14 3 35 .314
2 13 3 28 .357
3 15 5 32 .312

College of Saint Mary (NE)

Set K E TA PCT
1 15 8 42 .167
2 5 11 35 -.171
3 14 5 32 .281

Northwestern

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Madi Nemmers 3 0 0 0 .000 0 1 1 0 2 0 0 0 0 1.0
02 Nyah Potthoff 3 2 0 2 1.000 18 1 1 0 3 0 0 0 0 3.0
04 Sidney Oostra * 3 9 5 27 .148 2 0 0 2 8 0 0 0 0 9.0
08 Maddy Sampson * 3 5 3 11 .182 0 0 0 0 1 0 4 1 0 7.0
09 Liv Reitsma * 3 0 0 0 .000 18 0 0 0 5 0 0 0 0 0.0
10 Zavyr Metzger * 3 8 2 14 .429 1 0 0 0 1 0 4 0 0 10.0
11 Makenna Lilly 3 5 0 11 .455 0 0 0 1 0 0 2 0 0 6.0
13 Bella Sysa 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
15 Emma Westphal 3 0 1 7 -.143 0 0 0 0 0 0 5 0 0 2.5
17 Maggie Bloom * 3 0 0 0 .000 0 2 2 0 12 0 0 0 0 2.0
21 Tierney Huss 3 0 0 0 .000 2 1 0 1 6 0 0 0 0 1.0
23 Aubrey De Groot * 3 13 0 23 .565 0 0 0 0 0 0 1 0 0 13.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 42 11 95 .326 41 5 4 4 39 0 16 1 0 55.0

College of Saint Mary (NE)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Krissy Radicia 3 0 0 0 .000 1 1 0 1 5 0 0 0 0 1.0
03 Kennedy Buck 3 0 0 0 .000 13 1 1 0 6 0 0 0 0 1.0
04 Caitlin McCormack * 3 7 6 25 .040 0 1 0 1 6 0 0 0 0 8.0
05 Marley McMains 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
09 Kaitlyn Busby * 3 0 0 0 .000 16 1 0 0 6 0 0 0 0 1.0
10 Azaria Green * 3 8 3 16 .312 0 0 0 0 0 1 0 0 0 9.0
11 Emma Martins 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
12 Caylin Barnett * 3 8 4 25 .160 0 0 0 2 2 0 0 0 0 8.0
13 Elen Pruett 3 0 0 0 .000 0 0 1 1 5 0 0 0 0 0.0
14 Jadeyn Smidt 3 1 5 12 -.333 0 0 0 0 0 0 0 0 0 1.0
15 Mya Weber * 3 3 1 11 .182 0 0 0 0 1 0 1 0 0 3.5
17 Madalyn Welp * 3 6 4 18 .111 0 0 0 0 5 0 1 0 0 6.5
19 Malory Dickson 1 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 34 24 109 .092 30 4 2 5 38 1 2 0 0 40.0
Other Information
Attendance: 0
Time: 1:18
* = Starter